Gene: CBR_g9133
General Information
Structural Information
- Species Chara braunii
- Gene Identifier CBR_g9133
- Transcript Identifier GBG71722
- Gene Type Coding gene
- Location BFEA01000152 : 1409809-1410690 : negative
Gene Family Information
- ID HOM05D000133
- #Genes/#Species 2666/99
- Phylogenetic origin
- ID ORTHO05D003668
- #Genes/#Species 210/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid GBG71722
- uniprot A0A388KNV4
Descriptions
- Description hypothetical protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0015979 | IEA | GOA Database | photosynthesis | |
GO:0009765 | IEA | GOA Database | photosynthesis, light harvesting | |
GO:0009765 | IEA | InterPro | photosynthesis, light harvesting | |
GO:0018298 | IEA | GOA Database | protein-chromophore linkage |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT3G08940 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT5G01530 |
GO:0019904 | ISO | PLAZA Integrative Orthology | protein domain specific binding | AT5G01530 |
GO:0016168 | IEA | GOA Database | chlorophyll binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009503 | ISO | PLAZA Integrative Orthology | thylakoid light-harvesting complex | Cre17.g720250 |
GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | AT5G01530 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT3G08940 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT3G08940 |
GO:0009579 | IEA | GOA Database | thylakoid | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0016020 | IEA | InterPro | membrane | |
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0009507 | IEA | GOA Database | chloroplast | |
GO:0009536 | IEA | GOA Database | plastid | |
GO:0009522 | IEA | GOA Database | photosystem I | |
GO:0009523 | IEA | GOA Database | photosystem II | |
GO:0009535 | IEA | GOA Database | chloroplast thylakoid membrane |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
1.1.1.1.2 | Photosynthesis.photophosphorylation.photosystem II.LHC-II complex.component LHCb4 |