Gene: CBR_g37206
General Information
Structural Information
- Species Chara braunii
- Gene Identifier CBR_g37206
- Transcript Identifier GBG83493
- Gene Type Coding gene
- Location BFEA01000441 : 609934-611322 : negative
Gene Family Information
- ID HOM05D004777
- #Genes/#Species 154/98
- Phylogenetic origin
- ID ORTHO05D006240
- #Genes/#Species 145/98
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid GBG83493
- uniprot A0A388LMN8
Descriptions
- Description hypothetical protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000413 | IEA | GOA Database | protein peptidyl-prolyl isomerization | |
GO:0000413 | IEA | InterPro | protein peptidyl-prolyl isomerization | |
GO:0042742 | IEA | GOA Database | defense response to bacterium | |
GO:0010102 | ISO | PLAZA Integrative Orthology | lateral root morphogenesis | AT3G01480 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0003755 | IEA | GOA Database | peptidyl-prolyl cis-trans isomerase activity | |
GO:0003755 | IEA | InterPro | peptidyl-prolyl cis-trans isomerase activity | |
GO:0016853 | IEA | GOA Database | isomerase activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009579 | IEA | GOA Database | thylakoid | |
GO:0009570 | IEA | GOA Database | chloroplast stroma | |
GO:0031977 | IEA | GOA Database | thylakoid lumen | |
GO:0009535 | IEA | GOA Database | chloroplast thylakoid membrane | |
GO:0009507 | IEA | GOA Database | chloroplast | |
GO:0009534 | IEA | GOA Database | chloroplast thylakoid |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |