Gene: ATR0680G080
General Information
Structural Information
- Species Amborella trichopoda
- Gene Identifier ATR0680G080
- Transcript Identifier ATR0680G080.1
- Gene Type Coding gene
- Location AmTr_v1.0_scaffold00009 : 8948791-8953042 : negative
Gene Family Information
- ID HOM05D001301
- #Genes/#Species 483/96
- Phylogenetic origin
- ID ORTHO05D001169
- #Genes/#Species 469/96
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- id evm_27.TU.AmTr_v1.0_scaffold00009.407.v1.0
- pacid 31568606
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0006886 | IEA | InterPro | intracellular protein transport | |
GO:0016192 | IEA | InterPro | vesicle-mediated transport | |
GO:0072583 | ISO | PLAZA Integrative Orthology | clathrin-dependent endocytosis | AT2G20760 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005198 | IEA | InterPro | structural molecule activity | |
GO:0042802 | ISO | PLAZA Integrative Orthology | identical protein binding | AT2G40060 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G40060 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0030130 | IEA | InterPro | clathrin coat of trans-Golgi network vesicle | |
GO:0030132 | IEA | InterPro | clathrin coat of coated pit | |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT2G40060 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT2G20760 |
GO:0009504 | ISO | PLAZA Integrative Orthology | cell plate | AT2G40060 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT2G20760 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR000996 | Clathrin light chain |
Mapman id | Description |
---|---|
22.3.1.1.2 | Vesicle trafficking.post-Golgi trafficking.clathrin coated vesicle (CCV) machinery.clathrin triskelion structure.light chain |