Gene: AT1G31330
General Information
Structural Information
- Species Arabidopsis thaliana
- Gene Identifier AT1G31330
- Transcript Identifier AT1G31330.1
- Gene Type Coding gene
- Location Chr1 : 11215011-11215939 : negative
Gene Family Information
- ID HOM05D005291
- #Genes/#Species 143/91
- Phylogenetic origin
- ID ORTHO05D006556
- #Genes/#Species 141/91
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid AT1G31330.1
- symbol PSAF
- uniprot Q9SHE8
Descriptions
- Description photosystem I subunit F
- Computational description photosystem I subunit F (PSAF); FUNCTIONS IN: molecular_function unknown; INVOLVED IN: photosynthesis; LOCATED IN: in 7 components; EXPRESSED IN: 25 plant structures; EXPRESSED DURING: 14 growth stages; CONTAINS InterPro DOMAIN/s: Photosystem I reaction centre protein PsaF, subunit III (InterPro:IPR003666); Has 387 Blast hits to 387 proteins in 119 species: Archae - 0; Bacteria - 139; Metazoa - 0; Fungi - 0; Plants - 79; Viruses - 6; Other Eukaryotes - 163 (source: NCBI BLink).
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0015979 | IEA | GOA Database | photosynthesis | |
GO:0015979 | IEA | InterPro | photosynthesis |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | Cre09.g412100 |
GO:0019904 | IPI | GOA Database | protein domain specific binding | |
GO:0003729 | IDA | Gene Ontology | mRNA binding | 1 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009535 | IDA IEA | GOA Database | chloroplast thylakoid membrane | |
GO:0009535 | HDA IBA | Gene Ontology | chloroplast thylakoid membrane | 2 3 |
GO:0009538 | IEA | Gene Ontology | photosystem I reaction center | |
GO:0009538 | IEA | InterPro | photosystem I reaction center | |
GO:0009522 | IEA | GOA Database | photosystem I | |
GO:0009522 | IEA | InterPro | photosystem I | |
GO:0009579 | IDA IEA | GOA Database | thylakoid | |
GO:0009579 | HDA | Gene Ontology | thylakoid | 4 |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0009507 | IDA IEA | GOA Database | chloroplast | |
GO:0009507 | HDA ISM | Gene Ontology | chloroplast | 5 |
GO:0009536 | IEA | GOA Database | plastid | |
GO:0009534 | IDA | GOA Database | chloroplast thylakoid | |
GO:0009534 | HDA | Gene Ontology | chloroplast thylakoid | 6 |
GO:0009941 | IDA | GOA Database | chloroplast envelope | |
GO:0009941 | HDA | Gene Ontology | chloroplast envelope | 7 |
GO:0010287 | IDA | GOA Database | plastoglobule | |
GO:0010287 | HDA | Gene Ontology | plastoglobule | 8 |
GO:0005634 | HDA | Gene Ontology | nucleus | 9 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
1.1.4.2.6 | Photosynthesis.photophosphorylation.photosystem I.PS-I complex.component PsaF |