Gene: A09p46100
General Information
Structural Information
- Species Brassica napus
- Gene Identifier A09p46100
- Transcript Identifier A09p46100
- Gene Type Coding gene
- Location A09 : 42156855-42157664 : negative
Gene Family Information
- ID HOM05D001933
- #Genes/#Species 342/98
- Phylogenetic origin
- ID ORTHO05D002024
- #Genes/#Species 325/97
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- tid A09p46100.1_BnaDAR
- v5 BnaA09g33390D
- single_cell_id A09p46100.1-BnaDAR
- ensembl GSBRNA2T00129445001
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0048467 | ISO | PLAZA Integrative Orthology | gynoecium development | AT3G53020 |
GO:0009955 | ISO | PLAZA Integrative Orthology | adaxial/abaxial pattern specification | AT3G53020 |
GO:0009734 | ISO | PLAZA Integrative Orthology | auxin-activated signaling pathway | AT3G53020 |
GO:0009965 | ISO | PLAZA Integrative Orthology | leaf morphogenesis | AT3G53020 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G53020 |
GO:0003735 | ISO | PLAZA Integrative Orthology | structural constituent of ribosome | AT3G53020 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT3G53020 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT3G53020 |
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT3G53020 |
GO:0022625 | ISO | PLAZA Integrative Orthology | cytosolic large ribosomal subunit | AT3G53020 |
GO:0005730 | ISO | PLAZA Integrative Orthology | nucleolus | AT3G53020 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
16.9.2.3 | RNA processing.mRNA silencing.miRNA pathway.pri-miRNA recruitment factor (STV1) |