Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen09g017170 | Plant transposase (Ptta/En/Spm family) | CONTAINS InterPro DOMAIN/s: Transposase, Ptta/En/Spm, plant | BEST Arabidopsis thaliana protein match is: Plant transposase (Ptta/En/Spm family) | Spenn-ch09 | + | View |
Sopen04g010730 | hypothetical protein | Spenn-ch04 | - | View |
Sopen03g016060 | hypothetical protein | Spenn-ch03 | - | View |
Sopen03g012270 | Plant transposase (Ptta/En/Spm family) | CONTAINS InterPro DOMAIN/s: Transposase, Ptta/En/Spm, plant | BEST Arabidopsis thaliana protein match is: Plant transposase (Ptta/En/Spm family) | Spenn-ch03 | + | View |
Sopen12g015340 | hypothetical protein | Spenn-ch12 | + | View |
Sopen01g010400 | hypothetical protein | Spenn-ch01 | - | View |
Orthologs (inter-species colinear regions)
Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|---|
Solanum lycopersicum | Solyc11g042873.1 | Non-functional NADPH-dependent codeinone reductase 2 (AHRD V3.3 *-* A0A2G3A0P9_CAPAN) | SL4.0ch11 | + | View |