Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen07g016250 | hypothetical protein | Spenn-ch07 | + | View |
Sopen05g014510 | hypothetical protein | Spenn-ch05 | + | View |
Sopen05g022180 | hypothetical protein | Spenn-ch05 | - | View |
Sopen06g009860 | hypothetical protein | Spenn-ch06 | + | View |
Sopen06g007550 | hypothetical protein | Spenn-ch06 | - | View |
Sopen06g007040 | hypothetical protein | Spenn-ch06 | - | View |
Sopen01g018230 | hypothetical protein | Spenn-ch01 | - | View |
Sopen05g013180 | hypothetical protein | Spenn-ch05 | + | View |
Sopen03g009290 | hypothetical protein | Spenn-ch03 | + | View |
Sopen12g025330 | hypothetical protein | Spenn-ch12 | - | View |
Sopen06g010680 | hypothetical protein | Spenn-ch06 | - | View |
Sopen09g011870 | hypothetical protein | Spenn-ch09 | - | View |
Sopen05g010450 | hypothetical protein | Spenn-ch05 | - | View |
Sopen09g024660 | hypothetical protein | Spenn-ch09 | - | View |
Sopen01g024730 | hypothetical protein | Spenn-ch01 | - | View |
Sopen02g008460 | hypothetical protein | Spenn-ch02 | + | View |
Sopen09g022420 | hypothetical protein | Spenn-ch09 | + | View |
Sopen01g017450 | hypothetical protein | Spenn-ch01 | - | View |
Orthologs (inter-species colinear regions)
No orthologous anchorpoints available