| Aethionema arabicum | 
					Aa31LG7G4590 | 
					 | 
					LG-7 | 
					- | 
					View | 
				
																								
					| Acer truncatum | 
					Atru.chr13.235 | 
					 | 
					chr13 | 
					+ | 
					View | 
				
																								
					| Actinidia chinensis | 
					Actinidia29762 | 
					 | 
					Lachesis_group27 | 
					- | 
					View | 
				
								
					| Actinidia chinensis | 
					Actinidia37944 | 
					 | 
					Lachesis_group7 | 
					- | 
					View | 
				
																								
					| Arabidopsis lyrata | 
					AL1G33030 | 
					 | 
					scaffold_1 | 
					- | 
					View | 
				
																								
					| Avicennia marina | 
					MSTRG.22351 | 
					 | 
					ScioBoG_3008_HRSCAF_3015 | 
					- | 
					View | 
				
																								
					| Amaranthus hybridus | 
					Ah.11g040040 | 
					Expansin-A1 (Alpha-expansin-1) (OsEXP1) (OsEXPA1) (OsaEXPa1.16) (RiExA) | 
					AmaHy_arrow1_Scaffold_11 | 
					- | 
					View | 
				
								
					| Amaranthus hybridus | 
					Ah.00g000750 | 
					Expansin-A29 (Alpha-expansin-29) (OsEXP29) (OsEXPA29) (OsaEXPa1.14) | 
					AmaHy_arrow1_Contig177_quiver | 
					+ | 
					View | 
				
																								
					| Aquilegia oxysepala | 
					Aqoxy6G02101 | 
					 | 
					CHR06 | 
					+ | 
					View | 
				
																								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.12B6U4 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					arahy.Tifrunner.gnm1.Arahy.06 | 
					- | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.TVS1RA | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					arahy.Tifrunner.gnm1.Arahy.16 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.TS0267 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					arahy.Tifrunner.gnm1.Arahy.17 | 
					+ | 
					View | 
				
								
					| Arachis hypogaea | 
					arahy.Tifrunner.gnm1.ann1.814H4H | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					arahy.Tifrunner.gnm1.Arahy.08 | 
					- | 
					View | 
				
																								
					| Arabidopsis thaliana | 
					AT1G20190 | 
					expansin 11 member of Alpha-Expansin Gene Family. Naming convention from the Expansin Working Group (Kende et al%2C 2004. Plant Mol Bio) expansin 11 (EXPA11)%3B INVOLVED IN: plant-type cell wall modification involved in multidimensional cell growth%2C unidimensional cell growth%2C plant-type cell wall loosening%3B LOCATED IN: cell wall%3B EXPRESSED IN: 14 plant structures%3B EXPRESSED DURING: 9 growth stages%3B CONTAINS InterPro DOMAIN/s: Barwin-related endoglucanase (InterPro:IPR009009)%2C Pollen allergen%2C N-terminal (InterPro:IPR014734)%2C Expansin (InterPro:IPR002963)%2C Rare lipoprotein A (InterPro:IPR005132)%2C Expansin/Lol pI (InterPro:IPR007118)%2C Expansin 45%2C endoglucanase-like (InterPro:IPR007112)%2C Pollen allergen/expansin%2C C-terminal (InterPro:IPR007117)%3B BEST Arabidopsis thaliana protein match is: expansin A1 (TAIR:AT1G69530.4)%3B Has 2193 Blast hits to 2189 proteins in 161 species: Archae - 0%3B Bacteria - 6%3B Metazoa - 0%3B Fungi - 64%3B Plants - 2080%3B Viruses - 0%3B Other Eukaryotes - 43 (source: NCBI BLink). | 
					Chr1 | 
					- | 
					View | 
				
																								
					| Brassica carinata | 
					BcaC07g39025 | 
					 | 
					ChrC07 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaB03g12877 | 
					 | 
					ChrB03 | 
					+ | 
					View | 
				
								
					| Brassica carinata | 
					BcaC05g25924 | 
					 | 
					ChrC05 | 
					- | 
					View | 
				
								
					| Brassica carinata | 
					BcaB03g14328 | 
					 | 
					ChrB03 | 
					+ | 
					View | 
				
																								
					| Brassica napus | 
					A08p29460 | 
					 | 
					A08 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C07p23190 | 
					 | 
					C07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					A07p15890 | 
					 | 
					A07 | 
					+ | 
					View | 
				
								
					| Brassica napus | 
					C05p18750 | 
					 | 
					C05 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					C08p20010 | 
					 | 
					C08 | 
					- | 
					View | 
				
								
					| Brassica napus | 
					A06p16320 | 
					 | 
					A06 | 
					- | 
					View | 
				
																								
					| Brassica oleracea | 
					BolC8t49636H | 
					 | 
					C8 | 
					- | 
					View | 
				
								
					| Brassica oleracea | 
					BolC7t42855H | 
					 | 
					C7 | 
					+ | 
					View | 
				
																								
					| Brassica rapa | 
					BraA07t29320Z | 
					 | 
					A07 | 
					+ | 
					View | 
				
								
					| Brassica rapa | 
					BraA06t24734Z | 
					 | 
					A06 | 
					- | 
					View | 
				
								
					| Brassica rapa | 
					BraA08t34882Z | 
					 | 
					A08 | 
					+ | 
					View | 
				
																								
					| Beta vulgaris | 
					EL10Ac1g02125 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Chr1_EL10_PGA_scaffold3 | 
					+ | 
					View | 
				
																																
					| Capsicum annuum | 
					CAN.G311.60 | 
					 | 
					PGAv.1.6.scaffold311 | 
					- | 
					View | 
				
																								
					| Cannabis sativa | 
					CANSAT25G0118 | 
					 | 
					NC_044370.1 | 
					+ | 
					View | 
				
																								
					| Corylus avellana | 
					Haze_22685 | 
					Similar to EXPA11: Expansin-A11 (Arabidopsis thaliana OX%3D3702) | 
					3 | 
					- | 
					View | 
				
																								
					| Coffea canephora | 
					Cc10_g01250 | 
					Expansin-A1 | 
					chr10 | 
					+ | 
					View | 
				
																								
					| Citrus clementina | 
					Ciclev10002233m.g | 
					 | 
					scaffold_5 | 
					- | 
					View | 
				
																								
					| Cardamine hirsuta | 
					CARHR020690 | 
					expansin 11 | 
					Chr1 | 
					- | 
					View | 
				
																								
					| Carya illinoinensis | 
					CiPaw.07G144700 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Chr07 | 
					+ | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.05G094800 | 
					PTHR31867:SF7 - EXPANSIN-A20 | 
					Chr05 | 
					+ | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.09G193200 | 
					PTHR31867//PTHR31867:SF9 - FAMILY NOT NAMED // EXPANSIN-A6 | 
					Chr09 | 
					- | 
					View | 
				
								
					| Carya illinoinensis | 
					CiPaw.08G068800 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Chr08 | 
					- | 
					View | 
				
																								
					| Citrullus lanatus | 
					ClCG03G001450 | 
					expansin A1 LENGTH=275 | 
					CG_Chr03 | 
					+ | 
					View | 
				
								
					| Citrullus lanatus | 
					ClCG08G014110 | 
					Expansin | 
					CG_Chr08 | 
					- | 
					View | 
				
																								
					| Cucumis melo | 
					MELO3C011350.2 | 
					expansin-A11 | 
					chr03 | 
					+ | 
					View | 
				
																								
					| Corchorus olitorius | 
					COL.COLO4_26100 | 
					Expansin | 
					AWUE01019205.1 | 
					+ | 
					View | 
				
																								
					| Carica papaya | 
					Cpa.g.sc26.280 | 
					 | 
					supercontig_26 | 
					+ | 
					View | 
				
																								
					| Chenopodium quinoa | 
					AUR62018280 | 
					EXPA29: Expansin-A29 | 
					C_Quinoa_Scaffold_2048 | 
					- | 
					View | 
				
								
					| Chenopodium quinoa | 
					AUR62013906 | 
					Protein of unknown function | 
					C_Quinoa_Scaffold_1412 | 
					- | 
					View | 
				
																								
					| Capsella rubella | 
					Carub.0001s1972 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					scaffold_1 | 
					- | 
					View | 
				
																								
					| Cucumis sativus L. | 
					CsaV3_2G024320 | 
					Expansin | 
					chr2 | 
					+ | 
					View | 
				
																								
					| Daucus carota | 
					DCAR_013889 | 
					hypothetical protein | 
					DCARv2_Chr4 | 
					+ | 
					View | 
				
								
					| Daucus carota | 
					DCAR_009505 | 
					hypothetical protein | 
					DCARv2_Chr3 | 
					- | 
					View | 
				
								
					| Daucus carota | 
					DCAR_016738 | 
					hypothetical protein | 
					DCARv2_Chr5 | 
					- | 
					View | 
				
																								
					| Davidia involucrata | 
					Dinv31884 | 
					 | 
					GWHABJS00000002 | 
					- | 
					View | 
				
																								
					| Durio zibethinus | 
					Duzib093G2218 | 
					 | 
					NW_019167937.1 | 
					- | 
					View | 
				
								
					| Durio zibethinus | 
					Duzib041G0473 | 
					 | 
					NW_019167826.1 | 
					+ | 
					View | 
				
																								
					| Erigeron canadensis | 
					ECA238G2474 | 
					 | 
					Conyza_canadensis_scaffold:6 | 
					+ | 
					View | 
				
								
					| Erigeron canadensis | 
					ECA233G5922 | 
					 | 
					Conyza_canadensis_scaffold:1 | 
					+ | 
					View | 
				
																								
					| Eucalyptus grandis | 
					Eucgr.F01688 | 
					 | 
					Chr06 | 
					- | 
					View | 
				
								
					| Eucalyptus grandis | 
					Eucgr.F03723 | 
					 | 
					Chr06 | 
					+ | 
					View | 
				
																								
					| Erythranthe guttata | 
					Migut.N03182 | 
					 | 
					scaffold_14 | 
					- | 
					View | 
				
								
					| Erythranthe guttata | 
					Migut.C00888 | 
					 | 
					scaffold_3 | 
					- | 
					View | 
				
																								
					| Eutrema salsugineum | 
					Thhalv10008566m.g | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					scaffold_5 | 
					+ | 
					View | 
				
																								
					| Fragaria x ananassa | 
					FAN20G3176 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Fvb2-3 | 
					- | 
					View | 
				
								
					| Fragaria x ananassa | 
					FAN27G1912 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Fvb2-1 | 
					+ | 
					View | 
				
																								
					| Fragaria vesca | 
					FvH4_2g38040 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Fvb2 | 
					+ | 
					View | 
				
																								
					| Gossypium hirsutum | 
					Gohir.D05G186900 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					D05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A05G256200 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					A05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A06G001600 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					A06 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.A05G184100 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					A05 | 
					+ | 
					View | 
				
								
					| Gossypium hirsutum | 
					Gohir.D05G257900 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					D05 | 
					+ | 
					View | 
				
																								
					| Glycine max | 
					Glyma.06G021700 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Gm06 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.04G021600 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Gm04 | 
					+ | 
					View | 
				
								
					| Glycine max | 
					Glyma.17G260400 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Gm17 | 
					- | 
					View | 
				
								
					| Glycine max | 
					Glyma.14G221500 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Gm14 | 
					- | 
					View | 
				
																								
					| Gossypium raimondii | 
					Gorai.010G001800 | 
					 | 
					Chr10 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.009G269200 | 
					 | 
					Chr09 | 
					+ | 
					View | 
				
								
					| Gossypium raimondii | 
					Gorai.009G192100 | 
					 | 
					Chr09 | 
					+ | 
					View | 
				
																								
					| Helianthus annuus | 
					HanXRQChr13g0386941 | 
					Probable expansin 11 | 
					HanXRQChr13 | 
					- | 
					View | 
				
								
					| Helianthus annuus | 
					HanXRQChr14g0429611 | 
					Putative expansin/Lol pI | 
					HanXRQChr14 | 
					+ | 
					View | 
				
								
					| Helianthus annuus | 
					HanXRQChr12g0366791 | 
					Putative expansin/Lol pI | 
					HanXRQChr12 | 
					+ | 
					View | 
				
																								
					| Hydrangea macrophylla | 
					Hma1.2p1_0023F.1_g015740 | 
					 | 
					Hma1.2p1_0023F.1 | 
					- | 
					View | 
				
																								
					| Lupinus albus | 
					Lalb_Chr03g0033521 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Lalb_Chr03 | 
					- | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr08g0246241 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Lalb_Chr08 | 
					- | 
					View | 
				
								
					| Lupinus albus | 
					Lalb_Chr01g0008521 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Lalb_Chr01 | 
					+ | 
					View | 
				
																								
					| Lotus japonicus | 
					Lj5g0011236 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					chr5 | 
					- | 
					View | 
				
																								
					| Lonicera japonica | 
					Lj4A800G37 | 
					 | 
					GWHAAZE00000004 | 
					- | 
					View | 
				
								
					| Lonicera japonica | 
					Lj4C18G8 | 
					 | 
					GWHAAZE00000004 | 
					+ | 
					View | 
				
																								
					| Lactuca sativa | 
					Lsat_1_v5_gn_0_860 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Lsat_1_v8_lg_0 | 
					- | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_2_7740 | 
					PF01357//PF03330 - Pollen allergen (Pollen_allerg_1)  // Rare lipoprotein A (RlpA)-like double-psi beta-barrel (DPBB_1) | 
					Lsat_1_v8_lg_2 | 
					+ | 
					View | 
				
								
					| Lactuca sativa | 
					Lsat_1_v5_gn_8_29600 | 
					PF01357//PF03330 - Pollen allergen (Pollen_allerg_1)  // Rare lipoprotein A (RlpA)-like double-psi beta-barrel (DPBB_1) | 
					Lsat_1_v8_lg_8 | 
					+ | 
					View | 
				
																								
					| Magnolia biondii | 
					MBI08_g14645_MAGBIO | 
					AED:0.08 | 
					Chr08 | 
					- | 
					View | 
				
																								
					| Malus domestica | 
					MD15G1007700 | 
					expansin 11 | 
					Chr15 | 
					+ | 
					View | 
				
								
					| Malus domestica | 
					MD08G1009000 | 
					expansin 11 | 
					Chr08 | 
					+ | 
					View | 
				
																								
					| Manihot esculenta | 
					Manes.05G143800 | 
					 | 
					Chromosome05 | 
					+ | 
					View | 
				
								
					| Manihot esculenta | 
					Manes.18G010200 | 
					 | 
					Chromosome18 | 
					+ | 
					View | 
				
																								
					| Medicago truncatula | 
					Medtr1g026020 | 
					expansin-A1-like protein | 
					chr1 | 
					- | 
					View | 
				
																								
					| Nelumbo nucifera | 
					Nn5g30816 | 
					 | 
					chr5 | 
					- | 
					View | 
				
								
					| Nelumbo nucifera | 
					Nn6g31938 | 
					 | 
					chr6 | 
					+ | 
					View | 
				
																								
					| Nicotiana tabacum | 
					Nitab4.5_0004361g0070 | 
					Expansin, cellulose-binding-like domain, Expansin/pollen allergen, DPBB domain, Expansin/Lol pI, Expansin, RlpA-like double-psi beta-barrel domain, Barwin-like endoglucanase | 
					Nitab4.5_0004361 | 
					- | 
					View | 
				
																								
					| Olea europaea | 
					Oeu013876.1 | 
					 | 
					scaffold1545 | 
					+ | 
					View | 
				
								
					| Olea europaea | 
					Oeu033624.1 | 
					 | 
					chr7 | 
					- | 
					View | 
				
								
					| Olea europaea | 
					Oeu051152.1 | 
					 | 
					chr18 | 
					+ | 
					View | 
				
																								
					| Petunia axillaris | 
					Peaxi162Scf00860g00018 | 
					expansin 11 | 
					Peaxi162Scf00860 | 
					+ | 
					View | 
				
								
					| Petunia axillaris | 
					Peaxi162Scf00064g00728 | 
					expansin 11 | 
					Peaxi162Scf00064 | 
					- | 
					View | 
				
																								
					| Punica granatum | 
					PGR083G2024 | 
					 | 
					NC_045133.1 | 
					+ | 
					View | 
				
								
					| Punica granatum | 
					PGR031G3687 | 
					 | 
					NC_045127.1 | 
					+ | 
					View | 
				
																								
					| Prunus persica | 
					Prupe.1G360700 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Pp01 | 
					+ | 
					View | 
				
																								
					| Papaver somniferum | 
					PSO541G2389 | 
					 | 
					NC_039363.1 | 
					- | 
					View | 
				
								
					| Papaver somniferum | 
					PSO675G4865 | 
					 | 
					NC_039358.1 | 
					- | 
					View | 
				
																								
					| Populus trichocarpa | 
					Potri.005G244100 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Chr05 | 
					- | 
					View | 
				
								
					| Populus trichocarpa | 
					Potri.002G017900 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					Chr02 | 
					+ | 
					View | 
				
																								
					| Phaseolus vulgaris | 
					Phvul.001G003700 | 
					 | 
					Chr01 | 
					+ | 
					View | 
				
								
					| Phaseolus vulgaris | 
					Phvul.009G019000 | 
					PTHR31867:SF4 - EXPANSIN-A11 | 
					Chr09 | 
					- | 
					View | 
				
																								
					| Quercus lobata | 
					QL02p012598 | 
					 | 
					CM012294 | 
					- | 
					View | 
				
																								
					| Rosa chinensis | 
					RcHm_v2.0_Chr6g0303551 | 
					 | 
					RcHm_v2.0_Chr6 | 
					- | 
					View | 
				
																								
					| Rhododendron simsii | 
					Rhsim06G0015400 | 
					 | 
					chr06 | 
					- | 
					View | 
				
								
					| Rhododendron simsii | 
					Rhsim07G0249500 | 
					 | 
					chr07 | 
					+ | 
					View | 
				
																								
					| Striga asiatica | 
					SGA_v2.0_scaffold292G47379 | 
					 | 
					scaffold292 | 
					- | 
					View | 
				
								
					| Striga asiatica | 
					SGA_v2.0_scaffold19G08575 | 
					 | 
					scaffold19 | 
					- | 
					View | 
				
								
					| Striga asiatica | 
					SGA_v2.0_scaffold145G36084 | 
					 | 
					scaffold145 | 
					- | 
					View | 
				
																								
					| Salvia bowleyana | 
					SalBow6G0808 | 
					 | 
					GWHASIU00000002 | 
					- | 
					View | 
				
								
					| Salvia bowleyana | 
					SalBow7G4267 | 
					 | 
					GWHASIU00000005 | 
					+ | 
					View | 
				
																								
					| Salix brachista | 
					Sabra05G0188800 | 
					 | 
					GWHAAZH00000005 | 
					- | 
					View | 
				
								
					| Salix brachista | 
					Sabra02G0014200 | 
					 | 
					GWHAAZH00000002 | 
					+ | 
					View | 
				
																								
					| Simmondsia chinensis | 
					Sc15g0004740 | 
					 | 
					GWHAASQ00000015 | 
					+ | 
					View | 
				
																								
					| Sechium edule | 
					Sed0005532 | 
					 | 
					LG11 | 
					+ | 
					View | 
				
																								
					| Solanum lycopersicum | 
					Solyc04g081870.4 | 
					Expansin A11 | 
					SL4.0ch04 | 
					- | 
					View | 
				
								
					| Solanum lycopersicum | 
					Solyc12g089380.2 | 
					expansin 8 | 
					SL4.0ch12 | 
					- | 
					View | 
				
																								
					| Schrenkiella parvula | 
					Sp1g17960 | 
					PTHR31867//PTHR31867:SF4 - FAMILY NOT NAMED // EXPANSIN-A11 | 
					ch1-1 | 
					- | 
					View | 
				
																								
					| Solanum pennellii | 
					Sopen12g031230 | 
					Expansin-A23 precursor (OsEXPA23) (Alpha-expansin-23) (OsEXP23) (OsaEXPa1.12) - Oryza sativa (Rice), member of Alpha-Expansin Gene Family. Naming convention from the Expansin Working Group (Kende et al, 2004. Plant Mol Bio) | expansin 11 (EXPA11) | INVOLVED IN: plant-type cell wall modification involved in multidimensional cell growth, unidimensional cell growth, plant-type cell wall loosening | LOCATED IN: cell wall | EXPRESSED IN: 14 plant structures | EXPRESSED DURING: 9 growth stages | CONTAINS InterPro DOMAIN/s: Barwin-related endoglucanase , Pollen allergen, N-terminal , Expansin , Rare lipoprotein A , Expansin/Lol pI , Expansin 45, endoglucanase-like , Pollen allergen/expansin, C-terminal | BEST Arabidopsis thaliana protein match is: expansin A1 | 
					Spenn-ch12 | 
					- | 
					View | 
				
								
					| Solanum pennellii | 
					Sopen04g035500 | 
					Expansin-A1 precursor (OsEXPA1) (Alpha-expansin-1) (OsEXP1) (OsaEXPa1.16) (RiExA) - Oryza sativa (Rice), member of Alpha-Expansin Gene Family. Naming convention from the Expansin Working Group (Kende et al, 2004. Plant Mol Bio) | expansin 11 (EXPA11) | INVOLVED IN: plant-type cell wall modification involved in multidimensional cell growth, unidimensional cell growth, plant-type cell wall loosening | LOCATED IN: cell wall | EXPRESSED IN: 14 plant structures | EXPRESSED DURING: 9 growth stages | CONTAINS InterPro DOMAIN/s: Barwin-related endoglucanase , Pollen allergen, N-terminal , Expansin , Rare lipoprotein A , Expansin/Lol pI , Expansin 45, endoglucanase-like , Pollen allergen/expansin, C-terminal | BEST Arabidopsis thaliana protein match is: expansin A1 | 
					Spenn-ch04 | 
					- | 
					View | 
				
																								
					| Solanum tuberosum | 
					PGSC0003DMG400009951 | 
					Expansin11 | 
					ST4.03ch04 | 
					- | 
					View | 
				
								
					| Solanum tuberosum | 
					PGSC0003DMG400029331 | 
					Expansin | 
					ST4.03ch12 | 
					- | 
					View | 
				
																								
					| Trochodendron aralioides | 
					TAR628G0997 | 
					 | 
					group5 | 
					- | 
					View | 
				
																								
					| Theobroma cacao | 
					Thecc.08G049600 | 
					 | 
					Chromosome_8 | 
					- | 
					View | 
				
																								
					| Tarenaya hassleriana | 
					THA.LOC104811435 | 
					expansin-A11 | 
					NW_010965372.1 | 
					- | 
					View | 
				
																								
					| Trifolium pratense | 
					TPR.G26370 | 
					 | 
					Tp57577_TGAC_v2_LG1 | 
					+ | 
					View | 
				
																								
					| Tripterygium wilfordii | 
					TWI56G0862 | 
					 | 
					NC_052242.1 | 
					+ | 
					View | 
				
								
					| Tripterygium wilfordii | 
					TWI36G0526 | 
					 | 
					NC_052237.1 | 
					+ | 
					View | 
				
																								
					| Vaccinium macrocarpon | 
					vmacro04373 | 
					Similar to EXPA1: Expansin-A1 (Oryza sativa subsp. japonica OX%3D39947) | 
					chr12_Vaccinium_macrocarpon_Stevens_v1 | 
					- | 
					View | 
				
								
					| Vaccinium macrocarpon | 
					vmacro21861 | 
					Similar to EXPA1: Expansin-A1 (Oryza sativa subsp. japonica OX%3D39947) | 
					chr10_Vaccinium_macrocarpon_Stevens_v1 | 
					+ | 
					View | 
				
																								
					| Vigna mungo | 
					VMungo0647G1656 | 
					 | 
					CM024073.1 | 
					+ | 
					View | 
				
								
					| Vigna mungo | 
					VMungo1309G2411 | 
					 | 
					CM024072.1 | 
					- | 
					View | 
				
																								
					| Vitis vinifera | 
					GSVIVG01008762001 | 
					 | 
					chr18 | 
					+ | 
					View |