Functional clusters
Information
- Type Gene Ontology
- Description flavin adenine dinucleotide binding
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Acer truncatum | chr10 | 3 | CH_acertr_9 | 15 | 33 | 1.58267e-22 |
Arabidopsis lyrata | scaffold_1 | 3 | CH_aly_113 | 5 | 6 | 0.000000556433 |
Arabidopsis lyrata | scaffold_7 | 3 | CH_aly_130 | 5 | 7 | 0.00000193952 |
Arabidopsis lyrata | scaffold_8 | 3 | CH_aly_34 | 8 | 12 | 0.00000000000517565 |
Arabidopsis lyrata | scaffold_1 | 3 | CH_aly_83 | 6 | 9 | 0.0000000377326 |
Avicennia marina | ScioBoG_102840_HRSCAF_103099 | 3 | CH_ama_6 | 7 | 8 | 0.00000000000996275 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 3 | CH_arhy_203 | 9 | 33 | 0.000000000775475 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 3 | CH_arhy_267 | 5 | 5 | 0.0000000804167 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.14 | 3 | CH_arhy_713 | 7 | 67 | 0.000939588 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 3 | CH_arhy_98 | 8 | 8 | 0.00000000000000542921 |
Amborella trichopoda | AmTr_v1.0_scaffold00028 | 3 | CH_atr_148 | 4 | 4 | 0.0000061415 |
Amborella trichopoda | AmTr_v1.0_scaffold00038 | 3 | CH_atr_149 | 4 | 4 | 0.0000061415 |
Brassica carinata | ChrC06 | 3 | CH_bca_184 | 6 | 9 | 0.0000000281134 |
Brassica carinata | Contig1423 | 3 | CH_bca_185 | 6 | 9 | 0.0000000281134 |
Brassica carinata | ChrC09 | 3 | CH_bca_212 | 6 | 10 | 0.000000070049 |
Brassica carinata | ChrB03 | 3 | CH_bca_611 | 4 | 5 | 0.000111009 |
Brassica carinata | ChrC04 | 3 | CH_bca_777 | 4 | 6 | 0.000331984 |
Brassica napus | A01 | 3 | CH_bna_259 | 5 | 7 | 0.000001708 |
Brassica napus | C07 | 3 | CH_bna_374 | 5 | 10 | 0.0000203044 |
Brassica napus | A09 | 3 | CH_bna_462 | 5 | 13 | 0.000102729 |
Brassica napus | C05 | 3 | CH_bna_655 | 4 | 7 | 0.000757095 |
Brassica napus | C09 | 3 | CH_bna_656 | 4 | 7 | 0.000757095 |
Brassica napus | C01 | 3 | CH_bna_90 | 8 | 17 | 0.000000000100303 |
Brassica oleracea | C7 | 3 | CH_bol_209 | 5 | 10 | 0.00000795271 |
Brassica oleracea | C9 | 3 | CH_bol_291 | 4 | 6 | 0.00013784 |
Brassica oleracea | C1 | 3 | CH_bol_66 | 7 | 13 | 0.000000000638715 |
Camellia sinensis var. sinensis | Chr8 | 3 | CH_camsi_12 | 14 | 17 | 1.43444e-27 |
Camellia sinensis var. sinensis | Chr8 | 3 | CH_camsi_323 | 6 | 16 | 0.000000779957 |
Cannabis sativa | NC_044378.1 | 3 | CH_cansat_17 | 15 | 46 | 1.61826e-19 |
Cannabis sativa | NC_044378.1 | 3 | CH_cansat_352 | 5 | 18 | 0.00067104 |
Capsicum annuum | PGAv.1.6.scaffold424 | 3 | CH_can_14 | 14 | 17 | 3.49809e-25 |
Capsicum annuum | PGAv.1.6.scaffold79 | 3 | CH_can_61 | 9 | 13 | 0.0000000000000884399 |
Cicer arietinum L. | Ca_LG1_v3 | 3 | CH_car_28 | 6 | 10 | 0.0000000485558 |
Cicer arietinum L. | Ca_LG6_v3 | 3 | CH_car_41 | 5 | 6 | 0.000000313572 |
Corylus avellana | 2 | 3 | CH_cav_8 | 16 | 27 | 5.32977e-27 |
Coffea canephora | chr9 | 3 | CH_ccan_142 | 5 | 53 | 0.0000044235 |
Coffea canephora | chr3 | 3 | CH_ccan_177 | 5 | 64 | 0.0000129354 |
Coffea canephora | chr9 | 3 | CH_ccan_381 | 4 | 43 | 0.000654866 |
Citrus clementina | scaffold_5 | 3 | CH_ccl_157 | 6 | 8 | 0.0000000509707 |
Citrus clementina | scaffold_9 | 3 | CH_ccl_277 | 4 | 4 | 0.000044658 |
Citrus clementina | scaffold_2 | 3 | CH_ccl_4 | 23 | 27 | 5.80825e-43 |
Carpinus fangiana | Cfa01 | 3 | CH_cfa_5 | 16 | 21 | 1.47923e-27 |
Cardamine hirsuta | Chr1 | 3 | CH_chi_161 | 5 | 8 | 0.0000036738 |
Cardamine hirsuta | Chr6 | 3 | CH_chi_17 | 11 | 14 | 2.01029e-19 |
Cardamine hirsuta | Chr7 | 3 | CH_chi_96 | 6 | 9 | 0.0000000253274 |
Carya illinoinensis | Chr09 | 3 | CH_cil_2 | 29 | 40 | 4.02508e-54 |
Citrullus lanatus | CG_Chr11 | 3 | CH_cla_28 | 7 | 13 | 0.00000000299511 |
Citrullus lanatus | CG_Chr03 | 3 | CH_cla_7 | 11 | 18 | 2.86143e-17 |
Cucumis melo | chr05 | 3 | CH_cme_31 | 10 | 28 | 0.000000000000517936 |
Capsella rubella | scaffold_1 | 3 | CH_cru_121 | 5 | 5 | 0.000000122602 |
Capsella rubella | scaffold_8 | 3 | CH_cru_138 | 5 | 6 | 0.000000732358 |
Capsella rubella | scaffold_7 | 3 | CH_cru_58 | 7 | 9 | 0.000000000120396 |
Capsella rubella | scaffold_1 | 3 | CH_cru_64 | 7 | 10 | 0.000000000399483 |
Cucumis sativus L. | chr1 | 3 | CH_csa_23 | 14 | 52 | 5.15292e-16 |
Cucumis sativus L. | chr2 | 3 | CH_csa_25 | 9 | 11 | 0.00000000000000531758 |
Cucumis sativus L. | chr6 | 3 | CH_csa_65 | 6 | 6 | 0.000000000654896 |
Daucus carota | DCARv2_Chr2 | 3 | CH_dca_38 | 8 | 9 | 0.00000000000124763 |
Davidia involucrata | GWHABJS00000016 | 3 | CH_din_40 | 9 | 18 | 0.000000000000417428 |
Durio zibethinus | NW_019167982.1 | 3 | CH_dzi_110 | 6 | 11 | 0.000000196705 |
Erigeron canadensis | Conyza_canadensis_scaffold:8 | 3 | CH_eca_123 | 5 | 6 | 0.000000115121 |
Erigeron canadensis | Conyza_canadensis_scaffold:1 | 3 | CH_eca_393 | 4 | 8 | 0.000401244 |
Eucalyptus grandis | Chr05 | 3 | CH_egr_240 | 8 | 11 | 0.0000000000029474 |
Eucalyptus grandis | Chr04 | 3 | CH_egr_399 | 6 | 8 | 0.0000000192662 |
Eucalyptus grandis | Chr04 | 3 | CH_egr_73 | 14 | 23 | 2.19342e-22 |
Erythranthe guttata | scaffold_8 | 3 | CH_egut_162 | 5 | 5 | 0.0000000879288 |
Erythranthe guttata | scaffold_13 | 3 | CH_egut_265 | 5 | 12 | 0.0000676503 |
Erythranthe guttata | scaffold_13 | 3 | CH_egut_59 | 8 | 9 | 0.000000000000091536 |
Eutrema salsugineum | scaffold_20 | 3 | CH_esa_19 | 9 | 11 | 0.00000000000000681427 |
Eutrema salsugineum | scaffold_1 | 3 | CH_esa_40 | 7 | 10 | 0.000000000509588 |
Eutrema salsugineum | scaffold_5 | 3 | CH_esa_72 | 6 | 9 | 0.0000000655154 |
Fragaria x ananassa | Fvb3-1 | 3 | CH_fan_16 | 12 | 34 | 3.26987e-16 |
Fragaria x ananassa | Fvb3-2 | 3 | CH_fan_30 | 11 | 35 | 0.0000000000000683356 |
Fragaria x ananassa | Fvb3-3 | 3 | CH_fan_35 | 11 | 45 | 0.00000000000160808 |
Fragaria x ananassa | Fvb3-4 | 3 | CH_fan_70 | 8 | 20 | 0.000000000269098 |
Fragaria vesca | Fvb3 | 3 | CH_fve_9 | 14 | 24 | 4.55726e-24 |
Gossypium hirsutum | D02 | 3 | CH_ghi_104 | 7 | 7 | 0.00000000000672246 |
Gossypium hirsutum | A12 | 3 | CH_ghi_244 | 5 | 5 | 0.000000261843 |
Gossypium hirsutum | A02 | 3 | CH_ghi_286 | 5 | 6 | 0.00000156439 |
Gossypium hirsutum | A10 | 3 | CH_ghi_37 | 11 | 12 | 5.12819e-20 |
Gossypium hirsutum | D10 | 3 | CH_ghi_51 | 10 | 11 | 9.3885e-18 |
Glycine max | Gm09 | 3 | CH_gma_188 | 6 | 12 | 0.000000510466 |
Glycine max | Gm08 | 3 | CH_gma_30 | 10 | 13 | 7.17253e-17 |
Glycine max | Gm15 | 3 | CH_gma_44 | 9 | 15 | 0.000000000000271027 |
Glycine max | Gm05 | 3 | CH_gma_77 | 7 | 10 | 0.000000000310651 |
Gossypium raimondii | Chr05 | 3 | CH_gra_25 | 10 | 13 | 1.40804e-16 |
Gossypium raimondii | Chr11 | 3 | CH_gra_45 | 8 | 9 | 0.000000000000175093 |
Helianthus annuus | HanXRQChr03 | 3 | CH_han_422 | 5 | 9 | 0.0000261674 |
Helianthus annuus | HanXRQChr01 | 3 | CH_han_469 | 4 | 4 | 0.0000403606 |
Helianthus annuus | HanXRQChr14 | 3 | CH_han_691 | 4 | 6 | 0.000600325 |
Lupinus albus | Lalb_Chr11 | 3 | CH_lal_135 | 5 | 6 | 0.000000581596 |
Lupinus albus | Lalb_Chr23 | 3 | CH_lal_87 | 6 | 8 | 0.0000000127681 |
Lotus japonicus | chr6 | 3 | CH_lja_115 | 8 | 38 | 0.000000344981 |
Lotus japonicus | chr4 | 3 | CH_lja_234 | 4 | 5 | 0.0000790268 |
Lonicera japonica | GWHAAZE00000001 | 3 | CH_lonja_189 | 8 | 19 | 0.00000000489033 |
Lonicera japonica | GWHAAZE00000002 | 3 | CH_lonja_21 | 19 | 29 | 3.71503e-31 |
Lonicera japonica | GWHAAZE00000007 | 3 | CH_lonja_37 | 14 | 16 | 3.59864e-25 |
Lactuca sativa | Lsat_1_v8_lg_3 | 3 | CH_lsa_281 | 4 | 4 | 0.0000124301 |
Lactuca sativa | Lsat_1_v8_lg_3 | 3 | CH_lsa_40 | 11 | 20 | 3.84464e-17 |
Lactuca sativa | Lsat_1_v8_lg_1 | 3 | CH_lsa_501 | 4 | 8 | 0.000858482 |
Magnolia biondii | Chr04 | 3 | CH_mbi_423 | 5 | 16 | 0.0000547948 |
Magnolia biondii | Chr01 | 3 | CH_mbi_63 | 9 | 22 | 0.000000000000534811 |
Malus domestica | Chr10 | 3 | CH_mdo_127 | 6 | 7 | 0.00000000224732 |
Malus domestica | Chr05 | 3 | CH_mdo_3 | 21 | 28 | 5.30342e-40 |
Malus domestica | Chr00 | 3 | CH_mdo_563 | 4 | 6 | 0.00026727 |
Malus domestica | Chr13 | 3 | CH_mdo_564 | 4 | 6 | 0.00026727 |
Manihot esculenta | Chromosome06 | 3 | CH_mes_69 | 8 | 9 | 0.0000000000000683077 |
Manihot esculenta | Chromosome14 | 3 | CH_mes_84 | 7 | 7 | 0.00000000000166372 |
Medicago truncatula | chr2 | 3 | CH_mtr_132 | 8 | 17 | 0.0000000000138517 |
Medicago truncatula | chr4 | 3 | CH_mtr_70 | 9 | 15 | 0.00000000000000904008 |
Nelumbo nucifera | chr1 | 3 | CH_nnu_83 | 5 | 6 | 0.0000000480509 |
Nicotiana tabacum | Nitab4.5_0001225 | 3 | CH_nta_104 | 4 | 7 | 0.000195949 |
Nicotiana tabacum | Nitab4.5_0000076 | 3 | CH_nta_31 | 5 | 6 | 0.000000137293 |
Olea europaea | chr21 | 3 | CH_oeu_111 | 4 | 4 | 0.00000659972 |
Olea europaea | chr8 | 3 | CH_oeu_112 | 4 | 4 | 0.00000659972 |
Olea europaea | chr15 | 3 | CH_oeu_187 | 7 | 57 | 0.000066891 |
Olea europaea | chr16 | 3 | CH_oeu_62 | 6 | 12 | 0.0000000760262 |
Petunia axillaris | Peaxi162Scf00155 | 3 | CH_pax_57 | 5 | 5 | 0.0000000235569 |
Prunus persica | Pp04 | 3 | CH_ppe_2 | 28 | 36 | 1.0494e-52 |
Pisum sativum | chr7LG7 | 3 | CH_psa_37 | 9 | 23 | 0.00000000000444563 |
Pisum sativum | chr1LG6 | 3 | CH_psa_54 | 9 | 34 | 0.000000000275187 |
Papaver somniferum | NC_039363.1 | 3 | CH_pso_210 | 6 | 11 | 0.0000000199738 |
Papaver somniferum | NC_039358.1 | 3 | CH_pso_72 | 8 | 11 | 0.0000000000000548128 |
Populus trichocarpa | Chr11 | 3 | CH_ptr_1 | 30 | 42 | 3.13322e-54 |
Populus trichocarpa | Chr01 | 3 | CH_ptr_8 | 23 | 51 | 6.0453e-34 |
Phaseolus vulgaris | Chr06 | 3 | CH_pvu_38 | 10 | 13 | 2.65943e-16 |
Phaseolus vulgaris | Chr02 | 3 | CH_pvu_6 | 19 | 22 | 4.96e-36 |
Phaseolus vulgaris | Chr02 | 3 | CH_pvu_78 | 6 | 6 | 0.000000000983037 |
Rosa chinensis | RcHm_v2.0_Chr5 | 3 | CH_rch_11 | 23 | 75 | 4.20046e-33 |
Rhododendron simsii | chr13 | 3 | CH_rsi_61 | 10 | 14 | 9.68904e-17 |
Striga asiatica | scaffold223 | 3 | CH_sas_47 | 4 | 5 | 0.0000174937 |
Salvia bowleyana | GWHASIU00000004 | 3 | CH_sbo_15 | 17 | 31 | 6.40032e-30 |
Salvia bowleyana | GWHASIU00000004 | 3 | CH_sbo_153 | 6 | 10 | 0.0000000141193 |
Salvia bowleyana | GWHASIU00000005 | 3 | CH_sbo_157 | 5 | 5 | 0.0000000203361 |
Sechium edule | LG01 | 3 | CH_sed_14 | 12 | 16 | 9.70068e-21 |
Sequoiadendron giganteum | chr9 | 3 | CH_sgi_1266 | 4 | 5 | 0.000444889 |
Sequoiadendron giganteum | chr5 | 3 | CH_sgi_250 | 8 | 8 | 0.000000000000184138 |
Sequoiadendron giganteum | chr1 | 3 | CH_sgi_27 | 19 | 21 | 3.65891e-35 |
Sequoiadendron giganteum | chr1 | 3 | CH_sgi_50 | 15 | 16 | 1.60131e-27 |
Sequoiadendron giganteum | chr7 | 3 | CH_sgi_697 | 5 | 5 | 0.000000605845 |
Solanum lycopersicum | SL4.0ch08 | 3 | CH_sly_307 | 4 | 4 | 0.0000250894 |
Solanum lycopersicum | SL4.0ch02 | 3 | CH_sly_45 | 10 | 15 | 0.00000000000000124045 |
Solanum lycopersicum | SL4.0ch10 | 3 | CH_sly_69 | 8 | 10 | 0.000000000000752385 |
Schrenkiella parvula | ch1-1 | 3 | CH_spa_169 | 4 | 6 | 0.000263253 |
Schrenkiella parvula | ch7-4 | 3 | CH_spa_17 | 7 | 9 | 0.0000000000789461 |
Schrenkiella parvula | ch2-4 | 3 | CH_spa_77 | 5 | 8 | 0.00000493078 |
Solanum pennellii | Spenn-ch02 | 3 | CH_spe_50 | 7 | 9 | 0.00000000000372726 |
Solanum tuberosum | ST4.03ch02 | 3 | CH_stu_25 | 12 | 19 | 1.38228e-20 |
Trochodendron aralioides | group2 | 3 | CH_tar_17 | 9 | 9 | 1.27619e-17 |
Theobroma cacao | Chromosome_5 | 3 | CH_tca_191 | 5 | 7 | 0.00000180739 |
Theobroma cacao | Chromosome_6 | 3 | CH_tca_6 | 22 | 34 | 8.76797e-39 |
Theobroma cacao | Chromosome_3 | 3 | CH_tca_94 | 7 | 11 | 0.000000000673021 |
Tarenaya hassleriana | NW_010968045.1 | 3 | CH_tha_44 | 6 | 10 | 0.0000000555348 |
Trifolium pratense | Tp57577_TGAC_v2_LG3 | 3 | CH_tpr_68 | 5 | 5 | 0.0000000226513 |
Tripterygium wilfordii | NC_052247.1 | 3 | CH_twi_24 | 9 | 13 | 0.0000000000000177207 |
Tripterygium wilfordii | NC_052252.1 | 3 | CH_twi_6 | 16 | 24 | 1.22483e-27 |
Vigna mungo | CM024075.1 | 3 | CH_vmu_18 | 9 | 17 | 0.00000000000107153 |
Vigna mungo | CM024069.1 | 3 | CH_vmu_28 | 10 | 31 | 0.00000000000866456 |
Vitis vinifera | chr10 | 3 | CH_vvi_82 | 9 | 21 | 0.0000000000251188 |
Acer truncatum | chr10 | 4 | CH_acertr_9 | 15 | 33 | 1.58267e-22 |
Arabidopsis lyrata | scaffold_1 | 4 | CH_aly_113 | 5 | 6 | 0.000000556433 |
Arabidopsis lyrata | scaffold_7 | 4 | CH_aly_130 | 5 | 7 | 0.00000193952 |
Arabidopsis lyrata | scaffold_8 | 4 | CH_aly_34 | 8 | 12 | 0.00000000000517565 |
Arabidopsis lyrata | scaffold_1 | 4 | CH_aly_83 | 6 | 9 | 0.0000000377326 |
Avicennia marina | ScioBoG_102840_HRSCAF_103099 | 4 | CH_ama_6 | 7 | 8 | 0.00000000000996275 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 4 | CH_arhy_203 | 9 | 33 | 0.000000000775475 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 4 | CH_arhy_267 | 5 | 5 | 0.0000000804167 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.14 | 4 | CH_arhy_713 | 7 | 67 | 0.000939588 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 4 | CH_arhy_98 | 8 | 8 | 0.00000000000000542921 |
Amborella trichopoda | AmTr_v1.0_scaffold00028 | 4 | CH_atr_148 | 4 | 4 | 0.0000061415 |
Amborella trichopoda | AmTr_v1.0_scaffold00038 | 4 | CH_atr_149 | 4 | 4 | 0.0000061415 |
Brassica carinata | ChrC06 | 4 | CH_bca_184 | 6 | 9 | 0.0000000281134 |
Brassica carinata | Contig1423 | 4 | CH_bca_185 | 6 | 9 | 0.0000000281134 |
Brassica carinata | ChrC09 | 4 | CH_bca_212 | 6 | 10 | 0.000000070049 |
Brassica carinata | ChrB03 | 4 | CH_bca_611 | 4 | 5 | 0.000111009 |
Brassica carinata | ChrC04 | 4 | CH_bca_777 | 4 | 6 | 0.000331984 |
Brassica napus | A01 | 4 | CH_bna_259 | 5 | 7 | 0.000001708 |
Brassica napus | C07 | 4 | CH_bna_374 | 5 | 10 | 0.0000203044 |
Brassica napus | A09 | 4 | CH_bna_462 | 5 | 13 | 0.000102729 |
Brassica napus | C05 | 4 | CH_bna_655 | 4 | 7 | 0.000757095 |
Brassica napus | C09 | 4 | CH_bna_656 | 4 | 7 | 0.000757095 |
Brassica napus | C01 | 4 | CH_bna_90 | 8 | 17 | 0.000000000100303 |
Brassica oleracea | C7 | 4 | CH_bol_209 | 5 | 10 | 0.00000795271 |
Brassica oleracea | C9 | 4 | CH_bol_291 | 4 | 6 | 0.00013784 |
Brassica oleracea | C1 | 4 | CH_bol_66 | 7 | 13 | 0.000000000638715 |
Camellia sinensis var. sinensis | Chr8 | 4 | CH_camsi_12 | 14 | 17 | 1.43444e-27 |
Camellia sinensis var. sinensis | Chr8 | 4 | CH_camsi_323 | 6 | 16 | 0.000000779957 |
Cannabis sativa | NC_044378.1 | 4 | CH_cansat_17 | 15 | 46 | 1.61826e-19 |
Cannabis sativa | NC_044378.1 | 4 | CH_cansat_352 | 5 | 18 | 0.00067104 |
Capsicum annuum | PGAv.1.6.scaffold424 | 4 | CH_can_14 | 14 | 17 | 3.49809e-25 |
Capsicum annuum | PGAv.1.6.scaffold79 | 4 | CH_can_61 | 9 | 13 | 0.0000000000000884399 |
Cicer arietinum L. | Ca_LG1_v3 | 4 | CH_car_28 | 6 | 10 | 0.0000000485558 |
Cicer arietinum L. | Ca_LG6_v3 | 4 | CH_car_41 | 5 | 6 | 0.000000313572 |
Corylus avellana | 2 | 4 | CH_cav_8 | 16 | 27 | 5.32977e-27 |
Coffea canephora | chr9 | 4 | CH_ccan_142 | 5 | 53 | 0.0000044235 |
Coffea canephora | chr3 | 4 | CH_ccan_177 | 5 | 64 | 0.0000129354 |
Coffea canephora | chr9 | 4 | CH_ccan_381 | 4 | 43 | 0.000654866 |
Citrus clementina | scaffold_5 | 4 | CH_ccl_157 | 6 | 8 | 0.0000000509707 |
Citrus clementina | scaffold_9 | 4 | CH_ccl_277 | 4 | 4 | 0.000044658 |
Citrus clementina | scaffold_2 | 4 | CH_ccl_4 | 23 | 27 | 5.80825e-43 |
Carpinus fangiana | Cfa01 | 4 | CH_cfa_5 | 16 | 21 | 1.47923e-27 |
Cardamine hirsuta | Chr1 | 4 | CH_chi_161 | 5 | 8 | 0.0000036738 |
Cardamine hirsuta | Chr6 | 4 | CH_chi_17 | 11 | 14 | 2.01029e-19 |
Cardamine hirsuta | Chr7 | 4 | CH_chi_96 | 6 | 9 | 0.0000000253274 |
Carya illinoinensis | Chr09 | 4 | CH_cil_2 | 29 | 40 | 4.02508e-54 |
Citrullus lanatus | CG_Chr11 | 4 | CH_cla_28 | 7 | 13 | 0.00000000299511 |
Citrullus lanatus | CG_Chr03 | 4 | CH_cla_7 | 11 | 18 | 2.86143e-17 |
Cucumis melo | chr05 | 4 | CH_cme_31 | 10 | 28 | 0.000000000000517936 |
Capsella rubella | scaffold_1 | 4 | CH_cru_121 | 5 | 5 | 0.000000122602 |
Capsella rubella | scaffold_8 | 4 | CH_cru_138 | 5 | 6 | 0.000000732358 |
Capsella rubella | scaffold_7 | 4 | CH_cru_58 | 7 | 9 | 0.000000000120396 |
Capsella rubella | scaffold_1 | 4 | CH_cru_64 | 7 | 10 | 0.000000000399483 |
Cucumis sativus L. | chr1 | 4 | CH_csa_23 | 14 | 52 | 5.15292e-16 |
Cucumis sativus L. | chr2 | 4 | CH_csa_25 | 9 | 11 | 0.00000000000000531758 |
Cucumis sativus L. | chr6 | 4 | CH_csa_65 | 6 | 6 | 0.000000000654896 |
Daucus carota | DCARv2_Chr2 | 4 | CH_dca_38 | 8 | 9 | 0.00000000000124763 |
Davidia involucrata | GWHABJS00000016 | 4 | CH_din_40 | 9 | 18 | 0.000000000000417428 |
Durio zibethinus | NW_019167982.1 | 4 | CH_dzi_110 | 6 | 11 | 0.000000196705 |
Erigeron canadensis | Conyza_canadensis_scaffold:8 | 4 | CH_eca_123 | 5 | 6 | 0.000000115121 |
Erigeron canadensis | Conyza_canadensis_scaffold:1 | 4 | CH_eca_393 | 4 | 8 | 0.000401244 |
Eucalyptus grandis | Chr05 | 4 | CH_egr_240 | 8 | 11 | 0.0000000000029474 |
Eucalyptus grandis | Chr04 | 4 | CH_egr_399 | 6 | 8 | 0.0000000192662 |
Eucalyptus grandis | Chr04 | 4 | CH_egr_73 | 14 | 23 | 2.19342e-22 |
Erythranthe guttata | scaffold_8 | 4 | CH_egut_162 | 5 | 5 | 0.0000000879288 |
Erythranthe guttata | scaffold_13 | 4 | CH_egut_265 | 5 | 12 | 0.0000676503 |
Erythranthe guttata | scaffold_13 | 4 | CH_egut_59 | 8 | 9 | 0.000000000000091536 |
Eutrema salsugineum | scaffold_20 | 4 | CH_esa_19 | 9 | 11 | 0.00000000000000681427 |
Eutrema salsugineum | scaffold_1 | 4 | CH_esa_40 | 7 | 10 | 0.000000000509588 |
Eutrema salsugineum | scaffold_5 | 4 | CH_esa_72 | 6 | 9 | 0.0000000655154 |
Fragaria x ananassa | Fvb3-1 | 4 | CH_fan_16 | 12 | 34 | 3.26987e-16 |
Fragaria x ananassa | Fvb3-2 | 4 | CH_fan_30 | 11 | 35 | 0.0000000000000683356 |
Fragaria x ananassa | Fvb3-3 | 4 | CH_fan_35 | 11 | 45 | 0.00000000000160808 |
Fragaria x ananassa | Fvb3-4 | 4 | CH_fan_70 | 8 | 20 | 0.000000000269098 |
Fragaria vesca | Fvb3 | 4 | CH_fve_9 | 14 | 24 | 4.55726e-24 |
Gossypium hirsutum | D02 | 4 | CH_ghi_104 | 7 | 7 | 0.00000000000672246 |
Gossypium hirsutum | A12 | 4 | CH_ghi_244 | 5 | 5 | 0.000000261843 |
Gossypium hirsutum | A02 | 4 | CH_ghi_286 | 5 | 6 | 0.00000156439 |
Gossypium hirsutum | A10 | 4 | CH_ghi_37 | 11 | 12 | 5.12819e-20 |
Gossypium hirsutum | D10 | 4 | CH_ghi_51 | 10 | 11 | 9.3885e-18 |
Glycine max | Gm09 | 4 | CH_gma_188 | 6 | 12 | 0.000000510466 |
Glycine max | Gm08 | 4 | CH_gma_30 | 10 | 13 | 7.17253e-17 |
Glycine max | Gm15 | 4 | CH_gma_44 | 9 | 15 | 0.000000000000271027 |
Glycine max | Gm05 | 4 | CH_gma_77 | 7 | 10 | 0.000000000310651 |
Gossypium raimondii | Chr05 | 4 | CH_gra_25 | 10 | 13 | 1.40804e-16 |
Gossypium raimondii | Chr11 | 4 | CH_gra_45 | 8 | 9 | 0.000000000000175093 |
Helianthus annuus | HanXRQChr03 | 4 | CH_han_422 | 5 | 9 | 0.0000261674 |
Helianthus annuus | HanXRQChr01 | 4 | CH_han_469 | 4 | 4 | 0.0000403606 |
Helianthus annuus | HanXRQChr14 | 4 | CH_han_691 | 4 | 6 | 0.000600325 |
Lupinus albus | Lalb_Chr11 | 4 | CH_lal_135 | 5 | 6 | 0.000000581596 |
Lupinus albus | Lalb_Chr23 | 4 | CH_lal_87 | 6 | 8 | 0.0000000127681 |
Lotus japonicus | chr6 | 4 | CH_lja_115 | 8 | 38 | 0.000000344981 |
Lotus japonicus | chr4 | 4 | CH_lja_234 | 4 | 5 | 0.0000790268 |
Lonicera japonica | GWHAAZE00000001 | 4 | CH_lonja_189 | 8 | 19 | 0.00000000489033 |
Lonicera japonica | GWHAAZE00000002 | 4 | CH_lonja_21 | 19 | 29 | 3.71503e-31 |
Lonicera japonica | GWHAAZE00000007 | 4 | CH_lonja_37 | 14 | 16 | 3.59864e-25 |
Lactuca sativa | Lsat_1_v8_lg_3 | 4 | CH_lsa_281 | 4 | 4 | 0.0000124301 |
Lactuca sativa | Lsat_1_v8_lg_3 | 4 | CH_lsa_40 | 11 | 20 | 3.84464e-17 |
Lactuca sativa | Lsat_1_v8_lg_1 | 4 | CH_lsa_501 | 4 | 8 | 0.000858482 |
Magnolia biondii | Chr04 | 4 | CH_mbi_423 | 5 | 16 | 0.0000547948 |
Magnolia biondii | Chr01 | 4 | CH_mbi_63 | 9 | 22 | 0.000000000000534811 |
Malus domestica | Chr10 | 4 | CH_mdo_127 | 6 | 7 | 0.00000000224732 |
Malus domestica | Chr05 | 4 | CH_mdo_3 | 21 | 28 | 5.30342e-40 |
Malus domestica | Chr00 | 4 | CH_mdo_563 | 4 | 6 | 0.00026727 |
Malus domestica | Chr13 | 4 | CH_mdo_564 | 4 | 6 | 0.00026727 |
Manihot esculenta | Chromosome06 | 4 | CH_mes_69 | 8 | 9 | 0.0000000000000683077 |
Manihot esculenta | Chromosome14 | 4 | CH_mes_84 | 7 | 7 | 0.00000000000166372 |
Medicago truncatula | chr2 | 4 | CH_mtr_132 | 8 | 17 | 0.0000000000138517 |
Medicago truncatula | chr4 | 4 | CH_mtr_70 | 9 | 15 | 0.00000000000000904008 |
Nelumbo nucifera | chr1 | 4 | CH_nnu_83 | 5 | 6 | 0.0000000480509 |
Nicotiana tabacum | Nitab4.5_0001225 | 4 | CH_nta_104 | 4 | 7 | 0.000195949 |
Nicotiana tabacum | Nitab4.5_0000076 | 4 | CH_nta_31 | 5 | 6 | 0.000000137293 |
Olea europaea | chr21 | 4 | CH_oeu_111 | 4 | 4 | 0.00000659972 |
Olea europaea | chr8 | 4 | CH_oeu_112 | 4 | 4 | 0.00000659972 |
Olea europaea | chr15 | 4 | CH_oeu_187 | 7 | 57 | 0.000066891 |
