Functional clusters
Information
- Type Gene Ontology
- Description cellular ketone metabolic process
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Arabidopsis thaliana | Chr2 | 3 | CH_ath_568 | 4 | 11 | 0.00054589 |
| Nelumbo nucifera | chr2 | 3 | CH_nnu_160 | 8 | 77 | 0.0000178972 |
| Arabidopsis thaliana | Chr2 | 4 | CH_ath_568 | 4 | 11 | 0.00054589 |
| Nelumbo nucifera | chr2 | 4 | CH_nnu_160 | 8 | 77 | 0.0000178972 |
Available child term results
| Ontology identifier | Description | Number of clusters |
|---|---|---|
| GO:0006666 | 3-keto-sphinganine metabolic process | 2 |
| GO:0006744 | ubiquinone biosynthetic process | 2 |
| GO:0009234 | menaquinone biosynthetic process | 2 |
| GO:0010115 | regulation of abscisic acid biosynthetic process | 12 |
| GO:0010116 | positive regulation of abscisic acid biosynthetic process | 6 |
| GO:0010236 | plastoquinone biosynthetic process | 2 |
| GO:0010337 | regulation of salicylic acid metabolic process | 16 |
| GO:0010371 | regulation of gibberellin biosynthetic process | 32 |
| GO:0010372 | positive regulation of gibberellin biosynthetic process | 2 |
| GO:0019243 | methylglyoxal catabolic process to D-lactate via S-lactoyl-glutathione | 6 |
| GO:0031998 | regulation of fatty acid beta-oxidation | 2 |
| GO:0042372 | phylloquinone biosynthetic process | 10 |
| GO:0045723 | positive regulation of fatty acid biosynthetic process | 6 |
| GO:0080141 | regulation of jasmonic acid biosynthetic process | 2 |
| GO:0080142 | regulation of salicylic acid biosynthetic process | 10 |
| GO:0090357 | regulation of tryptophan metabolic process | 2 |
| GO:0090359 | negative regulation of abscisic acid biosynthetic process | 4 |
| GO:1901006 | ubiquinone-6 biosynthetic process | 2 |
| GO:1901663 | quinone biosynthetic process | 4 |
| GO:1901997 | negative regulation of indoleacetic acid biosynthetic process via tryptophan | 4 |
| GO:2000082 | regulation of L-ascorbic acid biosynthetic process | 2 |
| GO:2000083 | negative regulation of L-ascorbic acid biosynthetic process | 12 |
| GO:2000214 | regulation of proline metabolic process | 12 |
| GO:2001280 | positive regulation of unsaturated fatty acid biosynthetic process | 2 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |