Functional clusters
Information
- Type Gene Ontology
- Description proton transmembrane transporter activity
Cluster overview
| Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
|---|---|---|---|---|---|---|
| Citrullus lanatus | CG_Chr07 | 3 | CH_cla_86 | 5 | 16 | 0.0000222106 |
| Sequoiadendron giganteum | chr7 | 3 | CH_sgi_797 | 6 | 31 | 0.00000455811 |
| Citrullus lanatus | CG_Chr07 | 4 | CH_cla_86 | 5 | 16 | 0.0000222106 |
| Sequoiadendron giganteum | chr7 | 4 | CH_sgi_797 | 6 | 31 | 0.00000455811 |
Available child term results
| Ontology identifier | Description | Number of clusters |
|---|---|---|
| GO:0004129 | cytochrome-c oxidase activity | 16 |
| GO:0005351 | carbohydrate:proton symporter activity | 16 |
| GO:0005358 | high-affinity glucose:proton symporter activity | 4 |
| GO:0005364 | maltose:proton symporter activity | 2 |
| GO:0005366 | myo-inositol:proton symporter activity | 2 |
| GO:0005451 | monovalent cation:proton antiporter activity | 22 |
| GO:0008121 | ubiquinol-cytochrome-c reductase activity | 40 |
| GO:0008506 | sucrose:proton symporter activity | 2 |
| GO:0008553 | P-type proton-exporting transporter activity | 10 |
| GO:0009671 | nitrate:proton symporter activity | 4 |
| GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | 20 |
| GO:0010348 | lithium:proton antiporter activity | 8 |
| GO:0010486 | manganese:proton antiporter activity | 10 |
| GO:0015299 | solute:proton antiporter activity | 170 |
| GO:0015369 | calcium:proton antiporter activity | 18 |
| GO:0015385 | sodium:proton antiporter activity | 4 |
| GO:0015386 | potassium:proton antiporter activity | 10 |
| GO:0030171 | voltage-gated proton channel activity | 2 |
| GO:0046933 | proton-transporting ATP synthase activity, rotational mechanism | 2 |
| GO:0046961 | proton-transporting ATPase activity, rotational mechanism | 6 |
| GO:0055055 | D-glucose:proton symporter activity | 22 |
| GO:0090448 | glucosinolate:proton symporter activity | 6 |
Functional Clusters Experiments
| Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
|---|---|---|---|---|---|---|---|
| 1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
| 5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
| 6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |