Functional clusters
Information
- Type Gene Ontology
- Description response to auxin
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Aethionema arabicum | LG-2 | 3 | CH_aar_80 | 6 | 6 | 0.000000206261 |
Acer truncatum | chr5 | 3 | CH_acertr_136 | 6 | 6 | 0.000000102654 |
Acer truncatum | chr8 | 3 | CH_acertr_231 | 5 | 5 | 0.00000834354 |
Arabidopsis lyrata | scaffold_6 | 3 | CH_aly_151 | 7 | 15 | 0.0000071161 |
Arabidopsis lyrata | scaffold_7 | 3 | CH_aly_58 | 7 | 7 | 0.00000000120396 |
Amaranthus hybridus | AmaHy_arrow1_Scaffold_1 | 3 | CH_amhyb_6 | 15 | 18 | 5.33525e-22 |
Aquilegia oxysepala | CHR06 | 3 | CH_aox_138 | 6 | 9 | 0.0000122172 |
Aquilegia oxysepala | CHR05 | 3 | CH_aox_204 | 6 | 12 | 0.000129814 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 3 | CH_arhy_130 | 9 | 10 | 0.0000000000015068 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.12 | 3 | CH_arhy_209 | 7 | 7 | 0.00000000127938 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 3 | CH_arhy_322 | 6 | 7 | 0.000000811803 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 3 | CH_arhy_59 | 12 | 12 | 1.95396e-19 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 3 | CH_arhy_6 | 30 | 37 | 6.46927e-48 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 3 | CH_arhy_7 | 30 | 38 | 3.04141e-47 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 3 | CH_arhy_717 | 4 | 4 | 0.000976287 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.02 | 3 | CH_arhy_718 | 4 | 4 | 0.000976287 |
Arabidopsis thaliana | Chr4 | 3 | CH_ath_118 | 7 | 12 | 0.00000000852963 |
Arabidopsis thaliana | Chr3 | 3 | CH_ath_330 | 5 | 8 | 0.0000201879 |
Brassica carinata | ChrB05 | 3 | CH_bca_10 | 12 | 12 | 1.881e-20 |
Brassica carinata | Contig324 | 3 | CH_bca_150 | 8 | 14 | 0.00000000938207 |
Brassica carinata | ChrB08 | 3 | CH_bca_17 | 11 | 12 | 2.57662e-17 |
Brassica carinata | ChrB01 | 3 | CH_bca_48 | 9 | 10 | 0.000000000000283304 |
Brassica carinata | ChrB07 | 3 | CH_bca_487 | 5 | 6 | 0.0000291723 |
Brassica carinata | ChrB03 | 3 | CH_bca_607 | 5 | 7 | 0.000101357 |
Brassica carinata | ChrC03 | 3 | CH_bca_7 | 13 | 13 | 1.63268e-22 |
Brassica carinata | ChrC04 | 3 | CH_bca_83 | 8 | 9 | 0.0000000000292352 |
Brassica carinata | ChrB01 | 3 | CH_bca_84 | 8 | 9 | 0.0000000000292352 |
Brassica napus | A10 | 3 | CH_bna_101 | 8 | 11 | 0.000000000321671 |
Brassica napus | C02 | 3 | CH_bna_102 | 8 | 11 | 0.000000000321671 |
Brassica napus | C09 | 3 | CH_bna_141 | 7 | 9 | 0.00000000876629 |
Brassica napus | A01 | 3 | CH_bna_234 | 6 | 8 | 0.000000844626 |
Brassica napus | C01 | 3 | CH_bna_235 | 6 | 8 | 0.000000844626 |
Brassica napus | C03 | 3 | CH_bna_288 | 5 | 5 | 0.00000378378 |
Brassica napus | C07 | 3 | CH_bna_381 | 5 | 6 | 0.0000225495 |
Brassica napus | C03 | 3 | CH_bna_421 | 6 | 13 | 0.0000499954 |
Brassica napus | A03 | 3 | CH_bna_448 | 5 | 7 | 0.000078391 |
Brassica napus | A08 | 3 | CH_bna_506 | 5 | 8 | 0.000207633 |
Brassica napus | C02 | 3 | CH_bna_594 | 4 | 4 | 0.000467531 |
Brassica napus | A02 | 3 | CH_bna_75 | 8 | 9 | 0.0000000000178 |
Brassica oleracea | C1 | 3 | CH_bol_125 | 6 | 7 | 0.000000188913 |
Brassica oleracea | C3 | 3 | CH_bol_126 | 6 | 7 | 0.000000188913 |
Brassica oleracea | C2 | 3 | CH_bol_18 | 12 | 14 | 1.01184e-18 |
Brassica oleracea | C9 | 3 | CH_bol_22 | 10 | 11 | 0.0000000000000016648 |
Brassica oleracea | C2 | 3 | CH_bol_339 | 4 | 4 | 0.000358969 |
Brassica rapa | A08 | 3 | CH_bra_136 | 5 | 5 | 0.00000732617 |
Brassica rapa | A02 | 3 | CH_bra_287 | 4 | 4 | 0.000671801 |
Brassica rapa | A03 | 3 | CH_bra_288 | 4 | 5 | 0.000671801 |
Brassica rapa | A02 | 3 | CH_bra_35 | 8 | 8 | 0.00000000000939075 |
Brassica rapa | A10 | 3 | CH_bra_43 | 8 | 9 | 0.000000000083702 |
Brassica rapa | A01 | 3 | CH_bra_58 | 7 | 8 | 0.00000000686356 |
Beta vulgaris | Chr9_EL10_PGA_scaffold8 | 3 | CH_bvu_157 | 6 | 11 | 0.0000424313 |
Camellia sinensis var. sinensis | Chr6 | 3 | CH_camsi_3 | 25 | 28 | 9.00597e-42 |
Camellia sinensis var. sinensis | Chr7 | 3 | CH_camsi_480 | 6 | 11 | 0.0000339448 |
Cannabis sativa | NC_044377.1 | 3 | CH_cansat_3 | 28 | 57 | 2.7467e-34 |
Capsicum annuum | PGAv.1.6.scaffold1329 | 3 | CH_can_2 | 30 | 34 | 1.01694e-47 |
Capsicum annuum | PGAv.1.6.scaffold58 | 3 | CH_can_240 | 7 | 14 | 0.00000822025 |
Capsicum annuum | PGAv.1.6.scaffold488 | 3 | CH_can_285 | 5 | 6 | 0.0000796034 |
Capsicum annuum | PGAv.1.6.scaffold222 | 3 | CH_can_3 | 30 | 36 | 4.16444e-46 |
Capsicum annuum | PGAv.1.6.scaffold1169 | 3 | CH_can_445 | 5 | 8 | 0.000725722 |
Capsicum annuum | PGAv.1.6.scaffold588 | 3 | CH_can_90 | 9 | 12 | 0.000000000106246 |
Cicer arietinum L. | Ca_LG6_v3 | 3 | CH_car_1 | 19 | 20 | 4.96411e-31 |
Cicer arietinum L. | Ca_LG5_v3 | 3 | CH_car_7 | 8 | 8 | 0.0000000000202036 |
Corylus avellana | 1 | 3 | CH_cav_88 | 8 | 13 | 0.0000000153308 |
Coffea canephora | chr2 | 3 | CH_ccan_18 | 8 | 39 | 0.00000000000109457 |
Citrus clementina | scaffold_8 | 3 | CH_ccl_8 | 24 | 30 | 1.8591e-35 |
Carpinus fangiana | Cfa02 | 3 | CH_cfa_1 | 30 | 32 | 3.903e-51 |
Cardamine hirsuta | Chr3 | 3 | CH_chi_211 | 5 | 6 | 0.0000571696 |
Cardamine hirsuta | Chr7 | 3 | CH_chi_74 | 7 | 7 | 0.00000000152863 |
Cardamine hirsuta | Chr6 | 3 | CH_chi_92 | 7 | 8 | 0.0000000120943 |
Carya illinoinensis | Chr05 | 3 | CH_cil_31 | 14 | 15 | 3.8597e-21 |
Carya illinoinensis | Chr06 | 3 | CH_cil_66 | 11 | 13 | 0.00000000000000802699 |
Cucumis melo | chr11 | 3 | CH_cme_1 | 20 | 25 | 1.43867e-30 |
Cucumis melo | chr01 | 3 | CH_cme_10 | 16 | 24 | 1.3525e-21 |
Corchorus olitorius | AWUE01016403.1 | 3 | CH_col_1 | 16 | 17 | 9.93007e-26 |
Corchorus olitorius | AWUE01016323.1 | 3 | CH_col_4 | 14 | 18 | 1.15571e-19 |
Carica papaya | supercontig_37 | 3 | CH_cpa_3 | 16 | 23 | 2.98624e-21 |
Chenopodium quinoa | C_Quinoa_Scaffold_3670 | 3 | CH_cqu_18 | 17 | 27 | 4.09058e-21 |
Chenopodium quinoa | C_Quinoa_Scaffold_1257 | 3 | CH_cqu_24 | 16 | 27 | 4.75637e-19 |
Chenopodium quinoa | C_Quinoa_Scaffold_1352 | 3 | CH_cqu_297 | 5 | 5 | 0.0000186267 |
Capsella rubella | scaffold_6 | 3 | CH_cru_43 | 11 | 18 | 0.00000000000342128 |
Capsella rubella | scaffold_7 | 3 | CH_cru_72 | 8 | 10 | 0.00000000190832 |
Cucumis sativus L. | chr7 | 3 | CH_csa_10 | 14 | 17 | 1.67945e-19 |
Cucumis sativus L. | chr2 | 3 | CH_csa_3 | 22 | 25 | 6.30863e-34 |
Durio zibethinus | NW_019167849.1 | 3 | CH_dzi_15 | 12 | 14 | 2.02272e-17 |
Durio zibethinus | NW_019167915.1 | 3 | CH_dzi_18 | 14 | 25 | 1.15452e-16 |
Durio zibethinus | NW_019168048.1 | 3 | CH_dzi_31 | 11 | 15 | 0.0000000000000261612 |
Durio zibethinus | NW_019167849.1 | 3 | CH_dzi_333 | 4 | 4 | 0.00077481 |
Erigeron canadensis | Conyza_canadensis_scaffold:1 | 3 | CH_eca_160 | 7 | 17 | 0.00000155094 |
Erigeron canadensis | Conyza_canadensis_scaffold:8 | 3 | CH_eca_39 | 8 | 10 | 0.0000000000296024 |
Eucalyptus grandis | Chr09 | 3 | CH_egr_12 | 26 | 30 | 1.86726e-40 |
Erythranthe guttata | scaffold_8 | 3 | CH_egut_32 | 12 | 12 | 1.15932e-17 |
Erythranthe guttata | scaffold_2 | 3 | CH_egut_5 | 28 | 34 | 2.75004e-40 |
Eutrema salsugineum | scaffold_13 | 3 | CH_esa_159 | 5 | 6 | 0.0000852771 |
Eutrema salsugineum | scaffold_1 | 3 | CH_esa_48 | 7 | 7 | 0.00000000278595 |
Eutrema salsugineum | scaffold_2 | 3 | CH_esa_77 | 7 | 9 | 0.0000000978684 |
Fragaria x ananassa | Fvb5-1 | 3 | CH_fan_121 | 9 | 23 | 0.0000000250384 |
Fragaria x ananassa | Fvb2-4 | 3 | CH_fan_125 | 8 | 16 | 0.0000000312503 |
Fragaria x ananassa | Fvb5-3 | 3 | CH_fan_492 | 4 | 4 | 0.000532407 |
Fragaria x ananassa | Fvb5-2 | 3 | CH_fan_493 | 4 | 4 | 0.000532407 |
Fragaria x ananassa | Fvb2-3 | 3 | CH_fan_84 | 8 | 12 | 0.00000000123818 |
Fragaria x ananassa | Fvb5-1 | 3 | CH_fan_97 | 10 | 29 | 0.00000000308869 |
Fragaria x ananassa | Fvb2-2 | 3 | CH_fan_98 | 8 | 13 | 0.00000000319544 |
Fragaria vesca | Fvb5 | 3 | CH_fve_104 | 9 | 21 | 0.00000000696858 |
Fragaria vesca | Fvb2 | 3 | CH_fve_192 | 6 | 10 | 0.00000597749 |
Fragaria vesca | Fvb5 | 3 | CH_fve_323 | 4 | 4 | 0.000312375 |
Fragaria vesca | Fvb2 | 3 | CH_fve_83 | 8 | 12 | 0.00000000131021 |
Gossypium hirsutum | A13 | 3 | CH_ghi_15 | 18 | 18 | 7.38572e-31 |
Gossypium hirsutum | D09 | 3 | CH_ghi_163 | 7 | 7 | 0.00000000190737 |
Gossypium hirsutum | A03 | 3 | CH_ghi_2 | 30 | 31 | 8.43389e-53 |
Gossypium hirsutum | D13 | 3 | CH_ghi_20 | 17 | 17 | 6.56873e-29 |
Gossypium hirsutum | D02 | 3 | CH_ghi_3 | 28 | 29 | 6.41287e-49 |
Glycine max | Gm09 | 3 | CH_gma_1 | 30 | 30 | 5.52511e-51 |
Glycine max | Gm12 | 3 | CH_gma_10 | 19 | 21 | 1.85934e-28 |
Glycine max | Gm08 | 3 | CH_gma_122 | 7 | 7 | 0.00000000866072 |
Glycine max | Gm06 | 3 | CH_gma_182 | 7 | 9 | 0.000000303729 |
Glycine max | Gm06 | 3 | CH_gma_3 | 30 | 32 | 2.66444e-48 |
Glycine max | Gm12 | 3 | CH_gma_5 | 23 | 28 | 3.77967e-33 |
Glycine max | Gm04 | 3 | CH_gma_92 | 8 | 9 | 0.00000000114164 |
Gossypium raimondii | Chr05 | 3 | CH_gra_1 | 25 | 26 | 9.24625e-42 |
Gossypium raimondii | Chr06 | 3 | CH_gra_106 | 8 | 12 | 0.0000000181965 |
Gossypium raimondii | Chr01 | 3 | CH_gra_8 | 21 | 24 | 2.54527e-32 |
Helianthus annuus | HanXRQChr15 | 3 | CH_han_105 | 10 | 14 | 0.00000000000487183 |
Helianthus annuus | HanXRQChr13 | 3 | CH_han_123 | 8 | 8 | 0.0000000000326396 |
Helianthus annuus | HanXRQChr17 | 3 | CH_han_18 | 16 | 19 | 1.74661e-23 |
Helianthus annuus | HanXRQChr10 | 3 | CH_han_216 | 7 | 8 | 0.0000000206242 |
Helianthus annuus | HanXRQChr17 | 3 | CH_han_403 | 5 | 5 | 0.0000165489 |
Helianthus annuus | HanXRQChr17 | 3 | CH_han_42 | 12 | 13 | 1.01553e-17 |
Helianthus annuus | HanXRQChr17 | 3 | CH_han_565 | 8 | 31 | 0.000199104 |
Hydrangea macrophylla | Hma1.2p1_0032F.1 | 3 | CH_hma_1 | 23 | 24 | 8.15082e-38 |
Lupinus albus | Lalb_Chr01 | 3 | CH_lal_20 | 13 | 16 | 2.53727e-17 |
Lupinus albus | Lalb_Chr16 | 3 | CH_lal_213 | 5 | 5 | 0.0000251983 |
Lupinus albus | Lalb_Chr03 | 3 | CH_lal_82 | 7 | 7 | 0.00000000529792 |
Lotus japonicus | Contig00016 | 3 | CH_lja_1 | 22 | 24 | 3.49727e-34 |
Lotus japonicus | chr3 | 3 | CH_lja_15 | 13 | 15 | 4.83732e-18 |
Lotus japonicus | chr1 | 3 | CH_lja_246 | 5 | 6 | 0.000125072 |
Lonicera japonica | GWHAAZE00000009 | 3 | CH_lonja_2 | 30 | 34 | 1.19345e-49 |
Lonicera japonica | GWHAAZE00000005 | 3 | CH_lonja_44 | 14 | 15 | 5.11306e-22 |
Lactuca sativa | Lsat_1_v8_lg_8 | 3 | CH_lsa_1 | 30 | 38 | 1.51856e-46 |
Lactuca sativa | Lsat_1_v8_lg_2 | 3 | CH_lsa_38 | 12 | 14 | 2.61915e-17 |
Lactuca sativa | Lsat_1_v8_lg_3 | 3 | CH_lsa_401 | 5 | 7 | 0.000193188 |
Malus domestica | Chr05 | 3 | CH_mdo_198 | 6 | 6 | 0.0000000674736 |
Malus domestica | Chr10 | 3 | CH_mdo_5 | 23 | 31 | 6.93095e-35 |
Malus domestica | Chr05 | 3 | CH_mdo_58 | 11 | 17 | 0.0000000000000921677 |
Manihot esculenta | Chromosome11 | 3 | CH_mes_25 | 20 | 31 | 4.06464e-24 |
Manihot esculenta | Chromosome02 | 3 | CH_mes_260 | 5 | 5 | 0.0000402767 |
Marchantia polymorpha | scaffold_2 | 3 | CH_mpo_43 | 6 | 7 | 0.000000301025 |
Medicago truncatula | chr4 | 3 | CH_mtr_2 | 30 | 32 | 1.03668e-54 |
Medicago truncatula | chr3 | 3 | CH_mtr_36 | 12 | 12 | 1.77497e-20 |
Medicago truncatula | chr3 | 3 | CH_mtr_448 | 5 | 6 | 0.0000197876 |
Nelumbo nucifera | chr2 | 3 | CH_nnu_141 | 7 | 14 | 0.0000044724 |
Nelumbo nucifera | chr5 | 3 | CH_nnu_4 | 30 | 51 | 3.43422e-40 |
Nelumbo nucifera | chr6 | 3 | CH_nnu_5 | 25 | 34 | 9.62673e-37 |
Nicotiana tabacum | Nitab4.5_0000063 | 3 | CH_nta_152 | 4 | 5 | 0.000759847 |
Nicotiana tabacum | Nitab4.5_0000980 | 3 | CH_nta_9 | 7 | 7 | 0.000000000126528 |
Petunia axillaris | Peaxi162Scf00362 | 3 | CH_pax_2 | 17 | 25 | 5.05681e-24 |
Punica granatum | NC_045130.1 | 3 | CH_pgr_102 | 9 | 15 | 0.0000000026106 |
Prunus persica | Pp08 | 3 | CH_ppe_206 | 6 | 6 | 0.000000205665 |
Prunus persica | Pp08 | 3 | CH_ppe_3 | 30 | 32 | 1.30972e-49 |
Pisum sativum | chr7LG7 | 3 | CH_psa_1 | 19 | 30 | 5.51253e-28 |
Pisum sativum | chr7LG7 | 3 | CH_psa_143 | 7 | 17 | 0.00000213247 |
Papaver somniferum | NC_039363.1 | 3 | CH_pso_23 | 15 | 28 | 4.87217e-20 |
Papaver somniferum | NC_039358.1 | 3 | CH_pso_49 | 14 | 33 | 1.35954e-16 |
Populus trichocarpa | Chr04 | 3 | CH_ptr_21 | 16 | 19 | 5.23004e-23 |
Populus trichocarpa | Chr09 | 3 | CH_ptr_42 | 13 | 16 | 1.21279e-17 |
Phaseolus vulgaris | Chr11 | 3 | CH_pvu_13 | 16 | 17 | 1.15001e-24 |
Phaseolus vulgaris | Chr11 | 3 | CH_pvu_273 | 9 | 42 | 0.0001936 |
Phaseolus vulgaris | Chr09 | 3 | CH_pvu_59 | 9 | 11 | 0.0000000000354708 |
Quercus lobata | 11 | 3 | CH_qlo_60 | 16 | 22 | 5.67552e-23 |
Rosa chinensis | RcHm_v2.0_Chr7 | 3 | CH_rch_17 | 24 | 71 | 3.40922e-28 |
Rosa chinensis | RcHm_v2.0_Chr6 | 3 | CH_rch_208 | 8 | 15 | 0.00000000440652 |
Rosa chinensis | RcHm_v2.0_Chr2 | 3 | CH_rch_609 | 6 | 17 | 0.000136348 |
Rosa chinensis | RcHm_v2.0_Chr5 | 3 | CH_rch_678 | 5 | 10 | 0.000370218 |
Rosa chinensis | RcHm_v2.0_Chr6 | 3 | CH_rch_781 | 4 | 5 | 0.000962786 |
Rhododendron simsii | chr05 | 3 | CH_rsi_16 | 19 | 25 | 3.00645e-28 |
Striga asiatica | scaffold21 | 3 | CH_sas_68 | 6 | 14 | 0.00011918 |
Salvia bowleyana | GWHASIU00000002 | 3 | CH_sbo_4 | 30 | 33 | 4.22386e-54 |
Salix brachista | GWHAAZH00000009 | 3 | CH_sbr_16 | 12 | 12 | 7.38128e-19 |
Salix brachista | GWHAAZH00000017 | 3 | CH_sbr_366 | 10 | 68 | 0.000657598 |
Salix brachista | GWHAAZH00000004 | 3 | CH_sbr_46 | 10 | 13 | 0.00000000000123541 |
Simmondsia chinensis | GWHAASQ00000008 | 3 | CH_sci_1 | 21 | 21 | 4.91632e-35 |
Sechium edule | LG04 | 3 | CH_sed_10 | 15 | 17 | 2.61144e-21 |
Sechium edule | LG05 | 3 | CH_sed_17 | 14 | 16 | 1.51219e-19 |
Sechium edule | LG05 | 3 | CH_sed_3 | 17 | 17 | 4.55743e-27 |
Sechium edule | LG01 | 3 | CH_sed_5 | 18 | 20 | 1.27308e-26 |
Sequoiadendron giganteum | HRSCAF_1 | 3 | CH_sgi_680 | 6 | 6 | 0.000000382433 |
Solanum lycopersicum | SL4.0ch01 | 3 | CH_sly_1 | 30 | 41 | 7.99376e-44 |
Solanum lycopersicum | SL4.0ch11 | 3 | CH_sly_32 | 12 | 12 | 6.48038e-19 |
Solanum lycopersicum | SL4.0ch08 | 3 | CH_sly_591 | 4 | 4 | 0.000943106 |
Solanum lycopersicum | SL4.0ch10 | 3 | CH_sly_592 | 4 | 4 | 0.000943106 |
Selaginella moellendorffii | scaffold_11 | 3 | CH_smo_58 | 10 | 40 | 0.00000322977 |
Schrenkiella parvula | ch4-1 | 3 | CH_spa_225 | 4 | 4 | 0.000996651 |
Schrenkiella parvula | ch7-5 | 3 | CH_spa_52 | 6 | 6 | 0.00000019416 |
Schrenkiella parvula | ch6-6 | 3 | CH_spa_94 | 5 | 5 | 0.0000139301 |
Solanum pennellii | Spenn-ch01 | 3 | CH_spe_1 | 30 | 37 | 2.30901e-51 |
Solanum pennellii | Spenn-ch10 | 3 | CH_spe_190 | 5 | 5 | 0.00000220734 |
Solanum tuberosum | ST4.03ch10 | 3 | CH_stu_102 | 9 | 11 | 0.00000000000503768 |
Solanum tuberosum | ST4.03ch10 | 3 | CH_stu_163 | 7 | 8 | 0.00000000619609 |
Solanum tuberosum | ST4.03ch01 | 3 | CH_stu_2 | 30 | 35 | 1.05499e-49 |
Solanum tuberosum | ST4.03ch11 | 3 | CH_stu_9 | 20 | 22 | 4.75632e-33 |
Trochodendron aralioides | group4 | 3 | CH_tar_192 | 8 | 18 | 0.00000296584 |
Theobroma cacao | Chromosome_2 | 3 | CH_tca_2 | 30 | 34 | 1.40985e-48 |
Theobroma cacao | Chromosome_5 | 3 | CH_tca_67 | 8 | 8 | 0.000000000023052 |
Tarenaya hassleriana | NW_010965372.1 | 3 | CH_tha_13 | 9 | 9 | 0.00000000000267495 |
Tarenaya hassleriana | NW_010963495.1 | 3 | CH_tha_140 | 5 | 6 | 0.000215131 |
Tarenaya hassleriana | NW_010965304.1 | 3 | CH_tha_7 | 12 | 15 | 0.00000000000000508221 |
Trifolium pratense | Tp57577_TGAC_v2_scaf_456 | 3 | CH_tpr_256 | 6 | 15 | 0.000185906 |
Trifolium pratense | Tp57577_TGAC_v2_LG3 | 3 | CH_tpr_308 | 4 | 4 | 0.000355236 |
Trifolium pratense | Tp57577_TGAC_v2_LG3 | 3 | CH_tpr_76 | 6 | 6 | 0.0000000403357 |
Vaccinium macrocarpon | chr3_Vaccinium_macrocarpon_Stevens_v1 | 3 | CH_vma_19 | 11 | 14 | 0.0000000000000172591 |
Vitis vinifera | chr3 | 3 | CH_vvi_21 | 15 | 16 | 2.44983e-23 |
Aethionema arabicum | LG-2 | 4 | CH_aar_80 | 6 | 6 | 0.000000206261 |
Acer truncatum | chr5 | 4 | CH_acertr_136 | 6 | 6 | 0.000000102654 |
Acer truncatum | chr8 | 4 | CH_acertr_231 | 5 | 5 | 0.00000834354 |
Arabidopsis lyrata | scaffold_6 | 4 | CH_aly_151 | 7 | 15 | 0.0000071161 |
Arabidopsis lyrata | scaffold_7 | 4 | CH_aly_58 | 7 | 7 | 0.00000000120396 |
Amaranthus hybridus | AmaHy_arrow1_Scaffold_1 | 4 | CH_amhyb_6 | 15 | 18 | 5.33525e-22 |
Aquilegia oxysepala | CHR06 | 4 | CH_aox_138 | 6 | 9 | 0.0000122172 |
Aquilegia oxysepala | CHR05 | 4 | CH_aox_204 | 6 | 12 | 0.000129814 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 4 | CH_arhy_130 | 9 | 10 | 0.0000000000015068 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.12 | 4 | CH_arhy_209 | 7 | 7 | 0.00000000127938 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 4 | CH_arhy_322 | 6 | 7 | 0.000000811803 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 4 | CH_arhy_59 | 12 | 12 | 1.95396e-19 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 4 | CH_arhy_6 | 30 | 37 | 6.46927e-48 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.03 | 4 | CH_arhy_7 | 30 | 38 | 3.04141e-47 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.13 | 4 | CH_arhy_717 | 4 | 4 | 0.000976287 |
Arachis hypogaea | arahy.Tifrunner.gnm1.Arahy.02 | 4 | CH_arhy_718 | 4 | 4 | 0.000976287 |
Arabidopsis thaliana | Chr4 | 4 | CH_ath_118 | 7 | 12 | 0.00000000852963 |
Arabidopsis thaliana | Chr3 | 4 | CH_ath_330 | 5 | 8 | 0.0000201879 |
Brassica carinata | ChrB05 | 4 | CH_bca_10 | 12 | 12 | 1.881e-20 |
Brassica carinata | Contig324 | 4 | CH_bca_150 | 8 | 14 | 0.00000000938207 |
Brassica carinata | ChrB08 | 4 | CH_bca_17 | 11 | 12 | 2.57662e-17 |
Brassica carinata | ChrB01 | 4 | CH_bca_48 | 9 | 10 | 0.000000000000283304 |
Brassica carinata | ChrB07 | 4 | CH_bca_487 | 5 | 6 | 0.0000291723 |
Brassica carinata | ChrB03 | 4 | CH_bca_607 | 5 | 7 | 0.000101357 |
Brassica carinata | ChrC03 | 4 | CH_bca_7 | 13 | 13 | 1.63268e-22 |
Brassica carinata | ChrC04 | 4 | CH_bca_83 | 8 | 9 | 0.0000000000292352 |
Brassica carinata | ChrB01 | 4 | CH_bca_84 | 8 | 9 | 0.0000000000292352 |
Brassica napus | A10 | 4 | CH_bna_101 | 8 | 11 | 0.000000000321671 |
Brassica napus | C02 | 4 | CH_bna_102 | 8 | 11 | 0.000000000321671 |
Brassica napus | C09 | 4 | CH_bna_141 | 7 | 9 | 0.00000000876629 |
Brassica napus | A01 | 4 | CH_bna_234 | 6 | 8 | 0.000000844626 |
Brassica napus | C01 | 4 | CH_bna_235 | 6 | 8 | 0.000000844626 |
Brassica napus | C03 | 4 | CH_bna_288 | 5 | 5 | 0.00000378378 |
Brassica napus | C07 | 4 | CH_bna_381 | 5 | 6 | 0.0000225495 |
Brassica napus | C03 | 4 | CH_bna_421 | 6 | 13 | 0.0000499954 |
Brassica napus | A03 | 4 | CH_bna_448 | 5 | 7 | 0.000078391 |
Brassica napus | A08 | 4 | CH_bna_506 | 5 | 8 | 0.000207633 |
Brassica napus | C02 | 4 | CH_bna_594 | 4 | 4 | 0.000467531 |
Brassica napus | A02 | 4 | CH_bna_75 | 8 | 9 | 0.0000000000178 |
Brassica oleracea | C1 | 4 | CH_bol_125 | 6 | 7 | 0.000000188913 |
Brassica oleracea | C3 | 4 | CH_bol_126 | 6 | 7 | 0.000000188913 |
Brassica oleracea | C2 | 4 | CH_bol_18 | 12 | 14 | 1.01184e-18 |
Brassica oleracea | C9 | 4 | CH_bol_22 | 10 | 11 | 0.0000000000000016648 |
Brassica oleracea | C2 | 4 | CH_bol_339 | 4 | 4 | 0.000358969 |
Brassica rapa | A08 | 4 | CH_bra_136 | 5 | 5 | 0.00000732617 |
Brassica rapa | A02 | 4 | CH_bra_287 | 4 | 4 | 0.000671801 |
Brassica rapa | A03 | 4 | CH_bra_288 | 4 | 5 | 0.000671801 |
Brassica rapa | A02 | 4 | CH_bra_35 | 8 | 8 | 0.00000000000939075 |
Brassica rapa | A10 | 4 | CH_bra_43 | 8 | 9 | 0.000000000083702 |
Brassica rapa | A01 | 4 | CH_bra_58 | 7 | 8 | 0.00000000686356 |
Beta vulgaris | Chr9_EL10_PGA_scaffold8 | 4 | CH_bvu_157 | 6 | 11 | 0.0000424313 |
Camellia sinensis var. sinensis | Chr6 | 4 | CH_camsi_3 | 25 | 28 | 9.00597e-42 |
Camellia sinensis var. sinensis | Chr7 | 4 | CH_camsi_480 | 6 | 11 | 0.0000339448 |
Cannabis sativa | NC_044377.1 | 4 | CH_cansat_3 | 28 | 57 | 2.7467e-34 |
Capsicum annuum | PGAv.1.6.scaffold1329 | 4 | CH_can_2 | 30 | 34 | 1.01694e-47 |
Capsicum annuum | PGAv.1.6.scaffold58 | 4 | CH_can_240 | 7 | 14 | 0.00000822025 |
Capsicum annuum | PGAv.1.6.scaffold488 | 4 | CH_can_285 | 5 | 6 | 0.0000796034 |
Capsicum annuum | PGAv.1.6.scaffold222 | 4 | CH_can_3 | 30 | 36 | 4.16444e-46 |
Capsicum annuum | PGAv.1.6.scaffold1169 | 4 | CH_can_445 | 5 | 8 | 0.000725722 |
Capsicum annuum | PGAv.1.6.scaffold588 | 4 | CH_can_90 | 9 | 12 | 0.000000000106246 |
Cicer arietinum L. | Ca_LG6_v3 | 4 | CH_car_1 | 19 | 20 | 4.96411e-31 |
Cicer arietinum L. | Ca_LG5_v3 | 4 | CH_car_7 | 8 | 8 | 0.0000000000202036 |
Corylus avellana | 1 | 4 | CH_cav_88 | 8 | 13 | 0.0000000153308 |
Coffea canephora | chr2 | 4 | CH_ccan_18 | 8 | 39 | 0.00000000000109457 |
Citrus clementina | scaffold_8 | 4 | CH_ccl_8 | 24 | 30 | 1.8591e-35 |
