Functional clusters
Information
- Type Gene Ontology
- Description regulation of translation
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Brassica rapa | A03 | 3 | CH_bra_302 | 5 | 29 | 0.00082046 |
Brassica rapa | A10 | 3 | CH_bra_68 | 5 | 6 | 0.0000000436638 |
Quercus lobata | CM012294 | 3 | CH_qlo_549 | 5 | 14 | 0.00000236996 |
Selaginella moellendorffii | scaffold_0 | 3 | CH_smo_75 | 4 | 13 | 0.0000153586 |
Brassica rapa | A03 | 4 | CH_bra_302 | 5 | 29 | 0.00082046 |
Brassica rapa | A10 | 4 | CH_bra_68 | 5 | 6 | 0.0000000436638 |
Quercus lobata | CM012294 | 4 | CH_qlo_549 | 5 | 14 | 0.00000236996 |
Selaginella moellendorffii | scaffold_0 | 4 | CH_smo_75 | 4 | 13 | 0.0000153586 |
Available child term results
Ontology identifier | Description | Number of clusters |
---|---|---|
GO:0000288 | nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | 2 |
GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | 8 |
GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | 10 |
GO:0017183 | peptidyl-diphthamide biosynthetic process from peptidyl-histidine | 18 |
GO:0032055 | negative regulation of translation in response to stress | 2 |
GO:0035278 | miRNA mediated inhibition of translation | 56 |
GO:0045727 | positive regulation of translation | 18 |
GO:0045901 | positive regulation of translational elongation | 18 |
GO:0045905 | positive regulation of translational termination | 2 |
GO:0061158 | 3'-UTR-mediated mRNA destabilization | 4 |
GO:0072344 | rescue of stalled ribosome | 12 |
GO:0080149 | sucrose induced translational repression | 2 |
GO:0097167 | circadian regulation of translation | 4 |
GO:1900151 | regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | 2 |
Functional Clusters Experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
1 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
2 | MapMan | No filter applied. | 2 | 30 | 80 | 0.001 | |
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 |