Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
TPR.G13035 Trifolium pratense HOM05D003166 ORTHO05D003605 6.8e-137 490.7 259 100.0
Medtr1g016360 Medicago truncatula HOM05D003166 ORTHO05D003605 2.5e-115 419.1 261 85.8
Psat6g020600 Pisum sativum HOM05D003166 ORTHO05D003605 5.2e-113 411.4 261 83.9
Ca_13168_v3 Cicer arietinum L. HOM05D000239 ORTHO05D000484 7.5e-104 380.9 207 91.8
Lj5g0002646 Lotus japonicus HOM05D003166 ORTHO05D003605 6.4e-87 324.7 212 77.8
Lalb_Chr14g0367691 Lupinus albus HOM05D003166 ORTHO05D003605 1.7e-84 316.6 203 75.9
Duzib168G2212 Durio zibethinus HOM05D003166 ORTHO05D003605 5.1e-84 315.1 205 76.1
Glyma.14G094200 Glycine max HOM05D003166 ORTHO05D003605 1.5e-83 313.5 259 67.2
Ciclev10010268m.g Citrus clementina HOM05D003166 ORTHO05D003605 9.6e-83 310.8 202 77.2
Thecc.09G053500 Theobroma cacao HOM05D003166 ORTHO05D003605 2.1e-82 309.7 204 75.0
PGR044G0228 Punica granatum HOM05D003166 ORTHO05D003605 6.2e-82 308.1 204 75.5
Gohir.D05G044200 Gossypium hirsutum HOM05D003166 ORTHO05D003605 4.0e-81 305.4 205 74.1
Gorai.009G045300 Gossypium raimondii HOM05D003166 ORTHO05D003605 4.0e-81 305.4 205 74.1
arahy.Tifrunner.gnm1.ann1.HK366X Arachis hypogaea HOM05D003166 ORTHO05D003605 5.3e-81 305.1 205 74.1
Eucgr.C03046 Eucalyptus grandis HOM05D003166 ORTHO05D003605 1.2e-80 303.9 270 63.0
Phvul.001G034900 Phaseolus vulgaris HOM05D003166 ORTHO05D003605 1.2e-80 303.9 202 76.2
Sabra06G0178000 Salix brachista HOM05D003166 ORTHO05D003605 1.2e-80 303.9 240 65.8
QL02p001246 Quercus lobata HOM05D003166 ORTHO05D003605 1.5e-80 303.5 212 71.7
Potri.006G229600 Populus trichocarpa HOM05D003166 ORTHO05D003605 2.6e-80 302.8 226 69.9
COL.COLO4_21055 Corchorus olitorius HOM05D003166 ORTHO05D003605 3.4e-80 302.4 201 75.6
CiPaw.15G039200 Carya illinoinensis HOM05D003166 ORTHO05D003605 4.5e-80 302.0 222 69.4
Gohir.A05G042500 Gossypium hirsutum HOM05D003166 ORTHO05D003605 7.6e-80 301.2 205 73.2
VMungo0647G1389 Vigna mungo HOM05D003166 ORTHO05D003605 7.6e-80 301.2 265 63.0
Nitab4.5_0003627g0020 Nicotiana tabacum HOM05D003166 ORTHO05D003605 1.3e-79 300.4 221 68.8
TWI63G0600 Tripterygium wilfordii HOM05D003166 ORTHO05D003605 1.3e-79 300.4 268 61.6
Nitab4.5_0005860g0010 Nicotiana tabacum HOM05D003166 ORTHO05D003605 2.9e-79 299.3 202 72.8
Cc08_g10570 Coffea canephora HOM05D003166 ORTHO05D003605 1.1e-78 297.4 207 69.6
Atru.chr7.1059 Acer truncatum HOM05D003166 ORTHO05D003605 9.3e-78 294.3 221 68.8
CSS0010124 Camellia sinensis var. sinensis HOM05D003166 ORTHO05D003605 2.1e-77 293.1 194 75.3
Manes.16G080100 Manihot esculenta HOM05D003166 ORTHO05D003605 2.7e-77 292.7 215 70.7
Haze_18192 Corylus avellana HOM05D003166 ORTHO05D003605 6.0e-77 291.6 233 66.1
CSS0048504 Camellia sinensis var. sinensis HOM05D003166 ORTHO05D003605 7.9e-77 291.2 194 74.7
CANSAT25G3705 Cannabis sativa HOM05D003166 ORTHO05D003605 1.0e-76 290.8 206 71.4
TAR383G0819 Trochodendron aralioides HOM05D003166 ORTHO05D003605 1.0e-76 290.8 213 69.5
RcHm_v2.0_Chr6g0310871 Rosa chinensis HOM05D003166 ORTHO05D003605 1.8e-76 290.0 211 72.0
Solyc08g065260.4 Solanum lycopersicum HOM05D003166 ORTHO05D003605 1.8e-76 290.0 200 71.0
FAN24G3437 Fragaria x ananassa HOM05D003166 ORTHO05D003605 2.3e-76 289.7 210 71.9
Aqoxy7G04041 Aquilegia oxysepala HOM05D003166 ORTHO05D003605 3.0e-76 289.3 252 60.3
BraA03t09861Z Brassica rapa HOM05D003166 ORTHO05D003605 3.9e-76 288.9 207 71.0
Cpa.g.sc7.175 Carica papaya HOM05D003166 ORTHO05D003605 3.9e-76 288.9 213 69.5
Nn8g38886 Nelumbo nucifera HOM05D003166 ORTHO05D003605 3.9e-76 288.9 252 63.1
PGSC0003DMG400029940 Solanum tuberosum HOM05D003166 ORTHO05D003605 3.9e-76 288.9 200 70.5
FAN27G0702 Fragaria x ananassa HOM05D003166 ORTHO05D003605 5.1e-76 288.5 217 70.0
Sopen08g018860 Solanum pennellii HOM05D003166 ORTHO05D003605 5.1e-76 288.5 200 71.0
FAN15G1483 Fragaria x ananassa HOM05D003166 ORTHO05D003605 8.7e-76 287.7 208 72.1
AT5G11840 Arabidopsis thaliana HOM05D003166 ORTHO05D003605 2.5e-75 286.2 203 71.4
MSTRG.14052 Avicennia marina HOM05D003166 ORTHO05D003605 3.3e-75 285.8 203 70.4
A03p05220 Brassica napus HOM05D000239 ORTHO05D000484 3.3e-75 285.8 207 70.0
AL6G22590 Arabidopsis lyrata HOM05D003166 ORTHO05D003605 4.3e-75 285.4 203 71.9
BolC3t13113H Brassica oleracea HOM05D000239 ORTHO05D000484 4.3e-75 285.4 203 71.4
MELO3C016867.2 Cucumis melo HOM05D003166 ORTHO05D003605 4.3e-75 285.4 209 68.9
HanXRQChr07g0202431 Helianthus annuus HOM05D003166 ORTHO05D003605 1.3e-74 283.9 207 71.0
Sp6g31760 Schrenkiella parvula HOM05D003166 ORTHO05D003605 1.3e-74 283.9 202 71.8
Thhalv10014398m.g Eutrema salsugineum HOM05D003166 ORTHO05D003605 1.6e-74 283.5 202 71.8
Aa31LG3G15360 Aethionema arabicum HOM05D003166 ORTHO05D003605 2.1e-74 283.1 199 70.9
CARHR201320 Cardamine hirsuta HOM05D003166 ORTHO05D003605 2.1e-74 283.1 202 70.8
EL10Ac2g03888 Beta vulgaris HOM05D003166 ORTHO05D003605 6.2e-74 281.6 209 67.0
C03p06020 Brassica napus HOM05D000239 ORTHO05D000484 6.2e-74 281.6 201 71.1
CAN.G6.6 Capsicum annuum HOM05D003166 ORTHO05D003605 8.1e-74 281.2 197 70.6
AUR62022075 Chenopodium quinoa HOM05D003166 ORTHO05D003605 8.1e-74 281.2 209 66.5
ClCG05G017820 Citrullus lanatus HOM05D003166 ORTHO05D003605 8.1e-74 281.2 229 65.5
CsaV3_4G035590 Cucumis sativus L. HOM05D003166 ORTHO05D003605 2.4e-73 279.6 228 64.9
MD08G1061100 Malus domestica HOM05D003166 ORTHO05D003605 2.4e-73 279.6 265 59.6
SalBow1G0082 Salvia bowleyana HOM05D003166 ORTHO05D003605 2.4e-73 279.6 211 66.8
AUR62009152 Chenopodium quinoa HOM05D003166 ORTHO05D003605 3.1e-73 279.3 209 66.5
Prupe.1G412300 Prunus persica HOM05D003166 ORTHO05D003605 5.3e-73 278.5 219 68.0
Lj7A272G28 Lonicera japonica HOM05D003166 ORTHO05D003605 6.9e-73 278.1 202 67.8
THA.LOC104799168 Tarenaya hassleriana HOM05D003166 ORTHO05D003605 4.5e-72 275.4 202 67.8
Oeu009354.2 Olea europaea HOM05D003166 ORTHO05D003605 7.6e-72 274.6 241 61.0
Hund19455 Selenicereus undatus HOM05D003166 ORTHO05D003605 9.9e-72 274.2 205 65.9
Lsat_1_v5_gn_6_13341 Lactuca sativa HOM05D003166 ORTHO05D003605 2.9e-71 272.7 206 67.0
Peaxi162Scf00477g00114 Petunia axillaris HOM05D003166 ORTHO05D003605 1.1e-70 270.8 258 58.9
Lj7C275G7 Lonicera japonica HOM05D000239 ORTHO05D000484 4.2e-70 268.9 217 63.1
Sed0022648 Sechium edule HOM05D003166 ORTHO05D003605 4.2e-70 268.9 204 66.7
Zm00001eb342330 Zea mays HOM05D003166 ORTHO05D003605 7.9e-69 264.6 212 65.1
Rhsim11G0044300 Rhododendron simsii HOM05D003166 ORTHO05D003605 3.9e-68 262.3 239 59.8
PSO210G4216 Papaver somniferum HOM05D003166 ORTHO05D003605 4.3e-67 258.8 198 66.2
SGA_v2.0_scaffold169G38690 Striga asiatica HOM05D003166 ORTHO05D003605 1.3e-66 257.3 202 67.3
ECA233G3186 Erigeron canadensis HOM05D001585 ORTHO05D001677 4.2e-62 242.3 182 67.6
ATR0749G008 Amborella trichopoda HOM05D003166 ORTHO05D003605 5.1e-60 235.3 213 55.9
DCAR_000794 Daucus carota HOM05D003166 ORTHO05D003605 6.7e-60 235.0 201 59.2
FvH4_2g31951 Fragaria vesca HOM05D003166 ORTHO05D003605 5.3e-57 225.3 148 78.4
Ah.10g034400 Amaranthus hybridus HOM05D000239 ORTHO05D000484 1.5e-56 223.8 175 63.4
FAN20G2560 Fragaria x ananassa HOM05D003166 ORTHO05D003605 1.5e-56 223.8 217 57.6
CDE05G0412 Ceratophyllum demersum HOM05D003166 ORTHO05D003216 2.9e-55 219.5 160 70.0
PSO210G1591 Papaver somniferum HOM05D003166 ORTHO05D003605 1.9e-54 216.9 262 48.9
BcaB01g05450 Brassica carinata HOM05D000239 ORTHO05D000484 1.0e-52 211.1 161 68.3
unitig_578.g16569 Utricularia gibba HOM05D003166 ORTHO05D003605 3.0e-52 209.5 225 53.8
SEGI_08026 Sequoiadendron giganteum HOM05D003166 ORTHO05D003605 1.1e-51 207.6 200 55.5
Mapoly0001s0189 Marchantia polymorpha HOM05D003166 ORTHO05D003605 2.6e-48 196.4 207 51.2
Pp3c19_4500 Physcomitrium patens HOM05D003166 ORTHO05D003605 1.0e-47 194.5 209 51.2
Pp3c21_280 Physcomitrium patens HOM05D003166 ORTHO05D003605 6.5e-47 191.8 220 47.7
Carub.0006s1037 Capsella rubella HOM05D003166 ORTHO05D003605 3.2e-46 189.5 112 78.6
Dinv27983 Davidia involucrata HOM05D000239 ORTHO05D000484 5.5e-46 188.7 116 76.7
AagrBONN_evm.TU.Sc2ySwM_344.2216 Anthoceros agrestis HOM05D003166 ORTHO05D003605 3.0e-44 183.0 205 48.8
GSVIVG01035410001 Vitis vinifera HOM05D003166 ORTHO05D003605 2.0e-43 180.3 118 77.1
HPP92_009136 Vanilla planifolia HOM05D003166 ORTHO05D003605 2.8e-42 176.4 114 72.8
Migut.E01564 Erythranthe guttata HOM05D003166 ORTHO05D003605 4.5e-40 169.1 114 71.1
Sc23g0005620 Simmondsia chinensis HOM05D003166 ORTHO05D003605 8.5e-39 164.9 121 64.5
Os05g0539900 Oryza sativa ssp. japonica HOM05D003166 ORTHO05D003605 5.5e-38 162.2 122 68.9
SMO118G0369 Selaginella moellendorffii HOM05D003166 ORTHO05D003605 6.7e-36 155.2 202 41.6
CsaV3_2G016530 Cucumis sativus L. HOM05D003166 ORTHO05D003605 1.5e-35 154.1 188 44.1
Pp3c14_13840 Physcomitrium patens HOM05D003166 ORTHO05D003605 7.4e-35 151.8 151 53.0
AagrBONN_evm.TU.Sc2ySwM_368.2874 Anthoceros agrestis HOM05D003166 ORTHO05D003605 9.7e-35 151.4 156 50.6
EL10Ac6g15657 Beta vulgaris HOM05D003166 ORTHO05D003605 2.8e-34 149.8 172 46.5
Ah.02g125620 Amaranthus hybridus HOM05D003166 ORTHO05D003605 8.2e-34 148.3 197 43.1
AUR62003970 Chenopodium quinoa HOM05D003166 ORTHO05D003605 2.4e-33 146.7 160 48.1
AUR62040276 Chenopodium quinoa HOM05D003166 ORTHO05D003605 2.4e-33 146.7 160 48.1
Os03g0439700 Oryza sativa ssp. japonica HOM05D003166 ORTHO05D003605 2.4e-33 146.7 183 48.1
Actinidia30311 Actinidia chinensis HOM05D003166 ORTHO05D003605 3.1e-33 146.4 251 42.2
CiPaw.01G007600 Carya illinoinensis HOM05D003166 ORTHO05D003605 5.3e-33 145.6 166 46.4
Zm00001eb393560 Zea mays HOM05D003166 ORTHO05D003605 7.0e-33 145.2 159 50.9
Cc07_g06770 Coffea canephora HOM05D003166 ORTHO05D003605 9.1e-33 144.8 164 50.6
CAN.G1075.12 Capsicum annuum HOM05D003166 ORTHO05D003605 1.6e-32 144.1 160 47.5
CDE05G2000 Ceratophyllum demersum HOM05D003166 ORTHO05D003605 1.6e-32 144.1 166 53.6
Medtr5g016100 Medicago truncatula HOM05D003166 ORTHO05D003605 1.6e-32 144.1 175 45.1
Psat0s1712g0200 Pisum sativum HOM05D003166 ORTHO05D003605 1.6e-32 144.1 175 44.6
Actinidia36445 Actinidia chinensis HOM05D003166 ORTHO05D003605 2.0e-32 143.7 160 46.9
CSS0000005 Camellia sinensis var. sinensis HOM05D003166 ORTHO05D003605 2.6e-32 143.3 160 46.9
Hma1.2p1_1506F.1_g287560 Hydrangea macrophylla HOM05D003166 ORTHO05D003605 2.6e-32 143.3 160 46.9
SalBow6G6073 Salvia bowleyana HOM05D003166 ORTHO05D003605 2.6e-32 143.3 160 46.9
TWI53G0356 Tripterygium wilfordii HOM05D003166 ORTHO05D003605 2.6e-32 143.3 191 43.5
COL.COLO4_11532 Corchorus olitorius HOM05D003166 ORTHO05D003605 3.5e-32 142.9 160 47.5
QL06p039916 Quercus lobata HOM05D003166 ORTHO05D003605 3.5e-32 142.9 167 46.1
Solyc02g092700.3 Solanum lycopersicum HOM05D003166 ORTHO05D003605 3.5e-32 142.9 160 46.9
PGSC0003DMG400024972 Solanum tuberosum HOM05D003166 ORTHO05D003605 3.5e-32 142.9 160 46.9
THA.LOC104827524 Tarenaya hassleriana HOM05D003166 ORTHO05D003605 3.5e-32 142.9 159 48.4
Zm00001eb294270 Zea mays HOM05D003166 ORTHO05D003605 3.5e-32 142.9 146 56.2
Duzib147G0235 Durio zibethinus HOM05D003166 ORTHO05D003605 4.5e-32 142.5 160 46.9
Lalb_Chr09g0323461 Lupinus albus HOM05D003166 ORTHO05D003605 4.5e-32 142.5 160 45.6
Oeu013278.1 Olea europaea HOM05D003166 ORTHO05D003605 4.5e-32 142.5 160 46.9
Sabra07G0046100 Salix brachista HOM05D003166 ORTHO05D003605 4.5e-32 142.5 160 46.2
SGA_v2.0_scaffold13G06476 Striga asiatica HOM05D003166 ORTHO05D003605 4.5e-32 142.5 160 46.9
TPR.G20960 Trifolium pratense HOM05D003166 ORTHO05D003605 4.5e-32 142.5 175 44.0
ATR0030G035 Amborella trichopoda HOM05D003166 ORTHO05D003605 5.9e-32 142.1 160 47.5
Nitab4.5_0010920g0030 Nicotiana tabacum HOM05D003166 ORTHO05D003605 5.9e-32 142.1 160 46.9
Actinidia11999 Actinidia chinensis HOM05D003166 ORTHO05D003605 7.7e-32 141.7 160 45.6
CSS0048660 Camellia sinensis var. sinensis HOM05D003166 ORTHO05D003605 7.7e-32 141.7 160 46.2
Gohir.A12G074600 Gossypium hirsutum HOM05D003166 ORTHO05D003605 7.7e-32 141.7 160 46.9
Gohir.D12G072800 Gossypium hirsutum HOM05D003166 ORTHO05D003605 7.7e-32 141.7 160 46.9
Lj4A159T66 Lonicera japonica HOM05D003166 ORTHO05D003605 7.7e-32 141.7 161 46.0
Thecc.01G068400 Theobroma cacao HOM05D003166 ORTHO05D003605 7.7e-32 141.7 160 46.9
AT5G67370 Arabidopsis thaliana HOM05D003166 ORTHO05D003605 1.0e-31 141.4 159 47.8
Cfa004096 Carpinus fangiana HOM05D003166 ORTHO05D003605 1.0e-31 141.4 160 46.2
Ca_24709_v3 Cicer arietinum L. HOM05D003166 ORTHO05D003605 1.0e-31 141.4 175 44.0
Haze_15315 Corylus avellana HOM05D003166 ORTHO05D003605 1.0e-31 141.4 160 46.2
FAN28G1769 Fragaria x ananassa HOM05D003166 ORTHO05D003605 1.0e-31 141.4 160 46.2
VMungo1215G1244 Vigna mungo HOM05D003166 ORTHO05D003605 1.0e-31 141.4 170 45.3
BcaC04g23218 Brassica carinata HOM05D003166 ORTHO05D003605 1.3e-31 141.0 159 46.5
BolC9t53993H Brassica oleracea HOM05D003166 ORTHO05D003605 1.3e-31 141.0 159 46.5
FAN23G2788 Fragaria x ananassa HOM05D003166 ORTHO05D003605 1.3e-31 141.0 160 46.2
Glyma.11G050500 Glycine max HOM05D003166 ORTHO05D003605 1.3e-31 141.0 160 46.2
Lj2g0005249 Lotus japonicus HOM05D003166 ORTHO05D003605 1.3e-31 141.0 172 44.2
Prupe.6G224400 Prunus persica HOM05D003166 ORTHO05D003605 1.3e-31 141.0 160 47.5
Aqoxy6G02741 Aquilegia oxysepala HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
arahy.Tifrunner.gnm1.ann1.BU8BGR Arachis hypogaea HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
arahy.Tifrunner.gnm1.ann1.JC3NMK Arachis hypogaea HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
MSTRG.3458 Avicennia marina HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
A09p09380 Brassica napus HOM05D003166 ORTHO05D003605 1.7e-31 140.6 159 45.9
BraA09t36589Z Brassica rapa HOM05D003166 ORTHO05D003605 1.7e-31 140.6 159 45.9
CANSAT01G0484 Cannabis sativa HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
Cpa.g.sc6.51 Carica papaya HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 45.6
Phvul.002G013300 Phaseolus vulgaris HOM05D003166 ORTHO05D003605 1.7e-31 140.6 175 44.0
Rhsim10G0104100 Rhododendron simsii HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
vmacro05383 Vaccinium macrocarpon HOM05D003166 ORTHO05D003605 1.7e-31 140.6 160 46.2
Eucgr.H02280 Eucalyptus grandis HOM05D003166 ORTHO05D003605 2.9e-31 139.8 160 45.6
RcHm_v2.0_Chr2g0107351 Rosa chinensis HOM05D003166 ORTHO05D003605 2.9e-31 139.8 160 45.6
Sopen02g037240 Solanum pennellii HOM05D003166 ORTHO05D003605 2.9e-31 139.8 160 46.2
Atru.chr3.202 Acer truncatum HOM05D003166 ORTHO05D003605 3.8e-31 139.4 153 47.7
Aa31LG1G15920 Aethionema arabicum HOM05D003166 ORTHO05D003605 3.8e-31 139.4 159 46.5
DCAR_025775 Daucus carota HOM05D003166 ORTHO05D003605 3.8e-31 139.4 161 46.0
Thhalv10004607m.g Eutrema salsugineum HOM05D003166 ORTHO05D003605 3.8e-31 139.4 159 45.9
MD15G1293200 Malus domestica HOM05D003166 ORTHO05D003605 3.8e-31 139.4 160 46.9
AL8G43960 Arabidopsis lyrata HOM05D003166 ORTHO05D003605 5.0e-31 139.0 159 46.5
Glyma.01G191600 Glycine max HOM05D003166 ORTHO05D003605 5.0e-31 139.0 160 45.6
Nn5g30513 Nelumbo nucifera HOM05D003166 ORTHO05D003605 5.0e-31 139.0 160 45.6
C02p64540 Brassica napus HOM05D003166 ORTHO05D003605 6.5e-31 138.7 159 45.3
C09p10960 Brassica napus HOM05D003166 ORTHO05D003605 6.5e-31 138.7 159 45.9
BolC2t12518H Brassica oleracea HOM05D003166 ORTHO05D003605 6.5e-31 138.7 159 45.3
BraA09t39914Z Brassica rapa HOM05D003166 ORTHO05D003605 6.5e-31 138.7 159 45.3
CARHR280240 Cardamine hirsuta HOM05D003166 ORTHO05D003605 6.5e-31 138.7 159 45.9
HanXRQChr15g0472741 Helianthus annuus HOM05D003166 ORTHO05D003605 6.5e-31 138.7 153 45.8
Carub.0008s2712 Capsella rubella HOM05D003166 ORTHO05D003605 8.5e-31 138.3 159 45.9
Duzib187G1972 Durio zibethinus HOM05D003166 ORTHO05D003605 8.5e-31 138.3 160 45.6
GSVIVG01000154001 Vitis vinifera HOM05D003166 ORTHO05D003605 8.5e-31 138.3 160 45.6
A09p44540 Brassica napus HOM05D003166 ORTHO05D003605 1.1e-30 137.9 159 45.3
PSO541G3436 Papaver somniferum HOM05D003166 ORTHO05D003605 1.1e-30 137.9 161 45.3
FvH4_1g17200 Fragaria vesca HOM05D003166 ORTHO05D003605 1.5e-30 137.5 181 42.5
PGR102G0780 Punica granatum HOM05D003166 ORTHO05D003605 1.5e-30 137.5 160 45.6
Sp2g29290 Schrenkiella parvula HOM05D003166 ORTHO05D003605 1.5e-30 137.5 159 45.3
TAR381G1710 Trochodendron aralioides HOM05D003166 ORTHO05D003605 1.5e-30 137.5 163 44.2
ECA246G5069 Erigeron canadensis HOM05D003166 ORTHO05D003605 1.9e-30 137.1 153 45.8
Ciclev10026133m.g Citrus clementina HOM05D003166 ORTHO05D003605 2.5e-30 136.7 160 45.0
HPP92_021246 Vanilla planifolia HOM05D003166 ORTHO05D003605 2.5e-30 136.7 151 47.0
Potri.007G052500 Populus trichocarpa HOM05D003166 ORTHO05D003605 3.2e-30 136.3 160 45.0
Lsat_1_v5_gn_3_88240 Lactuca sativa HOM05D003166 ORTHO05D003605 4.2e-30 136.0 186 41.9
PSO675G1142 Papaver somniferum HOM05D003166 ORTHO05D003605 4.2e-30 136.0 161 44.7
Sc16g0000060 Simmondsia chinensis HOM05D003166 ORTHO05D003605 5.5e-30 135.6 158 44.9
Cre05.g237050 Chlamydomonas reinhardtii HOM05D003166 ORTHO05D003605 6.1e-29 132.1 156 44.2
ClCG02G012400 Citrullus lanatus HOM05D003166 ORTHO05D003605 3.0e-28 129.8 160 45.0
MELO3C020863.2 Cucumis melo HOM05D003166 ORTHO05D003605 1.5e-27 127.5 188 39.9
MCO09G611 Micromonas commoda HOM05D003166 ORTHO05D003605 2.0e-27 127.1 202 35.1
Peaxi162Scf00264g00329 Petunia axillaris HOM05D003166 ORTHO05D003605 5.7e-27 125.6 148 44.6
Sed0013430 Sechium edule HOM05D003166 ORTHO05D003605 7.5e-27 125.2 133 48.9
Gorai.008G080100 Gossypium raimondii HOM05D003166 ORTHO05D003605 9.7e-27 124.8 205 37.6
PRCOL_00004406 Prasinoderma coloniale HOM05D003166 ORTHO05D003605 9.7e-27 124.8 186 43.0
MBI16_g45088_MAGBIO Magnolia biondii HOM05D003166 ORTHO05D003605 2.2e-26 123.6 141 45.4
FAN19G0774 Fragaria x ananassa HOM05D003166 ORTHO05D003605 1.1e-25 121.3 160 45.6
FAN26G2038 Fragaria x ananassa HOM05D003166 ORTHO05D003605 1.1e-25 121.3 160 45.6
BcaB02g09929 Brassica carinata HOM05D003166 ORTHO05D003605 6.8e-20 102.1 70 67.1
Dinv26899 Davidia involucrata HOM05D003166 ORTHO05D003605 6.8e-20 102.1 123 42.3
MBI16_g40449_MAGBIO Magnolia biondii HOM05D003166 ORTHO05D003605 8.8e-20 101.7 122 41.8
Nn4g23974 Nelumbo nucifera HOM05D003166 ORTHO05D003605 1.5e-19 100.9 114 52.6
BcaC03g18378 Brassica carinata HOM05D003166 ORTHO05D003605 5.4e-17 92.4 126 40.5
BcaB04g20057 Brassica carinata HOM05D003166 ORTHO05D003605 1.2e-13 81.3 57 66.7
MD02G1181900 Malus domestica HOM05D003166 ORTHO05D003605 1.6e-13 80.9 111 40.5
Hma1.2p1_0482F.1_g162470 Hydrangea macrophylla HOM05D003166 ORTHO05D003605 2.6e-11 73.6 52 73.1
Manes.12G112100 Manihot esculenta HOM05D003166 ORTHO05D003605 2.8e-10 70.1 179 30.7
ATR1155G034 Amborella trichopoda HOM05D003166 ORTHO05D003605 4.5e-08 62.8 95 38.9
Nitab4.5_0001119g0020 Nicotiana tabacum HOM05D003166 ORTHO05D003605 4.3e-06 56.2 45 60.0
COL.COLO4_36091 Corchorus olitorius HOM05D000106 ORTHO05D019706 5.6e-06 55.8 36 66.7
Hund16379 Selenicereus undatus HOM05D003166 ORTHO05D003605 5.6e-06 55.8 68 47.1
COL.COLO4_23868 Corchorus olitorius HOM05D005885 ORTHO05D008127 7.3e-06 55.5 88 37.5


User provided reference genes

Program Settings