Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
SGA_v2.0_scaffold22G09908 Striga asiatica HOM05D001476 ORTHO05D006149 0.0e+00 1681.0 859 100.0
SGA_v2.0_scaffold85G26765 Striga asiatica HOM05D001476 ORTHO05D006149 0.0e+00 1445.3 864 86.5
Migut.J00228 Erythranthe guttata HOM05D001476 ORTHO05D006149 0.0e+00 1380.2 874 81.6
SalBow5G4659 Salvia bowleyana HOM05D001476 ORTHO05D006149 0.0e+00 1377.1 924 77.3
Dinv35515 Davidia involucrata HOM05D001476 ORTHO05D006149 0.0e+00 1294.6 866 76.8
CSS0024803 Camellia sinensis var. sinensis HOM05D001476 ORTHO05D006149 0.0e+00 1294.3 873 75.7
Actinidia13780 Actinidia chinensis HOM05D001476 ORTHO05D006149 0.0e+00 1281.5 876 75.5
Cc06_g01690 Coffea canephora HOM05D001476 ORTHO05D006149 0.0e+00 1279.6 873 73.5
Hma1.2p1_0763F.1_g214610 Hydrangea macrophylla HOM05D001476 ORTHO05D006149 0.0e+00 1270.8 870 75.4
Nitab4.5_0011723g0020 Nicotiana tabacum HOM05D001476 ORTHO05D006149 0.0e+00 1266.1 870 75.7
Nitab4.5_0000008g0700 Nicotiana tabacum HOM05D001476 ORTHO05D006149 0.0e+00 1264.6 870 75.9
Sopen10g034520 Solanum pennellii HOM05D001476 ORTHO05D006149 0.0e+00 1250.3 873 74.0
Nitab4.5_0004912g0100 Nicotiana tabacum HOM05D001476 ORTHO05D006149 0.0e+00 1249.6 868 74.4
PGR031G2805 Punica granatum HOM05D001476 ORTHO05D006149 0.0e+00 1249.6 866 73.7
GSVIVG01034014001 Vitis vinifera HOM05D001476 ORTHO05D006149 0.0e+00 1246.1 863 73.5
TAR402G0001 Trochodendron aralioides HOM05D001476 ORTHO05D006149 0.0e+00 1242.3 875 72.8
Peaxi162Scf00141g00813 Petunia axillaris HOM05D001476 ORTHO05D006149 0.0e+00 1241.5 815 77.4
Solyc09g013130.3 Solanum lycopersicum HOM05D001476 ORTHO05D006149 0.0e+00 1239.9 898 72.9
Nn2g13602 Nelumbo nucifera HOM05D001476 ORTHO05D006149 0.0e+00 1239.6 864 72.8
Ciclev10011050m.g Citrus clementina HOM05D001476 ORTHO05D006149 0.0e+00 1236.1 856 73.9
Potri.006G096100 Populus trichocarpa HOM05D001476 ORTHO05D006149 0.0e+00 1236.1 886 72.9
Thecc.05G022500 Theobroma cacao HOM05D001476 ORTHO05D006149 0.0e+00 1235.3 870 72.9
Sopen09g006990 Solanum pennellii HOM05D001476 ORTHO05D006149 0.0e+00 1231.1 898 72.7
CAN.G355.19 Capsicum annuum HOM05D001476 ORTHO05D006149 0.0e+00 1230.3 863 73.7
Duzib128G0639 Durio zibethinus HOM05D001476 ORTHO05D006149 0.0e+00 1229.5 846 74.1
Oeu004614.2 Olea europaea HOM05D001476 ORTHO05D006149 0.0e+00 1229.5 867 74.0
Manes.09G101900 Manihot esculenta HOM05D001476 ORTHO05D006149 0.0e+00 1229.2 849 73.6
Gohir.D09G158600 Gossypium hirsutum HOM05D001476 ORTHO05D006149 0.0e+00 1227.6 843 73.9
Cpa.g.sc56.111 Carica papaya HOM05D001476 ORTHO05D006149 0.0e+00 1225.7 873 72.2
TWI74G1595 Tripterygium wilfordii HOM05D001476 ORTHO05D006149 0.0e+00 1224.9 859 73.1
Gorai.006G180300 Gossypium raimondii HOM05D001476 ORTHO05D006149 0.0e+00 1224.2 856 73.1
Thhalv10020022m.g Eutrema salsugineum HOM05D001476 ORTHO05D006149 0.0e+00 1223.4 893 71.8
PGSC0003DMG400011017 Solanum tuberosum HOM05D001476 ORTHO05D006149 0.0e+00 1223.4 874 73.6
FvH4_6g12060 Fragaria vesca HOM05D001476 ORTHO05D006149 0.0e+00 1223.0 881 71.4
Gohir.A09G163100 Gossypium hirsutum HOM05D001476 ORTHO05D006149 0.0e+00 1222.6 858 73.1
ECA236G3430 Erigeron canadensis HOM05D001476 ORTHO05D006149 0.0e+00 1221.1 832 74.3
Potri.016G110800 Populus trichocarpa HOM05D001476 ORTHO05D006149 0.0e+00 1220.3 880 71.7
Peaxi162Scf00009g02022 Petunia axillaris HOM05D001476 ORTHO05D006149 0.0e+00 1218.4 884 72.6
Gorai.012G111700 Gossypium raimondii HOM05D001476 ORTHO05D006149 0.0e+00 1216.8 857 72.5
Prupe.6G270500 Prunus persica HOM05D001476 ORTHO05D006149 0.0e+00 1215.7 865 72.6
Rhsim05G0205700 Rhododendron simsii HOM05D001476 ORTHO05D006149 0.0e+00 1215.3 873 72.3
Lj3g0014893 Lotus japonicus HOM05D001476 ORTHO05D006149 0.0e+00 1214.9 866 70.9
TWI77G0827 Tripterygium wilfordii HOM05D001476 ORTHO05D006149 0.0e+00 1213.7 884 71.5
Aqoxy1G00720 Aquilegia oxysepala HOM05D001476 ORTHO05D006149 0.0e+00 1212.6 868 71.9
THA.LOC104816221 Tarenaya hassleriana HOM05D001476 ORTHO05D006149 0.0e+00 1212.6 925 68.9
Sp3g07550 Schrenkiella parvula HOM05D001476 ORTHO05D006149 0.0e+00 1211.8 869 72.3
Carub.0003s0826 Capsella rubella HOM05D001476 ORTHO05D006149 0.0e+00 1211.4 893 70.2
DCAR_024038 Daucus carota HOM05D001476 ORTHO05D006149 0.0e+00 1209.5 853 74.1
AT3G09090 Arabidopsis thaliana HOM05D001476 ORTHO05D006149 0.0e+00 1209.1 897 70.6
MELO3C003223.2 Cucumis melo HOM05D001476 ORTHO05D006149 0.0e+00 1207.6 867 71.4
Gohir.D04G128600 Gossypium hirsutum HOM05D001476 ORTHO05D006149 0.0e+00 1206.0 857 71.8
BcaC09g48009 Brassica carinata HOM05D001476 ORTHO05D006149 0.0e+00 1205.7 875 70.9
ClCG04G007260 Citrullus lanatus HOM05D001476 ORTHO05D006149 0.0e+00 1205.7 848 72.3
Haze_20947 Corylus avellana HOM05D001476 ORTHO05D006149 0.0e+00 1205.3 908 69.3
CARHR083470 Cardamine hirsuta HOM05D001476 ORTHO05D006149 0.0e+00 1204.9 872 71.3
Nitab4.5_0000652g0160 Nicotiana tabacum HOM05D001476 ORTHO05D006149 0.0e+00 1204.9 824 75.7
BolC1t05473H Brassica oleracea HOM05D001476 ORTHO05D006149 0.0e+00 1203.3 887 70.9
CsaV3_4G025980 Cucumis sativus L. HOM05D001476 ORTHO05D006149 0.0e+00 1201.4 867 71.0
Eucgr.B02781 Eucalyptus grandis HOM05D001476 ORTHO05D006149 0.0e+00 1199.5 879 71.3
Sc24g0002110 Simmondsia chinensis HOM05D001476 ORTHO05D006149 0.0e+00 1195.6 893 70.1
AL3G20170 Arabidopsis lyrata HOM05D001476 ORTHO05D006149 0.0e+00 1194.5 899 69.4
CANSAT35G0098 Cannabis sativa HOM05D001476 ORTHO05D006149 0.0e+00 1192.6 864 70.6
Sed0003764 Sechium edule HOM05D001476 ORTHO05D006149 0.0e+00 1191.8 866 70.8
PSO832G0213 Papaver somniferum HOM05D001476 ORTHO05D006149 0.0e+00 1190.3 872 70.9
BraA01t04314Z Brassica rapa HOM05D001476 ORTHO05D006149 0.0e+00 1189.9 886 70.3
Ca_23816_v3 Cicer arietinum L. HOM05D001476 ORTHO05D006149 0.0e+00 1189.9 865 70.2
BcaC09g48054 Brassica carinata HOM05D001476 ORTHO05D006149 0.0e+00 1187.6 896 69.3
PSO210G1670 Papaver somniferum HOM05D001476 ORTHO05D006149 0.0e+00 1186.4 872 70.3
HanXRQChr16g0507821 Helianthus annuus HOM05D001476 ORTHO05D006149 0.0e+00 1185.2 873 70.6
FAN05G2912 Fragaria x ananassa HOM05D001476 ORTHO05D006149 0.0e+00 1182.5 881 69.9
Aa31LG3G1620 Aethionema arabicum HOM05D001476 ORTHO05D006149 0.0e+00 1181.0 903 69.0
A05p39780 Brassica napus HOM05D001476 ORTHO05D006149 0.0e+00 1179.5 884 70.2
EL10Ac5g11563 Beta vulgaris HOM05D001476 ORTHO05D006149 0.0e+00 1176.8 922 67.5
unitig_699.g19385 Utricularia gibba HOM05D001476 ORTHO05D006149 0.0e+00 1176.8 858 71.8
FAN14G1008 Fragaria x ananassa HOM05D001476 ORTHO05D006149 0.0e+00 1175.2 896 69.0
FAN09G2729 Fragaria x ananassa HOM05D001476 ORTHO05D006149 0.0e+00 1174.5 896 69.2
FAN14G2619 Fragaria x ananassa HOM05D001476 ORTHO05D006149 0.0e+00 1174.1 896 68.9
C05p58820 Brassica napus HOM05D001476 ORTHO05D006149 0.0e+00 1173.3 885 69.6
FAN02G1993 Fragaria x ananassa HOM05D001476 ORTHO05D006149 0.0e+00 1170.6 881 69.5
Glyma.01G111300 Glycine max HOM05D001476 ORTHO05D006149 0.0e+00 1169.8 873 68.7
Lj3A957T35 Lonicera japonica HOM05D001476 ORTHO05D006149 0.0e+00 1169.5 949 66.4
Atru.chr8.2151 Acer truncatum HOM05D001476 ORTHO05D006149 0.0e+00 1168.7 905 67.2
BraA05t22762Z Brassica rapa HOM05D001476 ORTHO05D006149 0.0e+00 1167.9 900 68.8
CiPaw.09G205700 Carya illinoinensis HOM05D001476 ORTHO05D006149 0.0e+00 1167.9 877 69.7
Sed0007041 Sechium edule HOM05D001476 ORTHO05D006149 0.0e+00 1167.9 903 67.2
Glyma.03G076900 Glycine max HOM05D001476 ORTHO05D006149 0.0e+00 1167.5 900 67.2
PGSC0003DMG400020350 Solanum tuberosum HOM05D001476 ORTHO05D006149 0.0e+00 1167.5 1009 62.9
Medtr4g014960 Medicago truncatula HOM05D001476 ORTHO05D006149 0.0e+00 1164.1 870 69.0
Psat0s2261g0240 Pisum sativum HOM05D001476 ORTHO05D006149 0.0e+00 1158.3 901 66.9
VMungo0331G0441 Vigna mungo HOM05D001476 ORTHO05D006149 0.0e+00 1151.3 878 67.4
TPR.G5272 Trifolium pratense HOM05D001476 ORTHO05D006149 0.0e+00 1144.0 867 68.2
MD04G1146700 Malus domestica HOM05D001476 ORTHO05D006149 0.0e+00 1141.7 866 68.9
Phvul.010G008300 Phaseolus vulgaris HOM05D001476 ORTHO05D006149 0.0e+00 1141.7 902 65.4
HPP92_018041 Vanilla planifolia HOM05D001476 ORTHO05D006149 0.0e+00 1137.9 870 67.6
MD12G1159900 Malus domestica HOM05D001476 ORTHO05D006149 0.0e+00 1136.7 889 68.3
Lalb_Chr07g0193321 Lupinus albus HOM05D001476 ORTHO05D006149 0.0e+00 1132.5 940 64.5
Lsat_1_v5_gn_8_99901 Lactuca sativa HOM05D001476 ORTHO05D006149 0.0e+00 1130.9 817 71.2
ATR0618G171 Amborella trichopoda HOM05D001476 ORTHO05D006149 0.0e+00 1126.3 825 69.3
CDE04G3748 Ceratophyllum demersum HOM05D001476 ORTHO05D006149 0.0e+00 1125.5 860 68.1
Rhsim05G0205800 Rhododendron simsii HOM05D001476 ORTHO05D006149 0.0e+00 1125.5 919 64.1
BcaC05g29640 Brassica carinata HOM05D001476 ORTHO05D006149 0.0e+00 1121.3 894 67.0
Cfa017258 Carpinus fangiana HOM05D001476 ORTHO05D002681 0.0e+00 1119.4 850 69.1
arahy.Tifrunner.gnm1.ann1.5UT5JQ Arachis hypogaea HOM05D001476 ORTHO05D006149 0.0e+00 1108.6 895 65.6
arahy.Tifrunner.gnm1.ann1.VBIR99 Arachis hypogaea HOM05D001476 ORTHO05D006149 0.0e+00 1108.2 895 65.6
Oeu044363.1 Olea europaea HOM05D001476 ORTHO05D006149 0.0e+00 1101.7 875 67.4
Duzib106G0695 Durio zibethinus HOM05D001476 ORTHO05D006149 0.0e+00 1089.3 869 64.4
vmacro20235 Vaccinium macrocarpon HOM05D001476 ORTHO05D006149 0.0e+00 1087.4 821 67.7
Zm00001eb063130 Zea mays HOM05D001476 ORTHO05D006149 0.0e+00 1086.6 847 66.4
Os03g0825700 Oryza sativa ssp. japonica HOM05D001476 ORTHO05D006149 0.0e+00 1076.2 840 67.0
MSTRG.5600 Avicennia marina HOM05D001476 ORTHO05D006149 2.0e-310 1068.9 698 80.4
Gohir.A04G088225 Gossypium hirsutum HOM05D001476 ORTHO05D006149 5.8e-310 1067.4 756 70.9
CDE03G0023 Ceratophyllum demersum HOM05D001476 ORTHO05D006149 9.6e-305 1050.0 861 62.5
Solyc10g085060.3 Solanum lycopersicum HOM05D001476 ORTHO05D006149 9.9e-302 1040.0 714 73.4
Ah.11g045320 Amaranthus hybridus HOM05D001476 ORTHO05D006149 1.5e-289 999.6 893 62.3
Lsat_1_v5_gn_0_44361 Lactuca sativa HOM05D001476 ORTHO05D006149 7.4e-281 970.7 708 68.8
Pp3c20_710 Physcomitrium patens HOM05D001476 ORTHO05D006149 6.1e-275 951.0 864 56.2
CAN.G1297.2 Capsicum annuum HOM05D001476 ORTHO05D006149 7.9e-275 950.7 589 78.8
RcHm_v2.0_Chr3g0463911 Rosa chinensis HOM05D001476 ORTHO05D006149 3.4e-270 935.3 714 69.3
Sabra06G0073800 Salix brachista HOM05D001476 ORTHO05D002681 1.8e-263 912.9 872 60.4
Sabra16G0107400 Salix brachista HOM05D001476 ORTHO05D006149 9.4e-260 900.6 955 55.3
Mapoly0103s0063 Marchantia polymorpha HOM05D001476 ORTHO05D006149 2.3e-258 896.0 900 53.6
TAR636G2437 Trochodendron aralioides HOM05D001476 ORTHO05D006149 5.2e-258 894.8 505 83.0
SMO145G0033 Selaginella moellendorffii HOM05D001476 ORTHO05D006149 2.9e-253 879.0 852 55.3
SEGI_02222 Sequoiadendron giganteum HOM05D001476 ORTHO05D006149 6.3e-240 834.7 692 63.9
AagrBONN_evm.TU.Sc2ySwM_369.563 Anthoceros agrestis HOM05D001476 ORTHO05D006149 4.0e-186 656.0 629 57.6
AUR62043525 Chenopodium quinoa HOM05D001476 ORTHO05D006149 1.0e-176 624.8 384 76.8
TPR.G6686 Trifolium pratense HOM05D001476 ORTHO05D006149 4.2e-175 619.4 371 77.9
AUR62044509 Chenopodium quinoa HOM05D001476 ORTHO05D006149 6.9e-170 602.1 341 81.5
COL.COLO4_14599 Corchorus olitorius HOM05D001476 ORTHO05D006149 1.7e-168 597.4 352 81.0
AUR62043103 Chenopodium quinoa HOM05D001476 ORTHO05D006149 7.1e-167 592.0 361 77.0
SHI12782 Sapria himalayana HOM05D001476 ORTHO05D006149 6.1e-166 589.0 539 62.0
vmacro17486 Vaccinium macrocarpon HOM05D001476 ORTHO05D006149 3.1e-154 550.1 463 63.3
AUR62043102 Chenopodium quinoa HOM05D001476 ORTHO05D006149 8.5e-152 542.0 532 59.6
MCO10G178 Micromonas commoda HOM05D001476 ORTHO05D006149 1.1e-140 505.0 867 37.4
CBR_g8542 Chara braunii HOM05D001476 ORTHO05D006149 7.4e-140 502.3 718 42.5
Cre04.g214097 Chlamydomonas reinhardtii HOM05D001476 ORTHO05D006149 6.1e-134 482.6 987 35.7
SHI12784 Sapria himalayana HOM05D001476 ORTHO05D006149 2.3e-125 454.1 305 73.8
BcaC09g47968 Brassica carinata HOM05D001476 ORTHO05D006149 2.5e-111 407.5 292 70.5
AUR62043524 Chenopodium quinoa HOM05D001476 ORTHO05D006149 1.7e-107 394.8 444 56.3
COL.COLO4_14600 Corchorus olitorius HOM05D001476 ORTHO05D006149 3.0e-104 384.0 500 49.4
PRCOL_00002974 Prasinoderma coloniale HOM05D001476 ORTHO05D006149 1.2e-102 378.6 1023 31.2
Actinidia29132 Actinidia chinensis HOM05D001476 ORTHO05D006149 1.0e-96 359.0 598 40.6
TAR636G0462 Trochodendron aralioides HOM05D001476 ORTHO05D006149 6.9e-77 293.1 356 54.5
RcHm_v2.0_Chr3g0463901 Rosa chinensis HOM05D001476 ORTHO05D006149 3.5e-73 280.8 165 79.4
Dinv37085 Davidia involucrata HOM05D001476 ORTHO05D002681 2.3e-56 224.9 327 43.7
Hund31411 Selenicereus undatus HOM05D001476 ORTHO05D006149 6.9e-45 186.8 104 82.7
BolC5t34534H Brassica oleracea HOM05D001476 ORTHO05D002681 9.0e-45 186.4 130 80.8
MSTRG.19033 Avicennia marina HOM05D001476 ORTHO05D031643 1.5e-44 185.7 115 79.1
vmacro17485 Vaccinium macrocarpon HOM05D001476 ORTHO05D006149 5.3e-37 160.6 106 73.6
SEGI_09667 Sequoiadendron giganteum HOM05D001476 ORTHO05D006149 1.5e-36 159.1 121 60.3
FAN23G1187 Fragaria x ananassa HOM05D001476 ORTHO05D031643 5.9e-20 104.0 77 64.9
Rhsim09G0090000 Rhododendron simsii HOM05D001476 ORTHO05D034934 3.8e-19 101.3 77 64.9
TAR629G0215 Trochodendron aralioides HOM05D000393 ORTHO05D000275 8.5e-19 100.1 61 73.8
TAR381G0471 Trochodendron aralioides HOM05D000141 ORTHO05D000780 2.8e-14 85.1 96 54.2
TAR626G1231 Trochodendron aralioides HOM05D000393 ORTHO05D000275 1.1e-13 83.2 133 37.6
FAN03G3278 Fragaria x ananassa HOM05D004221 ORTHO05D004998 1.4e-13 82.8 89 48.3
TAR369G0367 Trochodendron aralioides HOM05D001309 ORTHO05D000385 5.4e-13 80.9 45 77.8
FAN19G0609 Fragaria x ananassa HOM05D014108 ORTHO05D015280 5.9e-12 77.4 85 48.2
MELO3C011527.2 Cucumis melo HOM05D001476 ORTHO05D034934 1.6e-09 69.3 41 70.7
Rhsim05G0112000 Rhododendron simsii HOM05D047264 ORTHO05D021376 3.6e-09 68.2 54 61.1
TAR636G0366 Trochodendron aralioides HOM05D001476 ORTHO05D006149 6.1e-09 67.4 53 66.0
GSVIVG01021923001 Vitis vinifera HOM05D001476 ORTHO05D006149 6.1e-09 67.4 69 46.4
TWI53G1805 Tripterygium wilfordii HOM05D001476 ORTHO05D031643 3.4e-07 61.6 52 59.6
Rhsim06G0121600 Rhododendron simsii HOM05D001476 ORTHO05D034934 1.3e-06 59.7 47 66.0


User provided reference genes

Program Settings