Interactive Phylogenetics Module

Contact Settings

If more than 50 genes/sequences are provided as input, then the associated running time can take some time.
Therefore it is advisable to provide an email-address in case you are running the Interactive Phylogenetics Module with more than 50 genes.
After processing you will be send an email with a link to the created phylogenetic tree.

Data Settings

Reference genes from current instance

The selection modi are exclusive: please choose either Gene selection or Species selection.

Include Gene ID Species Homologous gene family Orthologous gene family E-value Bitscore Alignment Length Identity Percentage
FAN02G3517 Fragaria x ananassa HOM05D000276 ORTHO05D004241 1.5e-26 122.1 60 100.0
FvH4_2g39570 Fragaria vesca HOM05D000276 ORTHO05D004241 1.2e-20 102.4 59 86.4
FAN20G0466 Fragaria x ananassa HOM05D000276 ORTHO05D004241 1.2e-20 102.4 59 86.4
FAN27G0463 Fragaria x ananassa HOM05D000276 ORTHO05D004241 1.2e-20 102.4 59 86.4
arahy.Tifrunner.gnm1.ann1.LWQV1C Arachis hypogaea HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
arahy.Tifrunner.gnm1.ann1.P4XZCB Arachis hypogaea HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Cfa018182 Carpinus fangiana HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
CiPaw.15G081600 Carya illinoinensis HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
CiPaw.16G060400 Carya illinoinensis HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Ca_13359_v3 Cicer arietinum L. HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Haze_17936 Corylus avellana HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Migut.C00752 Erythranthe guttata HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Lsat_1_v5_gn_4_117781 Lactuca sativa HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Lj4A788G55 Lonicera japonica HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Lj5g0000748 Lotus japonicus HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Lalb_Chr22g0354681 Lupinus albus HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
MD08G1028900 Malus domestica HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Manes.05G157400 Manihot esculenta HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Medtr1g022410 Medicago truncatula HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Psat6g008360 Pisum sativum HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Potri.002G033900 Populus trichocarpa HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Prupe.1G376700 Prunus persica HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
RcHm_v2.0_Chr6g0301351 Rosa chinensis HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
TPR.G20162 Trifolium pratense HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
TWI12G0517 Tripterygium wilfordii HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
TWI36G0782 Tripterygium wilfordii HOM05D000276 ORTHO05D004241 2.7e-20 101.3 59 84.7
Nitab4.5_0001091g0040 Nicotiana tabacum HOM05D000276 ORTHO05D004241 3.5e-20 100.9 59 83.1
Nitab4.5_0003265g0090 Nicotiana tabacum HOM05D000276 ORTHO05D004241 3.5e-20 100.9 59 83.1
Nitab4.5_0008031g0050 Nicotiana tabacum HOM05D000276 ORTHO05D004241 3.5e-20 100.9 59 83.1
PGSC0003DMG400015462 Solanum tuberosum HOM05D000276 ORTHO05D004241 3.5e-20 100.9 59 83.1
FAN15G3433 Fragaria x ananassa HOM05D000276 ORTHO05D004241 4.6e-20 100.5 59 84.7
Lalb_Chr24g0398911 Lupinus albus HOM05D000276 ORTHO05D004241 4.6e-20 100.5 59 83.1
Peaxi162Scf00140g00018 Petunia axillaris HOM05D000276 ORTHO05D004241 4.6e-20 100.5 59 83.1
ClCG08G014860 Citrullus lanatus HOM05D000276 ORTHO05D004241 6.0e-20 100.1 59 83.1
ECA232G2769 Erigeron canadensis HOM05D000276 ORTHO05D004241 6.0e-20 100.1 59 83.1
Sabra02G0027200 Salix brachista HOM05D000276 ORTHO05D004241 6.0e-20 100.1 59 83.1
Atru.chr13.441 Acer truncatum HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
CANSAT25G0556 Cannabis sativa HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Ciclev10002110m.g Citrus clementina HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
COL.COLO4_26280 Corchorus olitorius HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Dinv36105 Davidia involucrata HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Dinv39439 Davidia involucrata HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Duzib041G0309 Durio zibethinus HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gohir.A01G114600 Gossypium hirsutum HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gohir.A06G009000 Gossypium hirsutum HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gohir.D01G103000 Gossypium hirsutum HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gohir.D05G260300 Gossypium hirsutum HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gohir.D06G004500 Gossypium hirsutum HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gorai.002G126700 Gossypium raimondii HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gorai.009G272200 Gossypium raimondii HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Gorai.010G009100 Gossypium raimondii HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Hma1.2p1_0203F.1_g086175 Hydrangea macrophylla HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Potri.005G229200 Populus trichocarpa HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
QL02p009221 Quercus lobata HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Thecc.08G030100 Theobroma cacao HOM05D000276 ORTHO05D004241 7.8e-20 99.8 59 83.1
Duzib093G1628 Durio zibethinus HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 81.4
Glyma.09G161300 Glycine max HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
Glyma.14G073000 Glycine max HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
Glyma.17G252100 Glycine max HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
Manes.18G022500 Manihot esculenta HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
Nitab4.5_0004802g0030 Nicotiana tabacum HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 81.4
Phvul.001G013000 Phaseolus vulgaris HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
PGR083G0234 Punica granatum HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
VMungo0464G0586 Vigna mungo HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
VMungo0647G0747 Vigna mungo HOM05D000276 ORTHO05D004241 1.0e-19 99.4 59 83.1
MSTRG.22305 Avicennia marina HOM05D000276 ORTHO05D004241 1.3e-19 99.0 59 83.1
Eucgr.F01586 Eucalyptus grandis HOM05D000276 ORTHO05D004241 1.3e-19 99.0 59 81.4
Cpa.g.sc800.1 Carica papaya HOM05D000276 ORTHO05D004241 1.7e-19 98.6 59 81.4
DCAR_009970 Daucus carota HOM05D000276 ORTHO05D004241 1.7e-19 98.6 59 81.4
Duzib116G0719 Durio zibethinus HOM05D000276 ORTHO05D004241 1.7e-19 98.6 59 81.4
Sabra05G0177100 Salix brachista HOM05D000276 ORTHO05D004241 1.7e-19 98.6 59 81.4
Sed0012133 Sechium edule HOM05D000276 ORTHO05D004241 1.7e-19 98.6 59 81.4
CANSAT25G0548 Cannabis sativa HOM05D000276 ORTHO05D004241 2.3e-19 98.2 59 81.4
MELO3C010960.2 Cucumis melo HOM05D000276 ORTHO05D004241 2.3e-19 98.2 59 81.4
CsaV3_2G028900 Cucumis sativus L. HOM05D000276 ORTHO05D004241 2.3e-19 98.2 59 81.4
Gohir.A05G258600 Gossypium hirsutum HOM05D000276 ORTHO05D004241 2.3e-19 98.2 59 81.4
Peaxi162Scf00064g00526 Petunia axillaris HOM05D000276 ORTHO05D004241 2.3e-19 98.2 59 79.7
Ah.11g043240 Amaranthus hybridus HOM05D000276 ORTHO05D004241 3.0e-19 97.8 59 81.4
BcaB07g31044 Brassica carinata HOM05D000276 ORTHO05D004241 3.0e-19 97.8 59 81.4
Sp2g07450 Schrenkiella parvula HOM05D000276 ORTHO05D004241 3.0e-19 97.8 59 81.4
Hund26587 Selenicereus undatus HOM05D000276 ORTHO05D004241 3.0e-19 97.8 59 81.4
Hund26588 Selenicereus undatus HOM05D000276 ORTHO05D004241 3.0e-19 97.8 59 81.4
TAR376G0460 Trochodendron aralioides HOM05D000276 ORTHO05D004241 3.0e-19 97.8 59 81.4
Oeu018215.1 Olea europaea HOM05D000276 ORTHO05D004241 3.9e-19 97.4 59 79.7
unitig_32.g11150 Utricularia gibba HOM05D000276 ORTHO05D004241 3.9e-19 97.4 59 81.4
CAN.G1226.42 Capsicum annuum HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 81.4
CDE04G1556 Ceratophyllum demersum HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 81.4
DCAR_022475 Daucus carota HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 79.7
Solyc04g080590.4 Solanum lycopersicum HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 81.4
Sopen04g034180 Solanum pennellii HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 81.4
PGSC0003DMG400003740 Solanum tuberosum HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 81.4
TAR381G1175 Trochodendron aralioides HOM05D000276 ORTHO05D004241 5.0e-19 97.1 59 81.4
Ah.11g043220 Amaranthus hybridus HOM05D000276 ORTHO05D004241 6.6e-19 96.7 59 79.7
AUR62033853 Chenopodium quinoa HOM05D000276 ORTHO05D004241 6.6e-19 96.7 59 79.7
AUR62041673 Chenopodium quinoa HOM05D000276 ORTHO05D004241 6.6e-19 96.7 59 79.7
HanXRQChr16g0501521 Helianthus annuus HOM05D000276 ORTHO05D004241 6.6e-19 96.7 59 79.7
EL10Ac7g16580 Beta vulgaris HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
BcaC03g16506 Brassica carinata HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
BcaC04g21970 Brassica carinata HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
BcaC06g31747 Brassica carinata HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
A02p27580 Brassica napus HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
A09p19980 Brassica napus HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
C02p43230 Brassica napus HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
C09p25340 Brassica napus HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
BolC2t10372H Brassica oleracea HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
BolC9t55433H Brassica oleracea HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
BraA02t07791Z Brassica rapa HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
CARHR181760 Cardamine hirsuta HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
Thhalv10003255m.g Eutrema salsugineum HOM05D000276 ORTHO05D004241 8.6e-19 96.3 59 79.7
CDE12G0026 Ceratophyllum demersum HOM05D000276 ORTHO05D004241 1.1e-18 95.9 59 79.7
MSTRG.1265 Avicennia marina HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 81.4
BcaC02g10805 Brassica carinata HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 79.7
C04p24960 Brassica napus HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 79.7
BolC4t23995H Brassica oleracea HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 79.7
SalBow7G3764 Salvia bowleyana HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 81.4
Sed0027223 Sechium edule HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 78.0
SGA_v2.0_scaffold11G05817 Striga asiatica HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 81.4
SGA_v2.0_scaffold201G41398 Striga asiatica HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 81.4
TAR628G0879 Trochodendron aralioides HOM05D000276 ORTHO05D004241 1.5e-18 95.5 59 81.4
Aa31LG9G12860 Aethionema arabicum HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
AL1G53390 Arabidopsis lyrata HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
AL8G18280 Arabidopsis lyrata HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
AT1G47250 Arabidopsis thaliana HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
AT5G42790 Arabidopsis thaliana HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Carub.0001s3602 Capsella rubella HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Carub.0008s0611 Capsella rubella HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
CARHR036800 Cardamine hirsuta HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Thhalv10011712m.g Eutrema salsugineum HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Nn5g29656 Nelumbo nucifera HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Sp1g34380 Schrenkiella parvula HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Sc02g0005930 Simmondsia chinensis HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
THA.LOC104801918 Tarenaya hassleriana HOM05D000276 ORTHO05D004241 1.9e-18 95.1 59 78.0
Aqoxy5G01588 Aquilegia oxysepala HOM05D000276 ORTHO05D004241 2.5e-18 94.7 59 79.7
MBI10_g06733_MAGBIO Magnolia biondii HOM05D000276 ORTHO05D004241 2.5e-18 94.7 59 79.7
PSO063G4880 Papaver somniferum HOM05D000276 ORTHO05D004241 3.3e-18 94.4 59 79.7
PSO409G0046 Papaver somniferum HOM05D000276 ORTHO05D004241 3.3e-18 94.4 59 79.7
PSO170G6685 Papaver somniferum HOM05D000276 ORTHO05D004241 4.3e-18 94.0 59 78.0
PSO210G4790 Papaver somniferum HOM05D000276 ORTHO05D004241 4.3e-18 94.0 59 78.0
THA.LOC104812561 Tarenaya hassleriana HOM05D000276 ORTHO05D004241 4.3e-18 94.0 59 76.3
Rhsim06G0030800 Rhododendron simsii HOM05D000276 ORTHO05D004241 5.6e-18 93.6 59 79.7
unitig_748.g7753 Utricularia gibba HOM05D000276 ORTHO05D004241 7.3e-18 93.2 59 78.0
CSS0017933 Camellia sinensis var. sinensis HOM05D000276 ORTHO05D004241 9.5e-18 92.8 59 79.7
CSS0039888 Camellia sinensis var. sinensis HOM05D000276 ORTHO05D004241 9.5e-18 92.8 59 79.7
Actinidia22528 Actinidia chinensis HOM05D000276 ORTHO05D004241 1.2e-17 92.4 59 79.7
HPP92_000285 Vanilla planifolia HOM05D000276 ORTHO05D004241 1.2e-17 92.4 59 78.0
CSS0046824 Camellia sinensis var. sinensis HOM05D000276 ORTHO05D004241 1.6e-17 92.0 59 78.0
Mapoly0138s0042 Marchantia polymorpha HOM05D000276 ORTHO05D004241 2.1e-17 91.7 59 72.9
BcaB04g17541 Brassica carinata HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 76.3
BcaC07g37230 Brassica carinata HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 76.3
A08p05870 Brassica napus HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 76.3
C08p06510 Brassica napus HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 76.3
BolC8t47498H Brassica oleracea HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 76.3
BraA08t32589Z Brassica rapa HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 76.3
Pp3c25_15330 Physcomitrium patens HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 72.9
vmacro21660 Vaccinium macrocarpon HOM05D000276 ORTHO05D004241 2.8e-17 91.3 59 78.0
Actinidia15345 Actinidia chinensis HOM05D000276 ORTHO05D004241 3.6e-17 90.9 59 78.0
HanXRQChr09g0269001 Helianthus annuus HOM05D000276 ORTHO05D004241 3.6e-17 90.9 56 80.4
FAN09G3144 Fragaria x ananassa HOM05D000276 ORTHO05D004241 8.1e-17 89.7 59 74.6
SEGI_24504 Sequoiadendron giganteum HOM05D000276 ORTHO05D004241 1.1e-16 89.4 59 74.6
Pp3c16_23890 Physcomitrium patens HOM05D000276 ORTHO05D004241 1.8e-16 88.6 59 71.2
ATR0693G251 Amborella trichopoda HOM05D000276 ORTHO05D004241 2.3e-16 88.2 59 72.9
Aqoxy7G02700 Aquilegia oxysepala HOM05D000276 ORTHO05D004241 1.5e-15 85.5 59 71.2
AagrBONN_evm.TU.Sc2ySwM_117.2334 Anthoceros agrestis HOM05D000276 ORTHO05D004241 4.4e-15 84.0 59 66.1
SMO337G0086 Selaginella moellendorffii HOM05D000276 ORTHO05D004241 5.8e-15 83.6 59 66.1
FAN15G1014 Fragaria x ananassa HOM05D000153 ORTHO05D002648 9.8e-15 82.8 49 81.6
Medtr4g057090 Medicago truncatula HOM05D000276 ORTHO05D004241 2.9e-14 81.3 50 78.0
CBR_g54888 Chara braunii HOM05D000276 ORTHO05D004241 3.2e-13 77.8 59 59.3
Zm00001eb231490 Zea mays HOM05D000276 ORTHO05D004241 7.1e-13 76.6 59 61.0
Cre06.g304300 Chlamydomonas reinhardtii HOM05D000276 ORTHO05D004241 4.6e-12 73.9 59 55.9
Haze_27424 Corylus avellana HOM05D000276 ORTHO05D004241 1.7e-11 72.0 60 55.0
FAN27G2943 Fragaria x ananassa HOM05D000276 ORTHO05D004241 7.3e-10 66.6 39 82.1
Medtr4g012740 Medicago truncatula HOM05D000276 ORTHO05D004241 6.2e-09 63.5 94 45.7
EL10Ac9g20744 Beta vulgaris HOM05D001804 ORTHO05D004241 1.4e-08 62.4 40 75.0
Actinidia29815 Actinidia chinensis HOM05D000276 ORTHO05D004241 2.3e-08 61.6 51 58.8
MCO01G290 Micromonas commoda HOM05D000276 ORTHO05D004241 3.1e-08 61.2 56 53.6


User provided reference genes

Program Settings