Gene Ontology terms associated with a binding site
- Binding site
- Matrix_491
- Name
- AT1G68670;AT3G25790
- Description
- N/A
- #Associated genes
- 525
- #Associated GO terms
- 1933
Biological Process
Molecular Function
Cellular Component
Molecular Function (back to top)
Click table-header(s) to enable sortingGO | Description | #Associated genes | ath | bra | cme | egr | gma | ptr | ppe | sly | stu | vvi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005488 | binding | 316 (60.19%) | 23 | 20 | 11 | 13 | 80 | 51 | 37 | 29 | 17 | 35 |
GO:0003824 | catalytic activity | 208 (39.62%) | 16 | 13 | 9 | 12 | 41 | 32 | 25 | 20 | 17 | 23 |
GO:1901363 | heterocyclic compound binding | 159 (30.29%) | 16 | 15 | 4 | 8 | 32 | 23 | 20 | 16 | 11 | 14 |
GO:0097159 | organic cyclic compound binding | 159 (30.29%) | 16 | 15 | 4 | 8 | 32 | 23 | 20 | 16 | 11 | 14 |
GO:0005515 | protein binding | 151 (28.76%) | 9 | 8 | 5 | 6 | 42 | 23 | 25 | 10 | 3 | 20 |
GO:0043167 | ion binding | 125 (23.81%) | 12 | 11 | 4 | 5 | 29 | 23 | 13 | 6 | 9 | 13 |
GO:0003676 | nucleic acid binding | 100 (19.05%) | 10 | 8 | 4 | 5 | 20 | 15 | 13 | 14 | 5 | 6 |
GO:0036094 | small molecule binding | 87 (16.57%) | 10 | 8 | 1 | 5 | 17 | 12 | 13 | 3 | 7 | 11 |
GO:1901265 | nucleoside phosphate binding | 81 (15.43%) | 10 | 7 | 0 | 5 | 15 | 12 | 12 | 3 | 7 | 10 |
GO:0000166 | nucleotide binding | 81 (15.43%) | 10 | 7 | 0 | 5 | 15 | 12 | 12 | 3 | 7 | 10 |
GO:0043168 | anion binding | 68 (12.95%) | 7 | 7 | 1 | 4 | 15 | 10 | 11 | 2 | 4 | 7 |
GO:0016740 | transferase activity | 64 (12.19%) | 4 | 4 | 2 | 4 | 11 | 12 | 12 | 8 | 3 | 4 |
GO:0003677 | DNA binding | 63 (12.00%) | 7 | 4 | 3 | 4 | 14 | 9 | 11 | 5 | 3 | 3 |
GO:0043169 | cation binding | 63 (12.00%) | 7 | 4 | 4 | 2 | 14 | 13 | 3 | 4 | 6 | 6 |
GO:0046872 | metal ion binding | 63 (12.00%) | 7 | 4 | 4 | 2 | 14 | 13 | 3 | 4 | 6 | 6 |
GO:0016787 | hydrolase activity | 60 (11.43%) | 7 | 2 | 4 | 1 | 19 | 5 | 11 | 2 | 2 | 7 |
GO:0097367 | carbohydrate derivative binding | 56 (10.67%) | 7 | 6 | 1 | 4 | 11 | 8 | 9 | 1 | 4 | 5 |
GO:0017076 | purine nucleotide binding | 55 (10.48%) | 7 | 6 | 0 | 3 | 10 | 7 | 10 | 2 | 4 | 6 |
GO:0032553 | ribonucleotide binding | 55 (10.48%) | 7 | 6 | 0 | 4 | 11 | 8 | 9 | 1 | 4 | 5 |
GO:0001882 | nucleoside binding | 51 (9.71%) | 6 | 6 | 1 | 3 | 10 | 7 | 9 | 1 | 3 | 5 |
GO:0032555 | purine ribonucleotide binding | 51 (9.71%) | 7 | 6 | 0 | 3 | 10 | 7 | 9 | 1 | 3 | 5 |
GO:0032549 | ribonucleoside binding | 51 (9.71%) | 6 | 6 | 1 | 3 | 10 | 7 | 9 | 1 | 3 | 5 |
GO:0001883 | purine nucleoside binding | 50 (9.52%) | 6 | 6 | 0 | 3 | 10 | 7 | 9 | 1 | 3 | 5 |
GO:0032550 | purine ribonucleoside binding | 50 (9.52%) | 6 | 6 | 0 | 3 | 10 | 7 | 9 | 1 | 3 | 5 |
GO:0030554 | adenyl nucleotide binding | 49 (9.33%) | 7 | 4 | 0 | 3 | 8 | 7 | 9 | 2 | 4 | 5 |
GO:0016491 | oxidoreductase activity | 49 (9.33%) | 4 | 2 | 1 | 4 | 5 | 7 | 1 | 8 | 11 | 6 |
GO:0035639 | purine ribonucleoside triphosphate binding | 48 (9.14%) | 6 | 6 | 0 | 3 | 10 | 7 | 9 | 1 | 2 | 4 |
GO:0032559 | adenyl ribonucleotide binding | 45 (8.57%) | 7 | 4 | 0 | 3 | 8 | 7 | 8 | 1 | 3 | 4 |
GO:0005524 | ATP binding | 42 (8.00%) | 6 | 4 | 0 | 3 | 8 | 7 | 8 | 1 | 2 | 3 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 40 (7.62%) | 3 | 3 | 1 | 4 | 6 | 7 | 9 | 4 | 1 | 2 |
GO:0003723 | RNA binding | 33 (6.29%) | 5 | 3 | 0 | 1 | 7 | 3 | 3 | 8 | 2 | 1 |
GO:0046983 | protein dimerization activity | 32 (6.10%) | 2 | 0 | 2 | 2 | 10 | 6 | 6 | 1 | 1 | 2 |
GO:0005215 | transporter activity | 29 (5.52%) | 4 | 3 | 1 | 1 | 8 | 2 | 2 | 1 | 4 | 3 |
GO:0001071 | nucleic acid binding transcription factor activity | 28 (5.33%) | 4 | 1 | 1 | 1 | 7 | 4 | 4 | 4 | 0 | 2 |
GO:0003700 | sequence-specific DNA binding transcription factor activity | 28 (5.33%) | 4 | 1 | 1 | 1 | 7 | 4 | 4 | 4 | 0 | 2 |
GO:0022857 | transmembrane transporter activity | 27 (5.14%) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 1 | 4 | 3 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 26 (4.95%) | 3 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 2 | 2 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 26 (4.95%) | 3 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 2 | 2 |
GO:0016301 | kinase activity | 26 (4.95%) | 3 | 3 | 0 | 3 | 3 | 4 | 6 | 1 | 1 | 2 |
GO:0017111 | nucleoside-triphosphatase activity | 26 (4.95%) | 3 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 2 | 2 |
GO:0016462 | pyrophosphatase activity | 26 (4.95%) | 3 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 2 | 2 |
GO:0022892 | substrate-specific transporter activity | 26 (4.95%) | 4 | 2 | 1 | 0 | 7 | 2 | 2 | 1 | 4 | 3 |
GO:0003682 | chromatin binding | 25 (4.76%) | 3 | 2 | 1 | 1 | 6 | 4 | 1 | 3 | 2 | 2 |
GO:0022891 | substrate-specific transmembrane transporter activity | 25 (4.76%) | 4 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 4 | 3 |
GO:0046914 | transition metal ion binding | 25 (4.76%) | 1 | 4 | 1 | 1 | 2 | 5 | 1 | 2 | 5 | 3 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 24 (4.57%) | 3 | 3 | 0 | 2 | 3 | 4 | 5 | 1 | 1 | 2 |
GO:0016788 | hydrolase activity, acting on ester bonds | 23 (4.38%) | 3 | 0 | 4 | 0 | 8 | 2 | 3 | 1 | 0 | 2 |
GO:0015075 | ion transmembrane transporter activity | 22 (4.19%) | 4 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 4 | 3 |
GO:0004672 | protein kinase activity | 21 (4.00%) | 3 | 3 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 |
GO:0042802 | identical protein binding | 20 (3.81%) | 1 | 1 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 3 |
GO:0016874 | ligase activity | 17 (3.24%) | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 3 |
GO:0016829 | lyase activity | 17 (3.24%) | 0 | 4 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
GO:0008324 | cation transmembrane transporter activity | 16 (3.05%) | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 3 |
GO:0016879 | ligase activity, forming carbon-nitrogen bonds | 16 (3.05%) | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 2 |
GO:0016651 | oxidoreductase activity, acting on NAD(P)H | 16 (3.05%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 1 |
GO:0042578 | phosphoric ester hydrolase activity | 15 (2.86%) | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 1 |
GO:0004674 | protein serine/threonine kinase activity | 15 (2.86%) | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
GO:0016887 | ATPase activity | 14 (2.67%) | 2 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
GO:0003954 | NADH dehydrogenase activity | 14 (2.67%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 1 |
GO:0016881 | acid-amino acid ligase activity | 14 (2.67%) | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 2 |
GO:0016835 | carbon-oxygen lyase activity | 14 (2.67%) | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
GO:0022890 | inorganic cation transmembrane transporter activity | 14 (2.67%) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 3 |
GO:0015077 | monovalent inorganic cation transmembrane transporter activity | 14 (2.67%) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 3 |
GO:0016741 | transferase activity, transferring one-carbon groups | 14 (2.67%) | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 1 |
GO:0050136 | NADH dehydrogenase (quinone) activity | 13 (2.48%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 13 (2.48%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
GO:0008168 | methyltransferase activity | 13 (2.48%) | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 1 |
GO:0016779 | nucleotidyltransferase activity | 13 (2.48%) | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | 13 (2.48%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 1 |
GO:0042803 | protein homodimerization activity | 13 (2.48%) | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
GO:0019787 | small conjugating protein ligase activity | 13 (2.48%) | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 2 |
GO:0004842 | ubiquitin-protein ligase activity | 13 (2.48%) | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 2 |
GO:0016791 | phosphatase activity | 12 (2.29%) | 2 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
GO:0042623 | ATPase activity, coupled | 11 (2.10%) | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
GO:0022804 | active transmembrane transporter activity | 11 (2.10%) | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 |
GO:0048037 | cofactor binding | 11 (2.10%) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
GO:0005507 | copper ion binding | 11 (2.10%) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
GO:0015078 | hydrogen ion transmembrane transporter activity | 11 (2.10%) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
GO:0008270 | zinc ion binding | 11 (2.10%) | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | 10 (1.90%) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
GO:0050662 | coenzyme binding | 10 (1.90%) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
GO:0016853 | isomerase activity | 10 (1.90%) | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
GO:0000287 | magnesium ion binding | 10 (1.90%) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
GO:0004386 | helicase activity | 9 (1.71%) | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
GO:0010333 | terpene synthase activity | 9 (1.71%) | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
GO:0019001 | guanyl nucleotide binding | 8 (1.52%) | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
GO:0032561 | guanyl ribonucleotide binding | 8 (1.52%) | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
GO:0008289 | lipid binding | 8 (1.52%) | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
GO:0060089 | molecular transducer activity | 8 (1.52%) | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
GO:0043565 | sequence-specific DNA binding | 8 (1.52%) | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
GO:0004871 | signal transducer activity | 8 (1.52%) | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
GO:0005198 | structural molecule activity | 8 (1.52%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
GO:0034061 | DNA polymerase activity | 7 (1.33%) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
GO:0005525 | GTP binding | 7 (1.33%) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
GO:0005516 | calmodulin binding | 7 (1.33%) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
GO:0009905 | ent-copalyl diphosphate synthase activity | 7 (1.33%) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
GO:0016798 | hydrolase activity, acting on glycosyl bonds | 7 (1.33%) | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
GO:0016872 | intramolecular lyase activity | 7 (1.33%) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
GO:0051536 | iron-sulfur cluster binding | 7 (1.33%) | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0051540 | metal cluster binding | 7 (1.33%) | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0004518 | nuclease activity | 7 (1.33%) | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
GO:0004721 | phosphoprotein phosphatase activity | 7 (1.33%) | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
GO:0004540 | ribonuclease activity | 7 (1.33%) | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
GO:0015291 | secondary active transmembrane transporter activity | 7 (1.33%) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
GO:0051539 | 4 iron, 4 sulfur cluster binding | 6 (1.14%) | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0045549 | 9-cis-epoxycarotenoid dioxygenase activity | 6 (1.14%) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0008026 | ATP-dependent helicase activity | 6 (1.14%) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 6 (1.14%) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
GO:0010436 | carotenoid dioxygenase activity | 6 (1.14%) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0015267 | channel activity | 6 (1.14%) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
GO:0051213 | dioxygenase activity | 6 (1.14%) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | 6 (1.14%) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
GO:0005216 | ion channel activity | 6 (1.14%) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
GO:0046873 | metal ion transmembrane transporter activity | 6 (1.14%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | 6 (1.14%) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | 6 (1.14%) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
GO:0022803 | passive transmembrane transporter activity | 6 (1.14%) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
GO:0005543 | phospholipid binding | 6 (1.14%) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
GO:0015079 | potassium ion transmembrane transporter activity | 6 (1.14%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
GO:0070035 | purine NTP-dependent helicase activity | 6 (1.14%) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
GO:0003735 | structural constituent of ribosome | 6 (1.14%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
GO:0022838 | substrate-specific channel activity | 6 (1.14%) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
GO:0003887 | DNA-directed DNA polymerase activity | 5 (0.95%) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
GO:0003924 | GTPase activity | 5 (0.95%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
GO:0009055 | electron carrier activity | 5 (0.95%) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GO:0030234 | enzyme regulator activity | 5 (0.95%) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | 5 (0.95%) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0008233 | peptidase activity | 5 (0.95%) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0070011 | peptidase activity, acting on L-amino acid peptides | 5 (0.95%) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0004872 | receptor activity | 5 (0.95%) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
GO:0016746 | transferase activity, transferring acyl groups | 5 (0.95%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | 5 (0.95%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
GO:0016757 | transferase activity, transferring glycosyl groups | 5 (0.95%) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
GO:0043492 | ATPase activity, coupled to movement of substances | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
GO:0010181 | FMN binding | 4 (0.76%) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
GO:0008173 | RNA methyltransferase activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
GO:0008509 | anion transmembrane transporter activity | 4 (0.76%) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0015297 | antiporter activity | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
GO:0004129 | cytochrome-c oxidase activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
GO:0015036 | disulfide oxidoreductase activity | 4 (0.76%) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0003725 | double-stranded RNA binding | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0004519 | endonuclease activity | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0004175 | endopeptidase activity | 4 (0.76%) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0004521 | endoribonuclease activity | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0015002 | heme-copper terminal oxidase activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
GO:0016836 | hydro-lyase activity | 4 (0.76%) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0016820 | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
GO:0016675 | oxidoreductase activity, acting on a heme group of donors | 4 (0.76%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
GO:0016676 | oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor | 4 (0.76%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
GO:0000156 | phosphorelay response regulator activity | 4 (0.76%) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
GO:0022821 | potassium ion antiporter activity | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
GO:0015399 | primary active transmembrane transporter activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
GO:0015035 | protein disulfide oxidoreductase activity | 4 (0.76%) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0005102 | receptor binding | 4 (0.76%) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
GO:0004525 | ribonuclease III activity | 4 (0.76%) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0017171 | serine hydrolase activity | 4 (0.76%) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0004252 | serine-type endopeptidase activity | 4 (0.76%) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0008236 | serine-type peptidase activity | 4 (0.76%) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0051498 | syn-copalyl diphosphate synthase activity | 4 (0.76%) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
GO:0016426 | tRNA (adenine) methyltransferase activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
GO:0008175 | tRNA methyltransferase activity | 4 (0.76%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
GO:0016758 | transferase activity, transferring hexosyl groups | 4 (0.76%) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
GO:0008408 | 3'-5' exonuclease activity | 3 (0.57%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0000175 | 3'-5'-exoribonuclease activity | 3 (0.57%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0043531 | ADP binding | 3 (0.57%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
GO:0042625 | ATPase activity, coupled to transmembrane movement of ions | 3 (0.57%) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0008194 | UDP-glycosyltransferase activity | 3 (0.57%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
GO:0008375 | acetylglucosaminyltransferase activity | 3 (0.57%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
GO:0003994 | aconitate hydratase activity | 3 (0.57%) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0070566 | adenylyltransferase activity | 3 (0.57%) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
GO:0043178 | alcohol binding | 3 (0.57%) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
GO:0010011 | auxin binding | 3 (0.57%) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
GO:0046943 | carboxylic acid transmembrane transporter activity | 3 (0.57%) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0019829 | cation-transporting ATPase activity | 3 (0.57%) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0015491 | cation:cation antiporter activity | 3 (0.57%) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016859 | cis-trans isomerase activity | 3 (0.57%) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GO:0004857 | enzyme inhibitor activity | 3 (0.57%) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GO:0004527 | exonuclease activity | 3 (0.57%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 3 (0.57%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0004532 | exoribonuclease activity | 3 (0.57%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | 3 (0.57%) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0022836 | gated channel activity | 3 (0.57%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
GO:0008889 | glycerophosphodiester phosphodiesterase activity | 3 (0.57%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GO:0020037 | heme binding | 3 (0.57%) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
