Gene Ontology terms associated with a binding site
- Binding site
- Matrix_201
- Name
- AT1G74840
- Description
- N/A
- #Associated genes
- 203
- #Associated GO terms
- 1256
Biological Process
Molecular Function
Cellular Component
Cellular Component (back to top)
Click table-header(s) to enable sortingGO | Description | #Associated genes | ath | bra | cme | egr | gma | ptr | ppe | sly | stu | vvi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005623 | cell | 104 (51.23%) | 13 | 15 | 5 | 4 | 20 | 15 | 9 | 7 | 5 | 11 |
GO:0044464 | cell part | 104 (51.23%) | 13 | 15 | 5 | 4 | 20 | 15 | 9 | 7 | 5 | 11 |
GO:0005622 | intracellular | 90 (44.33%) | 12 | 14 | 4 | 4 | 17 | 11 | 8 | 6 | 4 | 10 |
GO:0044424 | intracellular part | 88 (43.35%) | 12 | 14 | 4 | 4 | 17 | 11 | 7 | 6 | 4 | 9 |
GO:0043229 | intracellular organelle | 77 (37.93%) | 11 | 13 | 4 | 3 | 15 | 10 | 6 | 4 | 3 | 8 |
GO:0043226 | organelle | 77 (37.93%) | 11 | 13 | 4 | 3 | 15 | 10 | 6 | 4 | 3 | 8 |
GO:0043231 | intracellular membrane-bounded organelle | 76 (37.44%) | 11 | 13 | 4 | 3 | 15 | 9 | 6 | 4 | 3 | 8 |
GO:0043227 | membrane-bounded organelle | 76 (37.44%) | 11 | 13 | 4 | 3 | 15 | 9 | 6 | 4 | 3 | 8 |
GO:0005737 | cytoplasm | 66 (32.51%) | 10 | 12 | 4 | 3 | 12 | 7 | 2 | 4 | 3 | 9 |
GO:0044444 | cytoplasmic part | 63 (31.03%) | 9 | 12 | 4 | 3 | 11 | 7 | 2 | 4 | 3 | 8 |
GO:0016020 | membrane | 60 (29.56%) | 8 | 10 | 2 | 1 | 10 | 7 | 3 | 8 | 4 | 7 |
GO:0044422 | organelle part | 40 (19.70%) | 6 | 8 | 2 | 2 | 8 | 3 | 2 | 2 | 2 | 5 |
GO:0044446 | intracellular organelle part | 39 (19.21%) | 5 | 8 | 2 | 2 | 8 | 3 | 2 | 2 | 2 | 5 |
GO:0005634 | nucleus | 33 (16.26%) | 5 | 6 | 0 | 2 | 10 | 4 | 4 | 0 | 0 | 2 |
GO:0071944 | cell periphery | 31 (15.27%) | 4 | 5 | 1 | 0 | 6 | 5 | 2 | 3 | 2 | 3 |
GO:0005886 | plasma membrane | 31 (15.27%) | 4 | 5 | 1 | 0 | 6 | 5 | 2 | 3 | 2 | 3 |
GO:0005829 | cytosol | 28 (13.79%) | 4 | 4 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 3 |
GO:0009507 | chloroplast | 23 (11.33%) | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
GO:0009536 | plastid | 23 (11.33%) | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
GO:0032991 | macromolecular complex | 19 (9.36%) | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 2 |
GO:0044425 | membrane part | 19 (9.36%) | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 4 |
GO:0043234 | protein complex | 18 (8.87%) | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 2 |
GO:0005794 | Golgi apparatus | 17 (8.37%) | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
GO:0031224 | intrinsic to membrane | 16 (7.88%) | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 |
GO:0044434 | chloroplast part | 15 (7.39%) | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
GO:0016021 | integral to membrane | 15 (7.39%) | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 |
GO:0031090 | organelle membrane | 15 (7.39%) | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
GO:0044435 | plastid part | 15 (7.39%) | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
GO:0031975 | envelope | 13 (6.40%) | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
GO:0031967 | organelle envelope | 13 (6.40%) | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
GO:0005773 | vacuole | 13 (6.40%) | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
GO:0030054 | cell junction | 11 (5.42%) | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0005911 | cell-cell junction | 11 (5.42%) | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0009506 | plasmodesma | 11 (5.42%) | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0055044 | symplast | 11 (5.42%) | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
GO:0034357 | photosynthetic membrane | 10 (4.93%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
GO:0009579 | thylakoid | 10 (4.93%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
GO:0044436 | thylakoid part | 10 (4.93%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
GO:1902494 | catalytic complex | 9 (4.43%) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
GO:0009570 | chloroplast stroma | 9 (4.43%) | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
GO:0044428 | nuclear part | 9 (4.43%) | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
GO:0009532 | plastid stroma | 9 (4.43%) | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
GO:0000151 | ubiquitin ligase complex | 9 (4.43%) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
GO:0009941 | chloroplast envelope | 8 (3.94%) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
GO:0009534 | chloroplast thylakoid | 8 (3.94%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GO:0009535 | chloroplast thylakoid membrane | 8 (3.94%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GO:0031984 | organelle subcompartment | 8 (3.94%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GO:0009526 | plastid envelope | 8 (3.94%) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
GO:0031976 | plastid thylakoid | 8 (3.94%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GO:0055035 | plastid thylakoid membrane | 8 (3.94%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GO:0042651 | thylakoid membrane | 8 (3.94%) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GO:0005774 | vacuolar membrane | 8 (3.94%) | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
GO:0044437 | vacuolar part | 8 (3.94%) | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
GO:0031461 | cullin-RING ubiquitin ligase complex | 7 (3.45%) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
GO:0005783 | endoplasmic reticulum | 7 (3.45%) | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
GO:0080008 | Cul4-RING ubiquitin ligase complex | 6 (2.96%) | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
GO:0070013 | intracellular organelle lumen | 6 (2.96%) | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0031974 | membrane-enclosed lumen | 6 (2.96%) | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0043233 | organelle lumen | 6 (2.96%) | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
GO:0000325 | plant-type vacuole | 6 (2.96%) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
GO:0016023 | cytoplasmic membrane-bounded vesicle | 5 (2.46%) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0031410 | cytoplasmic vesicle | 5 (2.46%) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0012505 | endomembrane system | 5 (2.46%) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
GO:0005768 | endosome | 5 (2.46%) | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0031988 | membrane-bounded vesicle | 5 (2.46%) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0005739 | mitochondrion | 5 (2.46%) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
GO:0031981 | nuclear lumen | 5 (2.46%) | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GO:0005802 | trans-Golgi network | 5 (2.46%) | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0031982 | vesicle | 5 (2.46%) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0044431 | Golgi apparatus part | 4 (1.97%) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0005798 | Golgi-associated vesicle | 4 (1.97%) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0030136 | clathrin-coated vesicle | 4 (1.97%) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0030135 | coated vesicle | 4 (1.97%) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0043232 | intracellular non-membrane-bounded organelle | 4 (1.97%) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0043228 | non-membrane-bounded organelle | 4 (1.97%) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0009521 | photosystem | 4 (1.97%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
GO:0009522 | photosystem I | 4 (1.97%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
GO:0030140 | trans-Golgi network transport vesicle | 4 (1.97%) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0030133 | transport vesicle | 4 (1.97%) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GO:0005618 | cell wall | 3 (1.48%) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0044432 | endoplasmic reticulum part | 3 (1.48%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GO:0030312 | external encapsulating structure | 3 (1.48%) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0035061 | interchromatin granule | 3 (1.48%) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GO:0005770 | late endosome | 3 (1.48%) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0016604 | nuclear body | 3 (1.48%) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GO:0005635 | nuclear envelope | 3 (1.48%) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
GO:0016607 | nuclear speck | 3 (1.48%) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GO:0005654 | nucleoplasm | 3 (1.48%) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GO:0044451 | nucleoplasm part | 3 (1.48%) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GO:0019866 | organelle inner membrane | 3 (1.48%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GO:0010319 | stromule | 3 (1.48%) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0048046 | apoplast | 2 (0.99%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0005789 | endoplasmic reticulum membrane | 2 (0.99%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0005576 | extracellular region | 2 (0.99%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GO:0031226 | intrinsic to plasma membrane | 2 (0.99%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0005740 | mitochondrial envelope | 2 (0.99%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0031966 | mitochondrial membrane | 2 (0.99%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0044455 | mitochondrial membrane part | 2 (0.99%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0044429 | mitochondrial part | 2 (0.99%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | 2 (0.99%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0005730 | nucleolus | 2 (0.99%) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0044459 | plasma membrane part | 2 (0.99%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0009528 | plastid inner membrane | 2 (0.99%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0042170 | plastid membrane | 2 (0.99%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0010287 | plastoglobule | 2 (0.99%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GO:0000326 | protein storage vacuole | 2 (0.99%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:0000322 | storage vacuole | 2 (0.99%) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GO:1990104 | DNA bending complex | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0044815 | DNA packaging complex | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0042555 | MCM complex | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005680 | anaphase-promoting complex | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0031225 | anchored to membrane | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0046658 | anchored to plasma membrane | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0009504 | cell plate | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0009706 | chloroplast inner membrane | 1 (0.49%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0031969 | chloroplast membrane | 1 (0.49%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0000785 | chromatin | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0044427 | chromosomal part | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0005694 | chromosome | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0030118 | clathrin coat | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0048475 | coated membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0044430 | cytoskeletal part | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005856 | cytoskeleton | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0022625 | cytosolic large ribosomal subunit | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0044445 | cytosolic part | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0022626 | cytosolic ribosome | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005788 | endoplasmic reticulum lumen | 1 (0.49%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0005887 | integral to plasma membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0015934 | large ribosomal subunit | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005811 | lipid particle | 1 (0.49%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0030117 | membrane coat | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0042579 | microbody | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0015630 | microtubule cytoskeleton | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005743 | mitochondrial inner membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0005741 | mitochondrial outer membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0005742 | mitochondrial outer membrane translocase complex | 1 (0.49%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0005746 | mitochondrial respiratory chain | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0005751 | mitochondrial respiratory chain complex IV | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0000152 | nuclear ubiquitin ligase complex | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0000786 | nucleosome | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0031968 | organelle outer membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0019867 | outer membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GO:0005777 | peroxisome | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0009505 | plant-type cell wall | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0009705 | plant-type vacuole membrane | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0032993 | protein-DNA complex | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GO:0070469 | respiratory chain | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0045277 | respiratory chain complex IV | 1 (0.49%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GO:0030529 | ribonucleoprotein complex | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0044391 | ribosomal subunit | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005840 | ribosome | 1 (0.49%) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GO:0005819 | spindle | 1 (0.49%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molecular Function (back to top)
Click table-header(s) to enable sortingGO | Description | #Associated genes | ath | bra | cme | egr | gma | ptr | ppe | sly | stu | vvi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005488 | binding | 130 (64.04%) | 11 | 19 | 7 | 5 | 28 | 21 | 13 | 9 | 7 | 10 |
GO:0005515 | protein binding | 68 (33.50%) | 4 | 8 | 5 | 4 | 16 | 10 | 10 | 5 | 3 | 3 |
GO:0003824 | catalytic activity | 66 (32.51%) | 7 | 12 | 1 | 0 | 10 | 14 | 4 | 4 | 5 | 9 |
GO:1901363 | heterocyclic compound binding | 57 (28.08%) | 7 | 12 | 0 | 1 | 12 | 12 | 6 | 2 | 3 | 2 |
GO:0097159 | organic cyclic compound binding | 57 (28.08%) | 7 | 12 | 0 | 1 | 12 | 12 | 6 | 2 | 3 | 2 |
GO:0043167 | ion binding | 53 (26.11%) | 7 | 9 | 1 | 1 | 6 | 13 | 5 | 4 | 2 | 5 |
GO:0036094 | small molecule binding | 36 (17.73%) | 4 | 9 | 0 | 0 | 6 | 9 | 4 | 0 | 2 | 2 |
GO:1901265 | nucleoside phosphate binding | 33 (16.26%) | 3 | 7 | 0 | 0 | 6 | 9 | 4 | 0 | 2 | 2 |
GO:0000166 | nucleotide binding | 33 (16.26%) | 3 | 7 | 0 | 0 | 6 | 9 | 4 | 0 | 2 | 2 |
GO:0043168 | anion binding | 29 (14.29%) | 4 | 7 | 0 | 0 | 2 | 10 | 3 | 0 | 1 | 2 |
GO:0043169 | cation binding | 28 (13.79%) | 4 | 4 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 3 |
GO:0046872 | metal ion binding | 28 (13.79%) | 4 | 4 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 3 |
GO:0003676 | nucleic acid binding | 28 (13.79%) | 2 | 6 | 0 | 1 | 10 | 3 | 3 | 2 | 1 | 0 |
GO:0016787 | hydrolase activity | 27 (13.30%) | 4 | 6 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 3 |
GO:0017076 | purine nucleotide binding | 26 (12.81%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 2 | 2 |
GO:0097367 | carbohydrate derivative binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0001882 | nucleoside binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0001883 | purine nucleoside binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0032550 | purine ribonucleoside binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0035639 | purine ribonucleoside triphosphate binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0032555 | purine ribonucleotide binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0032549 | ribonucleoside binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0032553 | ribonucleotide binding | 25 (12.32%) | 3 | 5 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 |
GO:0016740 | transferase activity | 23 (11.33%) | 1 | 5 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 3 |
GO:0030554 | adenyl nucleotide binding | 22 (10.84%) | 2 | 5 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 1 |
GO:0005524 | ATP binding | 21 (10.34%) | 2 | 5 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 1 |
GO:0032559 | adenyl ribonucleotide binding | 21 (10.34%) | 2 | 5 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 1 |
GO:0003677 | DNA binding | 20 (9.85%) | 2 | 5 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 |
GO:0016301 | kinase activity | 18 (8.87%) | 1 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 18 (8.87%) | 1 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 |
GO:0004672 | protein kinase activity | 18 (8.87%) | 1 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 18 (8.87%) | 1 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 |
GO:0004674 | protein serine/threonine kinase activity | 13 (6.40%) | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
GO:0046914 | transition metal ion binding | 12 (5.91%) | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 3 |
GO:0016788 | hydrolase activity, acting on ester bonds | 11 (5.42%) | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
GO:0001071 | nucleic acid binding transcription factor activity | 10 (4.93%) | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
GO:0003700 | sequence-specific DNA binding transcription factor activity | 10 (4.93%) | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
GO:0005215 | transporter activity | 10 (4.93%) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
GO:0016491 | oxidoreductase activity | 9 (4.43%) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
GO:0022891 | substrate-specific transmembrane transporter activity | 9 (4.43%) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
GO:0022892 | substrate-specific transporter activity | 9 (4.43%) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
GO:0022857 | transmembrane transporter activity | 9 (4.43%) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
GO:0016817 | hydrolase activity, acting on acid anhydrides | 8 (3.94%) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 8 (3.94%) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GO:0015075 | ion transmembrane transporter activity | 8 (3.94%) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
GO:0017111 | nucleoside-triphosphatase activity | 8 (3.94%) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
