Gene: Zm00001eb232070
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb232070
- Transcript Identifier Zm00001eb232070_T001
- Gene Type Coding gene
- Location 5 : 80075394-80083479 : negative
Gene Family Information
- ID HOM05D000309
- #Genes/#Species 1482/100
- Phylogenetic origin
- ID ORTHO05D000271
- #Genes/#Species 1232/99
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- tid Zm00001eb232070_T001
- pid Zm00001eb232070_P001
- uniprot A0A1D6H0A5
- uniprot A0A1D6H0A6
- uniprot C0P4Z6
- uniprot A0A1D6H0A7
- uniprot A0A3L6G4E8
- uniprot A0A1D6H0B1
- uniprot C0PGI0
- uniprot A0A1D6H0A8
- uniprot C0P7K9
- uniprot A0A3L6EZB3
- entrez 100382426
- refseq NP_001168640.1
- refseq NM_001175169.1
- V4_identifier Zm00001d015234
Descriptions
- Description Zm00001e013633
- Description Terpene cyclase/mutase family member
- Description Cycloartenol synthase
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT2G07050 |
GO:0019745 | ISO | PLAZA Integrative Orthology | pentacyclic triterpenoid biosynthetic process | AT2G07050 |
GO:0010686 | ISO | PLAZA Integrative Orthology | tetracyclic triterpenoid biosynthetic process | AT4G15370 |
GO:0010027 | ISO | PLAZA Integrative Orthology | thylakoid membrane organization | AT2G07050 |
GO:0045892 | ISO | PLAZA Integrative Orthology | negative regulation of transcription, DNA-templated | AT2G07050 |
GO:0009629 | ISO | PLAZA Integrative Orthology | response to gravity | AT5G48010 |
GO:0048364 | ISO | PLAZA Integrative Orthology | root development | AT5G48010 |
GO:0009416 | ISO | PLAZA Integrative Orthology | response to light stimulus | AT5G48010 |
GO:0080003 | ISO | PLAZA Integrative Orthology | thalianol metabolic process | AT5G48010 |
GO:0010263 | ISO | PLAZA Integrative Orthology | tricyclic triterpenoid biosynthetic process | AT5G48010 |
GO:0016104 | IEA | GOA Database | triterpenoid biosynthetic process | |
GO:0016104 | IEA | InterPro | triterpenoid biosynthetic process |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0090438 | ISO | PLAZA Integrative Orthology | camelliol C synthase activity | AT1G78955 |
GO:0051746 | ISO | PLAZA Integrative Orthology | thalianol synthase activity | AT5G48010 |
GO:0016871 | ISO | PLAZA Integrative Orthology | cycloartenol synthase activity | AT2G07050 |
GO:0031559 | ISO | PLAZA Integrative Orthology | oxidosqualene cyclase activity | AT1G78500 |
GO:0042299 | ISO | PLAZA Integrative Orthology | lupeol synthase activity | AT1G78960 |
GO:0016853 | IEA | GOA Database | isomerase activity | |
GO:0080011 | ISO | PLAZA Integrative Orthology | baruol synthase activity | AT4G15370 |
GO:0034075 | ISO | PLAZA Integrative Orthology | arabidiol synthase activity | AT4G15340 |
GO:0042300 | IEA | GOA Database | beta-amyrin synthase activity | |
GO:0042300 | IEA | InterPro | beta-amyrin synthase activity | |
GO:0016866 | IEA | GOA Database | intramolecular transferase activity | |
GO:0016866 | IEA | InterPro | intramolecular transferase activity | |
GO:0000250 | IEA | GOA Database | lanosterol synthase activity | |
GO:0000250 | IEA | InterPro | lanosterol synthase activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT5G36150 |
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT2G07050 |
GO:0005811 | IEA | GOA Database | lipid droplet | |
GO:0005811 | IEA | InterPro | lipid droplet |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |