Gene: Zm00001eb113360
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb113360
- Transcript Identifier Zm00001eb113360_T001
- Gene Type Coding gene
- Location 2 : 230170841-230177055 : negative
Gene Family Information
- ID HOM05D000210
- #Genes/#Species 1908/96
- Phylogenetic origin
- ID ORTHO05D000247
- #Genes/#Species 1277/96
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Zm00001eb113360_T001
- pid Zm00001eb113360_P001
- uniprot A0A3L6G3G6
- uniprot A0A1D6F605
- V4_identifier Zm00001d007395
Descriptions
- Description Zm00001e011159
- Description Indole-3-acetic acid-amido synthetase GH3.17
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010252 | ISO | PLAZA Integrative Orthology | auxin homeostasis | AT1G28130 |
GO:0010249 | ISO | PLAZA Integrative Orthology | auxin conjugate metabolic process | AT5G13370 |
GO:0009416 | ISO | PLAZA Integrative Orthology | response to light stimulus | Os11g0528700 |
GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | AT1G28130 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016881 | IBA | GOA Database | acid-amino acid ligase activity | |
GO:0070406 | ISO | PLAZA Integrative Orthology | glutamine binding | AT5G13370 |
GO:0010279 | ISO | PLAZA Integrative Orthology | indole-3-acetic acid amido synthetase activity | AT1G28130 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005737 | IBA | GOA Database | cytoplasm | |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT1G28130 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT5G13370 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR004993 | GH3 family |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |