Gene: Zm00001eb096040
General Information
Structural Information
- Species Zea mays
- Gene Identifier Zm00001eb096040
- Transcript Identifier Zm00001eb096040_T001
- Gene Type Coding gene
- Location 2 : 169909582-169912045 : negative
Gene Family Information
- ID HOM05D000581
- #Genes/#Species 955/99
- Phylogenetic origin
- ID ORTHO05D000412
- #Genes/#Species 967/98
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Zm00001eb096040_T001
- pid Zm00001eb096040_P001
- uniprot Q9SLX1
- uniprot A0A3L6FVB9
- entrez 541625
- refseq NM_001348552.1
- refseq NP_001104850.1
- refseq NM_001111380.2
- refseq NP_001335481.1
- V4_identifier Zm00001d005344
Descriptions
- Description Zm00001e009480
- Description Histidine-containing phosphotransfer protein
- Description histidine-containing phosphotransfer protein2
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016310 | IBA | GOA Database | phosphorylation | |
GO:0009557 | ISO | PLAZA Integrative Orthology | antipodal cell differentiation | AT5G39340 |
GO:0010089 | ISO | PLAZA Integrative Orthology | xylem development | AT1G80100 |
GO:0009735 | ISO | PLAZA Integrative Orthology | response to cytokinin | AT1G80100 |
GO:0009553 | ISO | PLAZA Integrative Orthology | embryo sac development | AT3G21510 |
GO:0080036 | ISO | PLAZA Integrative Orthology | regulation of cytokinin-activated signaling pathway | AT5G39340 |
GO:0009560 | ISO | PLAZA Integrative Orthology | embryo sac egg cell differentiation | AT5G39340 |
GO:0007165 | ISO | PLAZA Integrative Orthology | signal transduction | AT5G39340 |
GO:0051781 | ISO | PLAZA Integrative Orthology | positive regulation of cell division | AT3G21510 |
GO:0009825 | ISO | PLAZA Integrative Orthology | multidimensional cell growth | AT3G21510 |
GO:0000160 | IDA IBA IEA | GOA Database | phosphorelay signal transduction system | |
GO:0000160 | IEA | InterPro | phosphorelay signal transduction system | |
GO:0080038 | IEA | GOA Database | positive regulation of cytokinin-activated signaling pathway | |
GO:0006468 | IEA | GOA Database | protein phosphorylation | |
GO:0009736 | IBA IEA | GOA Database | cytokinin-activated signaling pathway |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0043424 | IBA | GOA Database | protein histidine kinase binding | |
GO:0009927 | IDA IBA | GOA Database | histidine phosphotransfer kinase activity | |
GO:0005515 | IPI | GOA Database | protein binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | IDA IBA IEA | GOA Database | nucleus | |
GO:0005829 | IDA IEA | GOA Database | cytosol | |
GO:0005737 | IBA | GOA Database | cytoplasm |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
11.4.2.2 | Phytohormone action.cytokinin.perception and signal transduction.signal transducer (AHP) |