Gene: TWI23G0317
General Information
Structural Information
- Species Tripterygium wilfordii
- Gene Identifier TWI23G0317
- Transcript Identifier TWI23G0317.01
- Gene Type Coding gene
- Location NC_052239.1 : 10179068-10181835 : positive
Gene Family Information
- ID HOM05D001615
- #Genes/#Species 400/99
- Phylogenetic origin
- ID ORTHO05D001493
- #Genes/#Species 398/99
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- tid rna-XM_038852710.1
- id gene-LOC120003687
- Dbxref GeneID:120003687
- Dbxref GeneID:120003687,Genbank:XM_038852710.1
- pid XP_038708638.1
Descriptions
- product uncharacterized protein OsI_027940-like, transcript variant X1
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0051085 | ISO | PLAZA Integrative Orthology | chaperone cofactor-dependent protein refolding | AT4G02450 |
GO:0080037 | ISO | PLAZA Integrative Orthology | negative regulation of cytokinin-activated signaling pathway | AT4G02450 |
GO:0009408 | ISO | PLAZA Integrative Orthology | response to heat | AT4G02450 |
GO:0010449 | ISO | PLAZA Integrative Orthology | root meristem growth | AT4G02450 |
GO:0010628 | ISO | PLAZA Integrative Orthology | positive regulation of gene expression | AT4G02450 |
GO:2000012 | ISO | PLAZA Integrative Orthology | regulation of auxin polar transport | AT4G02450 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G02450 |
GO:0051087 | ISO | PLAZA Integrative Orthology | chaperone binding | AT4G02450 |
GO:0051879 | ISO | PLAZA Integrative Orthology | Hsp90 protein binding | AT4G02450 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT4G02450 |
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT4G02450 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT4G02450 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT4G02450 |
GO:0101031 | ISO | PLAZA Integrative Orthology | chaperone complex | AT4G02450 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
19.1.6.2 | Protein homeostasis.protein quality control.Hsp90 chaperone system.Hsp90-co-chaperone (P23) |