Gene: Sp5g12370
General Information
Structural Information
- Species Schrenkiella parvula
- Gene Identifier Sp5g12370
- Transcript Identifier Sp5g12370.1
- Gene Type Coding gene
- Location ch5-1 : 4644525-4645969 : positive
Gene Family Information
- ID HOM05D001904
- #Genes/#Species 346/94
- Phylogenetic origin
- ID ORTHO05D001854
- #Genes/#Species 346/94
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- id Sp5g12370.v2.2
- pacid 45076350
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0051512 | ISO | PLAZA Integrative Orthology | positive regulation of unidimensional cell growth | AT3G49720 |
GO:0015976 | ISO | PLAZA Integrative Orthology | carbon utilization | AT3G49720 |
GO:0009832 | ISO | PLAZA Integrative Orthology | plant-type cell wall biogenesis | AT3G49720 |
GO:0009965 | ISO | PLAZA Integrative Orthology | leaf morphogenesis | AT3G49720 |
GO:0048639 | ISO | PLAZA Integrative Orthology | positive regulation of developmental growth | AT3G49720 |
GO:0009664 | ISO | PLAZA Integrative Orthology | plant-type cell wall organization | AT3G49720 |
GO:1903942 | ISO | PLAZA Integrative Orthology | positive regulation of respiratory gaseous exchange | AT3G49720 |
GO:0045489 | ISO | PLAZA Integrative Orthology | pectin biosynthetic process | AT3G49720 |
GO:1905157 | ISO | PLAZA Integrative Orthology | positive regulation of photosynthesis | AT3G49720 |
GO:0045488 | IEA | InterPro | pectin metabolic process |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G49720 |
GO:0008168 | IEA | InterPro | methyltransferase activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT3G49720 |
GO:0005768 | ISO | PLAZA Integrative Orthology | endosome | AT3G49720 |
GO:0005802 | ISO | PLAZA Integrative Orthology | trans-Golgi network | AT3G49720 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT3G49720 |
GO:0005774 | ISO | PLAZA Integrative Orthology | vacuolar membrane | AT3G49720 |
GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | AT3G49720 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
21.3.1.1.3 | Cell wall organisation.pectin.homogalacturonan.biosynthesis.methyltransferase (CGR) |