Gene: Solyc09g031750.4
General Information
Structural Information
- Species Solanum lycopersicum
- Gene Identifier Solyc09g031750.4
- Transcript Identifier Solyc09g031750.4.1
- Gene Type Coding gene
- Location SL4.0ch09 : 26360092-26364893 : negative
Gene Family Information
- ID HOM05D000731
- #Genes/#Species 798/99
- Phylogenetic origin
- ID ORTHO05D003068
- #Genes/#Species 246/96
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid Solyc09g031750.4.1
- uniprot A0A3Q7I036
- gene_id Solyc09g031750
Descriptions
- Description Phosphate transporter (AHRD V3.3 *** A0A2H4H6T0_MALDO)
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0055085 | IEA | GOA Database | transmembrane transport | |
GO:0055085 | IEA | InterPro | transmembrane transport | |
GO:0006817 | IEA | GOA Database | phosphate ion transport | |
GO:0009416 | ISO | PLAZA Integrative Orthology | response to light stimulus | AT2G29650 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0022857 | IEA | GOA Database | transmembrane transporter activity | |
GO:0022857 | IEA | InterPro | transmembrane transporter activity | |
GO:0005315 | ISO | PLAZA Integrative Orthology | inorganic phosphate transmembrane transporter activity | AT2G29650 |
GO:0030504 | ISO | PLAZA Integrative Orthology | inorganic diphosphate transmembrane transporter activity | AT2G29650 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT2G29650 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT2G29650 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |