Gene: Sed0010471
General Information
Structural Information
- Species Sechium edule
- Gene Identifier Sed0010471
- Transcript Identifier Sed0010471.1
- Gene Type Coding gene
- Location LG11 : 21352609-21359276 : positive
Gene Family Information
- ID HOM05D003066
- #Genes/#Species 224/99
- Phylogenetic origin
- ID ORTHO05D004162
- #Genes/#Species 189/99
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid Sed0010471.1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0006544 | IEA | InterPro | glycine metabolic process | |
| GO:0006546 | IEA | InterPro | glycine catabolic process | |
| GO:0046686 | ISO | PLAZA Integrative Orthology | response to cadmium ion | AT4G33010 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0004375 | IEA | InterPro | glycine dehydrogenase (decarboxylating) activity | |
| GO:0003824 | IEA | InterPro | catalytic activity | |
| GO:0005524 | ISO | PLAZA Integrative Orthology | ATP binding | AT2G26080 |
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G33010 |
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT4G33010 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT4G33010 |
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT4G33010 |
| GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT4G33010 |
| GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT4G33010 |
| GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT4G33010 |
| GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT4G33010 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 1.3.4.1 | Photosynthesis.photorespiration.glycine decarboxylase complex.glycine dehydrogenase component P-protein |