Gene: SGA_v2.0_scaffold33G13549
General Information
Structural Information
- Species Striga asiatica
 - Gene Identifier SGA_v2.0_scaffold33G13549
 - Transcript Identifier SGA_v2.0_scaffold33T13549
 - Gene Type Coding gene
 - Location scaffold33 : 2013971-2015563 : positive
 
Gene Family Information
- ID HOM05D001143
 - #Genes/#Species 542/96
 - Phylogenetic origin
 
- ID ORTHO05D001457
 - #Genes/#Species 403/93
 - Phylogenetic origin
 
Gene Duplication Information
Labels
Identifiers
Descriptions
- product allene oxide synthase
 
- Loading (ortholog descriptions from ath)...
 
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0009620 | ISO  | PLAZA Integrative Orthology | response to fungus | AT5G42650 | 
| GO:0050832 | ISO  | PLAZA Integrative Orthology | defense response to fungus | AT5G42650 | 
| GO:0031407 | ISO  | PLAZA Integrative Orthology | oxylipin metabolic process | AT5G42650 | 
| GO:0006952 | ISO  | PLAZA Integrative Orthology | defense response | AT5G42650 | 
| GO:0009753 | ISO  | PLAZA Integrative Orthology | response to jasmonic acid | AT5G42650 | 
| GO:0009611 | ISO  | PLAZA Integrative Orthology | response to wounding | AT5G42650 | 
| GO:0009695 | ISO  | PLAZA Integrative Orthology | jasmonic acid biosynthetic process | AT5G42650 | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0009978 | ISO  | PLAZA Integrative Orthology | allene oxide synthase activity | AT5G42650 | 
| GO:0004497 | IEA  | InterPro | monooxygenase activity | |
| GO:0016836 | ISO  | PLAZA Integrative Orthology | hydro-lyase activity | AT5G42650 | 
| GO:0020037 | IEA  | InterPro | heme binding | |
| GO:0016705 | IEA  | InterPro | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | |
| GO:0005506 | IEA  | InterPro | iron ion binding | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0010287 | ISO  | PLAZA Integrative Orthology | plastoglobule | AT5G42650 | 
| GO:0005739 | ISO  | PLAZA Integrative Orthology | mitochondrion | AT5G42650 | 
| GO:0009507 | ISO  | PLAZA Integrative Orthology | chloroplast | AT5G42650 | 
| GO:0009579 | ISO  | PLAZA Integrative Orthology | thylakoid | AT5G42650 | 
| GO:0009535 | ISO  | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT5G42650 | 
| GO:0009941 | ISO  | PLAZA Integrative Orthology | chloroplast envelope | AT5G42650 | 
| GO:0009534 | ISO  | PLAZA Integrative Orthology | chloroplast thylakoid | AT5G42650 | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 11.7.1.3 | Phytohormone action.jasmonic acid.biosynthesis.allene oxidase synthase (AOS) |