Gene: SGA_v2.0_scaffold150G36663
General Information
Structural Information
- Species Striga asiatica
- Gene Identifier SGA_v2.0_scaffold150G36663
- Transcript Identifier SGA_v2.0_scaffold150T36663
- Gene Type Coding gene
- Location scaffold150 : 553416-567087 : negative
Gene Family Information
- ID HOM05D000890
- #Genes/#Species 673/80
- Phylogenetic origin
- ID ORTHO05D000697
- #Genes/#Species 665/80
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
Descriptions
- product Photosystem II D2 protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009772 | IEA | InterPro | photosynthetic electron transport in photosystem II | |
GO:0019684 | IEA | InterPro | photosynthesis, light reaction | |
GO:0009767 | ISO | PLAZA Homology (enrichment) | photosynthetic electron transport chain | HOM05D000890 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0045156 | IEA | InterPro | electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity | |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | ATCG00280 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | ATCG00280 |
GO:0016168 | ISO | PLAZA Integrative Orthology | chlorophyll binding | ATCG00280 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | ATCG00280 |
GO:0009533 | ISO | PLAZA Integrative Orthology | chloroplast stromal thylakoid | ATCG00280 |
GO:0009521 | ISO | PLAZA Homology (enrichment) | photosystem | HOM05D000890 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | ATCG00280 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | ATCG00280 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | ATCG00280 |
GO:0009539 | ISO | PLAZA Integrative Orthology | photosystem II reaction center | ATCG00280 |
GO:0016020 | ISO | PLAZA Homology (enrichment) | membrane | HOM05D000890 |
GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | ATCG00280 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |