Gene: Pp3c8_14531
General Information
Structural Information
- Species Physcomitrium patens
- Gene Identifier Pp3c8_14531
- Transcript Identifier Pp3c8_14531V3.1
- Gene Type Coding gene
- Location Chr08 : 9463032-9467854 : positive
Gene Family Information
- ID HOM05D002116
- #Genes/#Species 316/95
- Phylogenetic origin
- ID ORTHO05D002438
- #Genes/#Species 288/95
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- name Pp3c8_14531V3.1
- pacid 32963761
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0010075 | ISO | PLAZA Integrative Orthology | regulation of meristem growth | AT5G19740 |
| GO:0010074 | ISO | PLAZA Integrative Orthology | maintenance of meristem identity | Zm00001eb060200 |
| GO:0009640 | ISO | PLAZA Integrative Orthology | photomorphogenesis | AT3G54720 |
| GO:0009793 | ISO | PLAZA Integrative Orthology | embryo development ending in seed dormancy | AT3G54720 |
| GO:0010073 | ISO | PLAZA Integrative Orthology | meristem maintenance | AT5G19740 |
| GO:0048507 | ISO | PLAZA Integrative Orthology | meristem development | AT3G54720 |
| GO:0009910 | ISO | PLAZA Integrative Orthology | negative regulation of flower development | AT3G54720 |
| GO:0048364 | ISO | PLAZA Integrative Orthology | root development | AT3G54720 |
| GO:0009908 | ISO | PLAZA Integrative Orthology | flower development | AT3G54720 |
| GO:2000034 | ISO | PLAZA Integrative Orthology | regulation of seed maturation | Zm00001eb060200 |
| GO:0010305 | ISO | PLAZA Integrative Orthology | leaf vascular tissue pattern formation | AT3G54720 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0008235 | IEA | InterPro | metalloexopeptidase activity | |
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT3G54720 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005783 | ISO | PLAZA Integrative Orthology | endoplasmic reticulum | AT5G19740 |
| GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT5G19740 |
| GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT4G07670 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 19.4.5.7.3 | Protein homeostasis.proteolysis.metallopeptidase activities.carboxypeptidase activities.M28-class carboxypeptidase |