Gene: Potri.012G047700
General Information
Structural Information
- Species Populus trichocarpa
- Gene Identifier Potri.012G047700
- Transcript Identifier Potri.012G047700.1
- Gene Type Coding gene
- Location Chr12 : 4419221-4421378 : positive
Gene Family Information
- ID HOM05D000339
- #Genes/#Species 1385/92
- Phylogenetic origin
- ID ORTHO05D000212
- #Genes/#Species 1377/93
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- id Potri.012G047700.v4.1
- pacid 42782864
- synonym POPTR_0012s04510
Descriptions
- Description PF00046 - Homeobox domain (Homeobox)
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0010865 | ISO | PLAZA Integrative Orthology | stipule development | AT2G28610 |
| GO:0048366 | ISO | PLAZA Integrative Orthology | leaf development | AT2G01500 |
| GO:0009908 | ISO | PLAZA Integrative Orthology | flower development | AT2G28610 |
| GO:0048482 | ISO | PLAZA Integrative Orthology | plant ovule morphogenesis | AT2G01500 |
| GO:0009947 | ISO | PLAZA Integrative Orthology | centrolateral axis specification | AT2G28610 |
| GO:0051510 | ISO | PLAZA Integrative Orthology | regulation of unidimensional cell growth | AT2G01500 |
| GO:0051301 | ISO | PLAZA Integrative Orthology | cell division | AT2G01500 |
| GO:0009943 | ISO | PLAZA Integrative Orthology | adaxial/abaxial axis specification | AT2G28610 |
| GO:0009965 | ISO | PLAZA Integrative Orthology | leaf morphogenesis | AT2G01500 |
| GO:0048446 | ISO | PLAZA Integrative Orthology | petal morphogenesis | AT2G01500 |
| GO:0048314 | ISO | PLAZA Integrative Orthology | embryo sac morphogenesis | AT2G01500 |
| GO:0048437 | ISO | PLAZA Integrative Orthology | floral organ development | AT2G01500 |
| GO:0010482 | ISO | PLAZA Integrative Orthology | regulation of epidermal cell division | AT2G28610 |
| GO:0099402 | IEA | InterPro | plant organ development |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G28610 |
| GO:0003677 | IEA | InterPro | DNA binding | |
| GO:0003700 | IEA | InterPro | DNA-binding transcription factor activity |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0048353 | ISO | PLAZA Integrative Orthology | primary endosperm nucleus | AT2G01500 |
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT2G01500 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 15.5.3.6 | RNA biosynthesis.transcriptional regulation.Homeobox transcription factor superfamily.transcription factor (WOX) |