Gene: Os11g0127900
General Information
Structural Information
- Species Oryza sativa ssp. japonica
- Gene Identifier Os11g0127900
- Transcript Identifier Os11t0127900-01
- Gene Type Coding gene
- Location chr11 : 1285722-1286171 : negative
Gene Family Information
- ID HOM05D001989
- #Genes/#Species 333/97
- Phylogenetic origin
- ID ORTHO05D002097
- #Genes/#Species 317/97
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- tid Os11t0127900-01
- MSU-ID LOC_Os11g03400.1
- uniprot Q0IQF7
Descriptions
- Description Similar to 40S ribosomal protein S16.
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0006412 | IEA | GOA Database | translation | |
| GO:0006412 | IEA | InterPro | translation | |
| GO:0000462 | IBA | GOA Database | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT2G09990 | 
| GO:0003735 | IBA IEA | GOA Database | structural constituent of ribosome | |
| GO:0003735 | IEA | InterPro | structural constituent of ribosome | |
| GO:0003723 | IBA | GOA Database | RNA binding | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0005840 | IEA | GOA Database | ribosome | |
| GO:0005840 | IEA | InterPro | ribosome | |
| GO:0042788 | ISO | PLAZA Integrative Orthology | polysomal ribosome | AT2G09990 | 
| GO:0005730 | ISO | PLAZA Integrative Orthology | nucleolus | AT3G04230 | 
| GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT2G09990 | 
| GO:0005618 | ISO | PLAZA Integrative Orthology | cell wall | AT2G09990 | 
| GO:0022626 | ISO | PLAZA Integrative Orthology | cytosolic ribosome | AT2G09990 | 
| GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT2G09990 | 
| GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT2G09990 | 
| GO:0005737 | IEA | GOA Database | cytoplasm | |
| GO:0015935 | IBA | GOA Database | small ribosomal subunit | |
| GO:0022627 | IBA | GOA Database | cytosolic small ribosomal subunit | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| Mapman id | Description | 
|---|---|
| 17.1.3.1.18 | Protein biosynthesis.ribosome biogenesis.small ribosomal subunit (SSU).SSU proteome.component RPS16 |