Gene: Oeu014944.1
General Information
Structural Information
- Species Olea europaea
- Gene Identifier Oeu014944.1
- Transcript Identifier Oeu014944.1
- Gene Type Coding gene
- Location scaffold1597 : 73595-77462 : negative
Gene Family Information
- ID HOM05D000372
- #Genes/#Species 1302/100
- Phylogenetic origin
- ID ORTHO05D002769
- #Genes/#Species 263/95
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid PAC:37729272
- id gOeu014944.1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0000160 | IEA | InterPro | phosphorelay signal transduction system | |
GO:0010087 | ISO | PLAZA Integrative Orthology | phloem or xylem histogenesis | AT2G47430 |
GO:0007165 | ISO | PLAZA Homology (enrichment) | signal transduction | HOM05D000372 |
GO:0009553 | ISO | PLAZA Integrative Orthology | embryo sac development | AT2G47430 |
GO:0009736 | ISO | PLAZA Integrative Orthology | cytokinin-activated signaling pathway | AT2G47430 |
GO:0080117 | ISO | PLAZA Integrative Orthology | secondary growth | AT2G47430 |
GO:0016310 | ISO | PLAZA Homology (enrichment) | phosphorylation | HOM05D000372 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0042803 | ISO | PLAZA Integrative Orthology | protein homodimerization activity | AT2G47430 |
GO:0004673 | ISO | PLAZA Integrative Orthology | protein histidine kinase activity | AT2G47430 |
GO:0000156 | ISO | PLAZA Integrative Orthology | phosphorelay response regulator activity | AT2G47430 |
GO:0000155 | ISO | PLAZA Homology (enrichment) | phosphorelay sensor kinase activity | HOM05D000372 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G47430 |
GO:0016772 | ISO | PLAZA Homology (enrichment) | transferase activity, transferring phosphorus-containing groups | HOM05D000372 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT2G47430 |
GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT2G47430 |
GO:0016020 | ISO | PLAZA Integrative Orthology | membrane | AT2G47430 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |