Gene: Migut.M01447
General Information
Structural Information
- Species Erythranthe guttata
- Gene Identifier Migut.M01447
- Transcript Identifier Migut.M01447.1
- Gene Type Coding gene
- Location scaffold_13 : 18453455-18456099 : positive
Gene Family Information
- ID HOM05D000879
- #Genes/#Species 677/100
- Phylogenetic origin
- ID ORTHO05D002864
- #Genes/#Species 257/98
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- id Migut.M01447.v2.0
- pacid 28948340
- synonym mgv1a007243m.g
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009860 | ISO | PLAZA Integrative Orthology | pollen tube growth | AT5G48230 |
GO:0009846 | ISO | PLAZA Integrative Orthology | pollen germination | AT5G48230 |
GO:0016125 | ISO | PLAZA Integrative Orthology | sterol metabolic process | AT5G48230 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016746 | IEA | InterPro | acyltransferase activity | |
GO:0016747 | IEA | InterPro | acyltransferase activity, transferring groups other than amino-acyl groups | |
GO:0003985 | ISO | PLAZA Integrative Orthology | acetyl-CoA C-acetyltransferase activity | AT5G48230 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005777 | ISO | PLAZA Integrative Orthology | peroxisome | AT5G48230 |
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT5G48230 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT5G48230 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
9.1.1.1 | Secondary metabolism.terpenoids.mevalonate pathway.acetyl-CoA C-acyltransferase |