Gene: Lsat_1_v5_gn_7_70960
General Information
Structural Information
- Species Lactuca sativa
- Gene Identifier Lsat_1_v5_gn_7_70960
- Transcript Identifier Lsat_1_v5_gn_7_70960.1
- Gene Type Coding gene
- Location Lsat_1_v8_lg_7 : 115226056-115249157 : positive
Gene Family Information
- ID HOM05D002920
- #Genes/#Species 236/98
- Phylogenetic origin
- ID ORTHO05D003118
- #Genes/#Species 243/98
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- id Lsat_1_v5_gn_7_70960.v5
- pacid 38913525
Descriptions
- Description PTHR15678//PTHR15678:SF8 - ANTIGEN MLAA-22-RELATED // SUBFAMILY NOT NAMED
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0051510 | ISO | PLAZA Integrative Orthology | regulation of unidimensional cell growth | AT1G58250 |
GO:0030307 | ISO | PLAZA Integrative Orthology | positive regulation of cell growth | AT1G58250 |
GO:0009860 | ISO | PLAZA Integrative Orthology | pollen tube growth | AT5G49680 |
GO:0010105 | ISO | PLAZA Integrative Orthology | negative regulation of ethylene-activated signaling pathway | AT1G58250 |
GO:0048768 | ISO | PLAZA Integrative Orthology | root hair cell tip growth | AT5G49680 |
GO:0016036 | ISO | PLAZA Integrative Orthology | cellular response to phosphate starvation | AT1G58250 |
GO:0009723 | ISO | PLAZA Integrative Orthology | response to ethylene | AT1G58250 |
GO:0048868 | ISO | PLAZA Integrative Orthology | pollen tube development | Zm00001eb394580 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0090404 | ISO | PLAZA Integrative Orthology | pollen tube tip | AT5G49680 |
GO:0035619 | ISO | PLAZA Integrative Orthology | root hair tip | AT5G49680 |
GO:0005794 | ISO | PLAZA Integrative Orthology | Golgi apparatus | Zm00001eb394580 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |