Gene: Lalb_Chr10g0101931
General Information
Structural Information
- Species Lupinus albus
- Gene Identifier Lalb_Chr10g0101931
- Transcript Identifier Lalb_Chr10g0101931
- Gene Type Coding gene
- Location Lalb_Chr10 : 16117976-16123152 : negative
Gene Family Information
- ID HOM05D002169
- #Genes/#Species 309/100
- Phylogenetic origin
- ID ORTHO05D006927
- #Genes/#Species 136/96
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- id Lalb_Chr10g0101931.v1
- pacid 44546911
- uniprot A0A6A4PX43
Descriptions
- Description PTHR23355//PTHR23355:SF9 - RIBONUCLEASE // DIS3-LIKE EXONUCLEASE 2
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0034427 | IEA | GOA Database | nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | |
GO:0090305 | IEA | GOA Database | nucleic acid phosphodiester bond hydrolysis | |
GO:0000291 | IEA | GOA Database | nuclear-transcribed mRNA catabolic process, exonucleolytic | |
GO:1990074 | IEA | GOA Database | polyuridylation-dependent mRNA catabolic process | |
GO:0090503 | IEA | GOA Database | RNA phosphodiester bond hydrolysis, exonucleolytic | |
GO:0090501 | IEA | GOA Database | RNA phosphodiester bond hydrolysis |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0046872 | IEA | GOA Database | metal ion binding | |
GO:0004540 | IEA | GOA Database | ribonuclease activity | |
GO:0004540 | IEA | InterPro | ribonuclease activity | |
GO:0003723 | IEA | GOA Database | RNA binding | |
GO:0003723 | IEA | InterPro | RNA binding | |
GO:0004518 | IEA | GOA Database | nuclease activity | |
GO:0004527 | IEA | GOA Database | exonuclease activity | |
GO:0016787 | IEA | GOA Database | hydrolase activity | |
GO:0000175 | IEA | GOA Database | 3'-5'-exoribonuclease activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005737 | IEA | GOA Database | cytoplasm | |
GO:0000932 | IEA | GOA Database | P-body |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
16.4.2.7 | RNA processing.RNA surveillance.mRNA deadenylation-dependent decay.exoribonuclease (SOV) |