Gene: Lalb_Chr07g0191761
General Information
Structural Information
- Species Lupinus albus
- Gene Identifier Lalb_Chr07g0191761
- Transcript Identifier Lalb_Chr07g0191761
- Gene Type Coding gene
- Location Lalb_Chr07 : 11177810-11179096 : negative
Gene Family Information
- ID HOM05D001200
- #Genes/#Species 521/57
- Phylogenetic origin
- ID ORTHO05D002731
- #Genes/#Species 267/45
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- id Lalb_Chr07g0191761.v1
- pacid 44559540
- uniprot A0A6A4QAS0
Descriptions
- Description K05575 - NAD(P)H-quinone oxidoreductase subunit 4 (ndhD)
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0015979 | IEA | GOA Database | photosynthesis | |
GO:0015979 | IEA | InterPro | photosynthesis | |
GO:0009773 | IEA | GOA Database | photosynthetic electron transport in photosystem I | |
GO:0009773 | IEA | InterPro | photosynthetic electron transport in photosystem I | |
GO:0042773 | IEA | GOA Database | ATP synthesis coupled electron transport | |
GO:0042773 | IEA | InterPro | ATP synthesis coupled electron transport |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0051539 | IEA | GOA Database | 4 iron, 4 sulfur cluster binding | |
GO:0051539 | IEA | InterPro | 4 iron, 4 sulfur cluster binding | |
GO:0009055 | IEA | GOA Database | electron transfer activity | |
GO:0009055 | IEA | InterPro | electron transfer activity | |
GO:0008137 | IEA | GOA Database | NADH dehydrogenase (ubiquinone) activity | |
GO:0008137 | IEA | InterPro | NADH dehydrogenase (ubiquinone) activity | |
GO:0016491 | IEA | GOA Database | oxidoreductase activity | |
GO:0046872 | IEA | GOA Database | metal ion binding | |
GO:0051536 | IEA | GOA Database | iron-sulfur cluster binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0042651 | IEA | GOA Database | thylakoid membrane | |
GO:0042651 | IEA | InterPro | thylakoid membrane | |
GO:0009522 | IEA | GOA Database | photosystem I | |
GO:0009522 | IEA | InterPro | photosystem I | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0016021 | IEA | GOA Database | integral component of membrane |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
1.1.4.2.3 | Photosynthesis.photophosphorylation.photosystem I.PS-I complex.component PsaC |