Gene: ClCG03G001540
General Information
Structural Information
- Species Citrullus lanatus
- Gene Identifier ClCG03G001540
- Transcript Identifier ClCG03G001540.1
- Gene Type Coding gene
- Location CG_Chr03 : 1514868-1516908 : positive
Gene Family Information
- ID HOM05D002174
- #Genes/#Species 308/95
- Phylogenetic origin
- ID ORTHO05D005941
- #Genes/#Species 150/89
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid ClCG03G001540.1
- name maker-CGscf_0010-augustus-gene-9.638
- name maker-CGscf_0010-augustus-gene-9.638-mRNA-1
Descriptions
- Description Mitochondrial import inner membrane translocase, subunit Tim17/22
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009611 | ISO | PLAZA Integrative Orthology | response to wounding | AT2G28900 |
GO:0009753 | ISO | PLAZA Integrative Orthology | response to jasmonic acid | AT2G28900 |
GO:0045037 | ISO | PLAZA Integrative Orthology | protein import into chloroplast stroma | AT2G28900 |
GO:0009744 | ISO | PLAZA Integrative Orthology | response to sucrose | AT2G28900 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT2G28900 |
GO:0009749 | ISO | PLAZA Integrative Orthology | response to glucose | AT2G28900 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0019904 | ISO | PLAZA Integrative Orthology | protein domain specific binding | AT2G28900 |
GO:0015171 | ISO | PLAZA Integrative Orthology | amino acid transmembrane transporter activity | AT2G28900 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT2G28900 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT2G28900 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT2G28900 |
GO:0009527 | ISO | PLAZA Integrative Orthology | plastid outer membrane | AT2G28900 |
GO:0005773 | ISO | PLAZA Integrative Orthology | vacuole | AT2G28900 |
GO:0009536 | ISO | PLAZA Integrative Orthology | plastid | AT2G28900 |
GO:0009707 | ISO | PLAZA Integrative Orthology | chloroplast outer membrane | AT2G28900 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT2G28900 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
No InterPro domains detected for this gene.
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |