Gene: Cfa010730
General Information
Structural Information
- Species Carpinus fangiana
- Gene Identifier Cfa010730
- Transcript Identifier Cfa010730.t1
- Gene Type Coding gene
- Location Cfa04 : 23797436-23800071 : positive
Gene Family Information
- ID HOM05D000016
- #Genes/#Species 7260/100
- Phylogenetic origin
- ID ORTHO05D000433
- #Genes/#Species 938/88
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid Cfa010730.t1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0009630 | ISO | PLAZA Integrative Orthology | gravitropism | AT3G20130 |
| GO:0050832 | ISO | PLAZA Integrative Orthology | defense response to fungus | AT4G15330 |
| GO:0009958 | ISO | PLAZA Integrative Orthology | positive gravitropism | AT3G20130 |
| GO:0051554 | ISO | PLAZA Integrative Orthology | flavonol metabolic process | AT5G47990 |
| GO:0048364 | ISO | PLAZA Integrative Orthology | root development | AT5G47990 |
| GO:0009733 | ISO | PLAZA Integrative Orthology | response to auxin | Solyc10g018150.2 |
| GO:0009735 | ISO | PLAZA Integrative Orthology | response to cytokinin | Solyc10g018150.2 |
| GO:0046246 | ISO | PLAZA Integrative Orthology | terpene biosynthetic process | AT4G15330 |
| GO:0080003 | ISO | PLAZA Integrative Orthology | thalianol metabolic process | AT5G47990 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0004497 | IEA | InterPro | monooxygenase activity | |
| GO:0080004 | ISO | PLAZA Integrative Orthology | thalian-diol desaturase activity | AT5G47990 |
| GO:0020037 | IEA | InterPro | heme binding | |
| GO:0016705 | IEA | InterPro | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | |
| GO:0005506 | IEA | InterPro | iron ion binding |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0012505 | ISO | PLAZA Integrative Orthology | endomembrane system | AT3G20130 |
| GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT3G20140 |
| GO:0005783 | ISO | PLAZA Integrative Orthology | endoplasmic reticulum | AT2G27000 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 50.1.13 | Enzyme classification.EC_1 oxidoreductases.EC_1.14 oxidoreductase acting on paired donor with incorporation or reduction of molecular oxygen |