Gene: CSS0043683
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0043683
- Transcript Identifier CSS0043683.1
- Gene Type Coding gene
- Location Chr9 : 80263879-80264631 : positive
Gene Family Information
- ID HOM05D003160
- #Genes/#Species 216/98
- Phylogenetic origin
- ID ORTHO05D005967
- #Genes/#Species 149/97
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid CSS0043683.1
Descriptions
- Description PREDICTED: ATP synthase delta chain, chloroplastic [Nicotiana tomentosiformis]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0015986 | IEA | InterPro | ATP synthesis coupled proton transport | |
GO:0009772 | ISO | PLAZA Integrative Orthology | photosynthetic electron transport in photosystem II | AT4G09650 |
GO:0009773 | ISO | PLAZA Integrative Orthology | photosynthetic electron transport in photosystem I | AT4G09650 |
GO:0042742 | ISO | PLAZA Integrative Orthology | defense response to bacterium | AT4G09650 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT4G09650 |
GO:0015979 | ISO | PLAZA Integrative Orthology | photosynthesis | AT4G09650 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0046933 | IEA | InterPro | proton-transporting ATP synthase activity, rotational mechanism | |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT4G09650 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT4G09650 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT4G09650 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | AT4G09650 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT4G09650 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT4G09650 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT4G09650 |
GO:0010319 | ISO | PLAZA Integrative Orthology | stromule | AT4G09650 |
GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | AT4G09650 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
1.1.9.2.4 | Photosynthesis.photophosphorylation.ATP synthase complex.peripheral CF1 subcomplex.subunit delta |