Gene: CSS0026532
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0026532
- Transcript Identifier CSS0026532.1
- Gene Type Coding gene
- Location Chr4 : 100698964-100747489 : negative
Gene Family Information
- ID HOM05D003089
- #Genes/#Species 222/97
- Phylogenetic origin
- ID ORTHO05D003544
- #Genes/#Species 216/97
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid CSS0026532.1
Descriptions
- Description PREDICTED: phosphatidylinositol 4-kinase alpha 1 [Prunus mume]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0048364 | ISO | PLAZA Integrative Orthology | root development | AT1G49340 | 
| GO:0006468 | ISO | PLAZA Integrative Orthology | protein phosphorylation | AT1G49340 | 
| GO:0048831 | ISO | PLAZA Integrative Orthology | regulation of shoot system development | AT1G49340 | 
| GO:0009555 | ISO | PLAZA Integrative Orthology | pollen development | AT1G49340 | 
| GO:0048015 | IEA | InterPro | phosphatidylinositol-mediated signaling | |
| GO:0046854 | IEA | InterPro | phosphatidylinositol phosphate biosynthetic process | 
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0051015 | ISO | PLAZA Integrative Orthology | actin filament binding | AT1G49340 | 
| GO:0032266 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-3-phosphate binding | AT1G49340 | 
| GO:0070300 | ISO | PLAZA Integrative Orthology | phosphatidic acid binding | AT1G49340 | 
| GO:0001727 | ISO | PLAZA Integrative Orthology | lipid kinase activity | AT1G49340 | 
| GO:0070273 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-4-phosphate binding | AT1G49340 | 
| GO:0005546 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-4,5-bisphosphate binding | AT1G49340 | 
| GO:0016301 | IEA | InterPro | kinase activity | |
| GO:0043325 | ISO | PLAZA Integrative Orthology | phosphatidylinositol-3,4-bisphosphate binding | AT1G49340 | 
| GO:0004430 | ISO | PLAZA Integrative Orthology | 1-phosphatidylinositol 4-kinase activity | AT1G49340 | 
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) | 
|---|---|---|---|---|
| GO:0098857 | ISO | PLAZA Integrative Orthology | membrane microdomain | AT1G49340 | 
| GO:0031234 | ISO | PLAZA Integrative Orthology | extrinsic component of cytoplasmic side of plasma membrane | AT1G49340 | 
| GO:0098797 | ISO | PLAZA Integrative Orthology | plasma membrane protein complex | AT1G49340 | 
| GO:0048471 | ISO | PLAZA Integrative Orthology | perinuclear region of cytoplasm | AT1G49340 | 
| GO:0009506 | ISO | PLAZA Integrative Orthology | plasmodesma | AT1G49340 | 
| GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT1G49340 | 
Color Legend
| Experimental Evidence | 
| Computational Reviewed Evidence | 
| Electronic Evidence | 
| InterPro | Description | 
|---|---|
| IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | 
| IPR042236 | Phosphoinositide 3-kinase, accessory (PIK) domain superfamily | 
| IPR036940 | Phosphatidylinositol 3-/4-kinase, catalytic domain superfamily | 
| IPR016024 | Armadillo-type fold | 
| IPR015433 | Phosphatidylinositol kinase | 
| IPR011009 | Protein kinase-like domain superfamily | 
| IPR001263 | Phosphoinositide 3-kinase, accessory (PIK) domain | 
| Mapman id | Description | 
|---|---|
| 27.5.1.4.2.1 | Multi-process regulation.phosphatidylinositol and inositol phosphate system.biosynthesis.phosphatidylinositol kinase activities.phosphatidylinositol 4-kinase activities.phosphatidylinositol 4-kinase (PI4K-alpha) |