Gene: CSS0019396
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0019396
- Transcript Identifier CSS0019396.1
- Gene Type Coding gene
- Location Chr12 : 156736909-156738949 : negative
Gene Family Information
- ID HOM05D000630
- #Genes/#Species 904/100
- Phylogenetic origin
- ID ORTHO05D001478
- #Genes/#Species 400/94
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- tid CSS0019396.1
Descriptions
- Description putative phosphatidylinositol 4-kinase type 2-beta [Morus notabilis]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:1902074 | ISO | PLAZA Integrative Orthology | response to salt | AT5G24240 |
| GO:0009737 | ISO | PLAZA Integrative Orthology | response to abscisic acid | AT5G24240 |
| GO:0009909 | ISO | PLAZA Integrative Orthology | regulation of flower development | AT5G24240 |
| GO:0048579 | ISO | PLAZA Integrative Orthology | negative regulation of long-day photoperiodism, flowering | Os02g0290500 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005515 | IEA | InterPro | protein binding | |
| GO:0035091 | ISO | PLAZA Integrative Orthology | phosphatidylinositol binding | AT5G24240 |
| GO:0016301 | ISO | PLAZA Integrative Orthology | kinase activity | AT5G24240 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005777 | ISO | PLAZA Integrative Orthology | peroxisome | AT5G24240 |
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT5G24240 |
| GO:0005783 | ISO | PLAZA Integrative Orthology | endoplasmic reticulum | Os02g0290500 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 27.5.1.4.2.3 | Multi-process regulation.phosphatidylinositol and inositol phosphate system.biosynthesis.phosphatidylinositol kinase activities.phosphatidylinositol 4-kinase activities.phosphatidylinositol 4-kinase (PI4K-gamma) |