Gene: CSS0015209
General Information
Structural Information
- Species Camellia sinensis var. sinensis
- Gene Identifier CSS0015209
- Transcript Identifier CSS0015209.1
- Gene Type Coding gene
- Location Chr2 : 6653818-6658706 : negative
Gene Family Information
- ID HOM05D000869
- #Genes/#Species 692/98
- Phylogenetic origin
- ID ORTHO05D000685
- #Genes/#Species 680/98
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
Labels
Identifiers
- tid CSS0015209.1
Descriptions
- Description PREDICTED: carbonic anhydrase 2 isoform X1 [Vitis vinifera]
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010037 | ISO | PLAZA Integrative Orthology | response to carbon dioxide | AT3G01500 |
GO:0050832 | ISO | PLAZA Integrative Orthology | defense response to fungus | AT3G01500 |
GO:2000122 | ISO | PLAZA Integrative Orthology | negative regulation of stomatal complex development | AT3G01500 |
GO:0015979 | ISO | PLAZA Integrative Orthology | photosynthesis | AT3G01500 |
GO:0010119 | ISO | PLAZA Integrative Orthology | regulation of stomatal movement | AT3G01500 |
GO:0009409 | ISO | PLAZA Integrative Orthology | response to cold | AT3G01500 |
GO:0042742 | ISO | PLAZA Integrative Orthology | defense response to bacterium | AT5G14740 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G70410 |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | AT3G01500 |
GO:0004089 | IEA | InterPro | carbonate dehydratase activity | |
GO:0008270 | IEA | InterPro | zinc ion binding |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005829 | ISO | PLAZA Integrative Orthology | cytosol | AT5G14740 |
GO:0010319 | ISO | PLAZA Integrative Orthology | stromule | AT3G01500 |
GO:0048046 | ISO | PLAZA Integrative Orthology | apoplast | AT5G14740 |
GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT5G14740 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | AT5G14740 |
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | AT3G01500 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | AT5G14740 |
GO:0005886 | ISO | PLAZA Integrative Orthology | plasma membrane | AT3G01500 |
GO:0009941 | ISO | PLAZA Integrative Orthology | chloroplast envelope | AT5G14740 |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | AT5G14740 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
1.5.2 | Photosynthesis.carbon dioxide-bicarbonate interconversion.beta-type carbonic anhydrase |