Gene: COL.COLO4_03062
General Information
Structural Information
- Species Corchorus olitorius
- Gene Identifier COL.COLO4_03062
- Transcript Identifier COL.rna1999
- Gene Type Coding gene
- Location AWUE01009027.1 : 16-1107 : negative
Gene Family Information
- ID HOM05D000580
- #Genes/#Species 959/83
- Phylogenetic origin
- ID ORTHO05D001362
- #Genes/#Species 423/73
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid rna1999
- GenBank OMP12534.1
- id gene3037
- gene_name COLO4_03062
- uniprot A0A1R3KZK4
Descriptions
- Description Photosystem antenna protein-like protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0010207 | ISO | PLAZA Integrative Orthology | photosystem II assembly | ATCG00680 |
GO:0015979 | IEA | GOA Database | photosynthesis | |
GO:0015979 | IEA | InterPro | photosynthesis | |
GO:0009772 | IEA | GOA Database | photosynthetic electron transport in photosystem II | |
GO:0009772 | IEA | InterPro | photosynthetic electron transport in photosystem II | |
GO:0019684 | IEA | GOA Database | photosynthesis, light reaction | |
GO:0019684 | IEA | InterPro | photosynthesis, light reaction | |
GO:0009767 | IEA | GOA Database | photosynthetic electron transport chain | |
GO:0009767 | IEA | InterPro | photosynthetic electron transport chain | |
GO:0018298 | IEA | GOA Database | protein-chromophore linkage |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016168 | IEA | GOA Database | chlorophyll binding | |
GO:0016168 | IEA | InterPro | chlorophyll binding | |
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | ATCG00680 |
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | ATCG00680 |
GO:0045156 | IEA | GOA Database | electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity | |
GO:0045156 | IEA | InterPro | electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009579 | ISO | PLAZA Integrative Orthology | thylakoid | ATCG00680 |
GO:0009535 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid membrane | ATCG00680 |
GO:0010287 | ISO | PLAZA Integrative Orthology | plastoglobule | ATCG00680 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | ATCG00680 |
GO:0009539 | ISO | PLAZA Integrative Orthology | photosystem II reaction center | ATCG00680 |
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | ATCG00680 |
GO:0009523 | IEA | GOA Database | photosystem II | |
GO:0009523 | IEA | InterPro | photosystem II | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0016020 | IEA | InterPro | membrane | |
GO:0009521 | IEA | GOA Database | photosystem | |
GO:0009521 | IEA | InterPro | photosystem | |
GO:0016021 | IEA | GOA Database | integral component of membrane |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
35.1 | not assigned.annotated |