Gene: CDE06G1570
General Information
Structural Information
- Species Ceratophyllum demersum
- Gene Identifier CDE06G1570
- Transcript Identifier CDE06G1570.1
- Gene Type Coding gene
- Location 4 : 16484446-16489771 : negative
Gene Family Information
- ID HOM05D000850
- #Genes/#Species 703/96
- Phylogenetic origin
- ID ORTHO05D000266
- #Genes/#Species 1240/97
- Phylogenetic origin
Gene Duplication Information
- Block Duplication Block duplicate
Labels
Identifiers
- name gene_prefix21620
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:2000032 | ISO | PLAZA Integrative Orthology | regulation of secondary shoot formation | Os01g0831000 |
| GO:0048587 | ISO | PLAZA Integrative Orthology | regulation of short-day photoperiodism, flowering | Os05g0541400 |
| GO:0045893 | ISO | PLAZA Integrative Orthology | positive regulation of transcription, DNA-templated | Os01g0831000 |
| GO:0048586 | ISO | PLAZA Integrative Orthology | regulation of long-day photoperiodism, flowering | Os05g0541400 |
| GO:0006355 | ISO | PLAZA Integrative Orthology | regulation of transcription, DNA-templated | AT3G21330 |
| GO:0090506 | ISO | PLAZA Integrative Orthology | axillary shoot meristem initiation | AT5G01305 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0046983 | IEA | InterPro | protein dimerization activity | |
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | Zm00001eb148990 |
| GO:0000976 | ISO | PLAZA Integrative Orthology | transcription cis-regulatory region binding | AT3G21330 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | Os05g0541400 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 15.5.30 | RNA biosynthesis.transcriptional regulation.transcription factor (bHLH) |