Gene: CBR_g17956
General Information
Structural Information
- Species Chara braunii
- Gene Identifier CBR_g17956
- Transcript Identifier GBG74246
- Gene Type Coding gene
- Location BFEA01000199 : 1873515-1949262 : positive
Gene Family Information
- ID HOM05D003724
- #Genes/#Species 185/94
- Phylogenetic origin
- ID ORTHO05D004367
- #Genes/#Species 183/94
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid GBG74246
- uniprot A0A388KW09
Descriptions
- Description hypothetical protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0051026 | ISO | PLAZA Integrative Orthology | chiasma assembly | AT1G67370 |
GO:0007130 | ISO | PLAZA Integrative Orthology | synaptonemal complex assembly | AT4G32200 |
GO:0009556 | ISO | PLAZA Integrative Orthology | microsporogenesis | Os09g0506800 |
GO:0009554 | ISO | PLAZA Integrative Orthology | megasporogenesis | Os09g0506800 |
GO:0007129 | ISO | PLAZA Integrative Orthology | homologous chromosome pairing at meiosis | AT1G67370 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G67370 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | Os09g0506800 |
GO:0000228 | ISO | PLAZA Integrative Orthology | nuclear chromosome | Os09g0506800 |
GO:0005694 | ISO | PLAZA Integrative Orthology | chromosome | AT1G67370 |
GO:0000785 | ISO | PLAZA Integrative Orthology | chromatin | AT1G67370 |
GO:0000794 | ISO | PLAZA Integrative Orthology | condensed nuclear chromosome | AT1G67370 |
GO:0005654 | ISO | PLAZA Integrative Orthology | nucleoplasm | AT1G67370 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
13.3.5.1.4 | Cell cycle organisation.mitosis and meiosis.meiotic recombination.meiotic initiation.homolog pairing factor (ASY1) |