Gene: CBR_g17817
General Information
Structural Information
- Species Chara braunii
- Gene Identifier CBR_g17817
- Transcript Identifier GBG74106
- Gene Type Coding gene
- Location BFEA01000196 : 2335912-2339073 : positive
Gene Family Information
- ID HOM05D001804
- #Genes/#Species 363/96
- Phylogenetic origin
- ID ORTHO05D001970
- #Genes/#Species 331/96
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- tid GBG74106
- uniprot A0A388KVL0
Descriptions
- Description hypothetical protein
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0055085 | IEA | GOA Database | transmembrane transport | |
GO:0055085 | IEA | InterPro | transmembrane transport | |
GO:1905011 | ISO | PLAZA Integrative Orthology | transmembrane phosphate ion transport from cytosol to vacuole | AT4G11810 |
GO:0055062 | ISO | PLAZA Integrative Orthology | phosphate ion homeostasis | AT1G63010 |
GO:0006817 | ISO | PLAZA Integrative Orthology | phosphate ion transport | AT4G11810 |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0022857 | IEA | GOA Database | transmembrane transporter activity | |
GO:0022857 | IEA | InterPro | transmembrane transporter activity | |
GO:0015114 | ISO | PLAZA Integrative Orthology | phosphate ion transmembrane transporter activity | AT1G63010 |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0016021 | IEA | GOA Database | integral component of membrane | |
GO:0016020 | IEA | GOA Database | membrane | |
GO:0009705 | ISO | PLAZA Integrative Orthology | plant-type vacuole membrane | AT4G11810 |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
Mapman id | Description |
---|---|
24.2.2.2.3 | Solute transport.carrier-mediated transport.MFS superfamily.DHA-1 family.phosphate transporter (PHT5) |