Gene: Ah.10g027460
General Information
Structural Information
- Species Amaranthus hybridus
- Gene Identifier Ah.10g027460
- Transcript Identifier Ah.10g027460-v1.1.a1
- Gene Type Coding gene
- Location AmaHy_arrow1_Scaffold_10 : 6145765-6147050 : positive
Gene Family Information
- ID HOM05D000964
- #Genes/#Species 620/77
- Phylogenetic origin
- ID ORTHO05D001488
- #Genes/#Species 399/95
- Phylogenetic origin
Gene Duplication Information
- Tandem Duplication Tandem duplicate
- Block Duplication Block duplicate
Labels
Identifiers
- tid Ah.10g027460-v1.1.a1
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0048481 | ISO | PLAZA Integrative Orthology | plant ovule development | AT1G17560 |
GO:0009553 | ISO | PLAZA Integrative Orthology | embryo sac development | AT1G17560 |
GO:0009741 | ISO | PLAZA Integrative Orthology | response to brassinosteroid | AT1G17560 |
GO:0042255 | ISO | PLAZA Integrative Orthology | ribosome assembly | Zm00001eb134780 |
GO:0060548 | ISO | PLAZA Integrative Orthology | negative regulation of cell death | AT1G17560 |
GO:0080060 | ISO | PLAZA Integrative Orthology | integument development | AT1G17560 |
GO:0006413 | IEA | InterPro | translational initiation | |
GO:0006412 | IEA | InterPro | translation |
Molecular Function
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0003729 | ISO | PLAZA Integrative Orthology | mRNA binding | ATCG00780 |
GO:0003735 | IEA | InterPro | structural constituent of ribosome | |
GO:0003723 | IEA | InterPro | RNA binding | |
GO:0003743 | IEA | InterPro | translation initiation factor activity |
Cellular Component
GO term | Evidence(s) | Provider(s) | Description | Source(s) |
---|---|---|---|---|
GO:0009507 | ISO | PLAZA Integrative Orthology | chloroplast | ATCG00780 |
GO:0000311 | ISO | PLAZA Integrative Orthology | plastid large ribosomal subunit | ATCG00780 |
GO:0009534 | ISO | PLAZA Integrative Orthology | chloroplast thylakoid | ATCG00780 |
GO:0005739 | ISO | PLAZA Integrative Orthology | mitochondrion | AT5G46160 |
GO:0009570 | ISO | PLAZA Integrative Orthology | chloroplast stroma | ATCG00780 |
GO:0015934 | IEA | InterPro | large ribosomal subunit | |
GO:0005840 | IEA | InterPro | ribosome |
Color Legend
Experimental Evidence |
Computational Reviewed Evidence |
Electronic Evidence |
InterPro | Description |
---|---|
IPR000218 | Ribosomal protein L14P |
IPR004368 | Translation initiation factor IF-1 |
IPR036853 | Ribosomal protein L14 superfamily |
IPR006196 | RNA-binding domain, S1, IF1 type |
IPR022967 | RNA-binding domain, S1 |
IPR005745 | Ribosomal protein L14P, bacterial-type |
IPR012340 | Nucleic acid-binding, OB-fold |
Mapman id | Description |
---|---|
17.7.2.1.12 | Protein biosynthesis.organelle machinery.plastidial ribosome.large ribosomal subunit proteome.component psRPL14 |
17.7.3.2 | Protein biosynthesis.organelle machinery.translation initiation.initiation factor (IF-1) |