Gene: ATR0829G114
General Information
Structural Information
- Species Amborella trichopoda
- Gene Identifier ATR0829G114
- Transcript Identifier ATR0829G114.1
- Gene Type Coding gene
- Location AmTr_v1.0_scaffold00048 : 3163956-3169824 : negative
Gene Family Information
- ID HOM05D000552
- #Genes/#Species 993/100
- Phylogenetic origin
- ID ORTHO05D000469
- #Genes/#Species 893/99
- Phylogenetic origin
Gene Duplication Information
Labels
Identifiers
- id evm_27.TU.AmTr_v1.0_scaffold00048.138.v1.0
- pacid 31555579
Descriptions
- Loading (ortholog descriptions from ath)...
Functional Annotation
Biological Process
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0010311 | ISO | PLAZA Integrative Orthology | lateral root formation | AT1G15570 |
| GO:0010444 | ISO | PLAZA Integrative Orthology | guard mother cell differentiation | AT1G15570 |
| GO:0010389 | ISO | PLAZA Integrative Orthology | regulation of G2/M transition of mitotic cell cycle | AT1G80370 |
| GO:2000123 | ISO | PLAZA Integrative Orthology | positive regulation of stomatal complex development | AT5G11300 |
| GO:0000088 | ISO | PLAZA Integrative Orthology | mitotic prophase | AT5G25380 |
| GO:0051445 | ISO | PLAZA Integrative Orthology | regulation of meiotic cell cycle | AT1G77390 |
| GO:0010374 | ISO | PLAZA Integrative Orthology | stomatal complex development | AT1G80370 |
| GO:0051301 | ISO | PLAZA Integrative Orthology | cell division | AT1G80370 |
| GO:0042023 | ISO | PLAZA Integrative Orthology | DNA endoreduplication | AT5G25380 |
| GO:0007135 | ISO | PLAZA Integrative Orthology | meiosis II | AT1G77390 |
| GO:0009556 | ISO | PLAZA Integrative Orthology | microsporogenesis | AT1G77390 |
| GO:0007140 | ISO | PLAZA Integrative Orthology | male meiotic nuclear division | AT1G77390 |
| GO:0044839 | ISO | PLAZA Integrative Orthology | cell cycle G2/M phase transition | AT1G15570 |
| GO:0010087 | ISO | PLAZA Integrative Orthology | phloem or xylem histogenesis | AT5G25380 |
Molecular Function
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005515 | ISO | PLAZA Integrative Orthology | protein binding | AT1G44110 |
Cellular Component
| GO term | Evidence(s) | Provider(s) | Description | Source(s) |
|---|---|---|---|---|
| GO:0005634 | ISO | PLAZA Integrative Orthology | nucleus | AT1G44110 |
| GO:0005737 | ISO | PLAZA Integrative Orthology | cytoplasm | AT1G44110 |
Color Legend
| Experimental Evidence |
| Computational Reviewed Evidence |
| Electronic Evidence |
| Mapman id | Description |
|---|---|
| 13.1.1.1.1 | Cell cycle organisation.cell cycle control.cyclin-dependent regulation.cyclin activities.cyclin (CYCA) |