Paralogs (intra-species colinear regions)
| Gene id | Description | Chromosome | Strand | Multiplicon |
|---|---|---|---|---|
| Sopen02g004360 | hypothetical protein | Spenn-ch02 | + | View |
| Sopen12g025620 | hypothetical protein | Spenn-ch12 | - | View |
| Sopen05g025930 | hypothetical protein | Spenn-ch05 | - | View |
| Sopen10g014360 | hypothetical protein | Spenn-ch10 | + | View |
| Sopen01g007980 | hypothetical protein | Spenn-ch01 | - | View |
| Sopen01g024790 | hypothetical protein | Spenn-ch01 | - | View |
| Sopen12g018720 | hypothetical protein | Spenn-ch12 | + | View |
| Sopen04g011930 | hypothetical protein | Spenn-ch04 | + | View |
| Sopen07g016830 | hypothetical protein | Spenn-ch07 | - | View |
| Sopen12g016200 | hypothetical protein | Spenn-ch12 | - | View |
Orthologs (inter-species colinear regions)
| Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
|---|---|---|---|---|---|
| Solanum tuberosum | PGSC0003DMG400014072 | Gene of unknown function | ST4.03ch01 | + | View |