Paralogs (intra-species colinear regions)
Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|
Sopen09g025600 | hypothetical protein | Spenn-ch09 | + | View |
Sopen01g016830 | hypothetical protein | Spenn-ch01 | + | View |
Sopen06g006750 | hypothetical protein | Spenn-ch06 | + | View |
Sopen00g003950 | hypothetical protein | Spenn-ch00 | - | View |
Sopen02g003600 | hypothetical protein | Spenn-ch02 | + | View |
Sopen08g014040 | hypothetical protein | Spenn-ch08 | - | View |
Sopen01g011240 | hypothetical protein | Spenn-ch01 | - | View |
Sopen10g014130 | hypothetical protein | Spenn-ch10 | + | View |
Sopen01g024000 | hypothetical protein | Spenn-ch01 | - | View |
Sopen12g012700 | hypothetical protein | Spenn-ch12 | - | View |
Sopen08g014650 | hypothetical protein | Spenn-ch08 | - | View |
Sopen12g008510 | hypothetical protein | Spenn-ch12 | + | View |
Sopen12g010190 | hypothetical protein | Spenn-ch12 | + | View |
Sopen02g011320 | hypothetical protein | Spenn-ch02 | - | View |
Sopen10g011040 | hypothetical protein | Spenn-ch10 | + | View |
Sopen10g021550 | hypothetical protein | Spenn-ch10 | + | View |
Sopen12g012140 | hypothetical protein | Spenn-ch12 | - | View |
Sopen07g013260 | hypothetical protein | Spenn-ch07 | + | View |
Sopen07g021010 | hypothetical protein | Spenn-ch07 | - | View |
Sopen07g017810 | hypothetical protein | Spenn-ch07 | + | View |
Sopen11g018110 | hypothetical protein | Spenn-ch11 | - | View |
Sopen04g011020 | hypothetical protein | Spenn-ch04 | + | View |
Sopen07g016240 | hypothetical protein | Spenn-ch07 | - | View |
Sopen03g015260 | hypothetical protein | Spenn-ch03 | - | View |
Sopen06g008160 | hypothetical protein | Spenn-ch06 | + | View |
Sopen12g018380 | hypothetical protein | Spenn-ch12 | - | View |
Sopen02g007390 | hypothetical protein | Spenn-ch02 | + | View |
Sopen01g017260 | hypothetical protein | Spenn-ch01 | + | View |
Sopen03g014110 | hypothetical protein | Spenn-ch03 | - | View |
Sopen07g017200 | hypothetical protein | Spenn-ch07 | + | View |
Sopen10g013650 | hypothetical protein | Spenn-ch10 | - | View |
Sopen07g011820 | hypothetical protein | Spenn-ch07 | + | View |
Sopen12g020560 | hypothetical protein | Spenn-ch12 | - | View |
Sopen03g015790 | hypothetical protein | Spenn-ch03 | + | View |
Sopen10g020620 | hypothetical protein | Spenn-ch10 | + | View |
Sopen11g010580 | hypothetical protein | Spenn-ch11 | - | View |
Sopen07g009400 | hypothetical protein | Spenn-ch07 | + | View |
Sopen12g014290 | hypothetical protein | Spenn-ch12 | + | View |
Sopen11g019970 | hypothetical protein | Spenn-ch11 | + | View |
Sopen01g024670 | hypothetical protein | Spenn-ch01 | - | View |
Sopen11g016330 | hypothetical protein | Spenn-ch11 | + | View |
Orthologs (inter-species colinear regions)
Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
---|---|---|---|---|---|
Olea europaea | Oeu003547.2 | chr18 | + | View | |
Sapria himalayana | SHI01718 | scaffold3_21451142 | - | View | |
Sapria himalayana | SHI14681 | scaffold14_12630789 | - | View |