Paralogs (intra-species colinear regions)
| Gene id | Description | Chromosome | Strand | Multiplicon |
|---|---|---|---|---|
| Sopen01g013960 | hypothetical protein | Spenn-ch01 | + | View |
| Sopen06g005030 | hypothetical protein | Spenn-ch06 | - | View |
| Sopen05g021760 | hypothetical protein | Spenn-ch05 | + | View |
| Sopen03g015690 | hypothetical protein | Spenn-ch03 | + | View |
| Sopen07g009220 | hypothetical protein | Spenn-ch07 | - | View |
| Sopen04g017310 | hypothetical protein | Spenn-ch04 | + | View |
| Sopen01g018140 | hypothetical protein | Spenn-ch01 | + | View |
| Sopen03g009580 | hypothetical protein | Spenn-ch03 | - | View |
| Sopen02g004680 | hypothetical protein | Spenn-ch02 | + | View |
| Sopen02g008890 | hypothetical protein | Spenn-ch02 | + | View |
| Sopen01g011600 | hypothetical protein | Spenn-ch01 | + | View |
| Sopen01g015000 | hypothetical protein | Spenn-ch01 | - | View |
| Sopen05g019090 | hypothetical protein | Spenn-ch05 | + | View |
| Sopen07g017300 | hypothetical protein | Spenn-ch07 | - | View |
| Sopen04g013010 | hypothetical protein | Spenn-ch04 | + | View |
| Sopen07g015290 | hypothetical protein | Spenn-ch07 | + | View |
Orthologs (inter-species colinear regions)
| Organism | Gene id | Description | Chromosome | Strand | Multiplicon |
|---|---|---|---|---|---|
| Solanum tuberosum | PGSC0003DMG400022101 | Conserved gene of unknown function | ST4.03ch07 | - | View |